Five-way tie for first place
:Tourney Players: Round 9 of 9
:
: Name Rating Score Perfrm Upset Results
: ----------------- ------ ----- ------ ------ -------
: 1 +NightmareX [2921] 6.0 [2871] [ 23] +16w +05w =07b =03w -08b +11w +12b =04w =06b
: 2 +ChessSystemTalX [2906] 6.0 [2852] [ 31] +17w +10w =08b =07w =06b =04b +16w =05w =03b
: 3 +RubiChess [2887] 6.0 [2886] [ 86] +19w +15w =05b =01b =07w =10b =06b +09w =02w
: 4 +ArasanX [2863] 6.0 [2883] [ 124] +20w +11w +14b =06w =09b =02w =05b =01b =07w
: 5 +Marvin [2771] 6.0 [2783] [ 183] +22w -01b =03w +19b +16b +15w =04w =02b =08w
: 6 +rofChade [2968] 5.5 [2896] [ 0] +12w +08w =09b =04b =02w =07b =03w =10b =01w
: 7 +WaspX [2841] 5.5 [2867] [ 202] +21b +12w =01w =02b =03b =06w =09w =08b =04b
: 8 +StockfishRB [2795] 5.5 [2835] [ 260] +18w -06b =02w +15b +01w =09b =10w =07w =05b
fics%
:
: 9 +Goldbar [2907] 4.5 [2789] [ 30] +13b +14w =06w =10b =04w =08w =07b -03b *12w
: 10 +atomNightmare [2614] 4.5 [2720] [ 552] +23w -02b +20w =09w =14b =03w =08b =06w *11b
: 11 +WaDuuttie [2562] 4.5 [2457] [ 5] +26w -04b -16w +18b +19w -01b =15b +22w *10w
: 12 +atomGoldbar [2533] 4.5 [2646] [ 107] -06b -07b +17w +22w +13b +14w -01w =15b *09b
: 13 +Myrddin [2328] 4.5 [2388] [ 0] -09w +24b =22b -16w -12w +21b +23w +17w *14b
: 14 +Amoeba [2620] 4.0 [2486] [ 0] +24w -09b -04w +21b =10w -12b +20b =16w *13w
: 15 +TheBaron [2573] 4.0 [2486] [ 0] +25w -03b +21w -08w +17b -05b =11w =12w *16b
: 16 +Nalwald [2420] 4.0 [2578] [ 242] -01b =22w +11b +13b -05w +17w -02b =14b *15w
fics%
:
: 17 +rpiDumb [2317] 4.0 [2280] [ 0] -02b +23w -12b +24w -15w -16b +19w -13b +26b
: 18 +Barbarossa [2215] 4.0 [2190] [ 0] -08b -21w +25b -11w +26b -20w +24b +23w *22b
: 19 +rpiArminius [2280] 3.5 [2243] [ 0] -03b +25w +23b -05w -11b =22w -17b +26w *24b
: 20 +atomFloyd [2255] 3.5 [2250] [ 0] -04b +26w -10b =23w -22b +18b -14w +24w *25b
: 21 +Prophet [2225] 3.5 [2229] [ 0] -07w +18b -15b -14w +24b -13w +26b =25w *23b
: 22 +CTdccc [2204] 3.5 [2318] [ 259] -05b =16b =13w -12b +20w =19b +25w -11b *18w
: 23 +Abbess [2028] 2.5 [2048] [ 113] -10b -17b -19w =20b +25w +26w -13b -18b *21w
: 24 +DogPC [2077] 2.0 [1992] [ 0] -14b -13w +26b -17b -21w +25b -18w -20b *19w
fics%
:
: 25 +micahGB [1798] 1.5 [1923] [ 213] -15b -19b -18w +26w -23b -24w -22b =21b *20w
: 26 +atomSargon [1783] 0.0 [1795] [ 0] -11b -20b -24w -25b -18w -23b -21w -19b -17w
:
: Average Rating 2488.1
: