ProDeo
Would you like to react to this message? Create an account in a few clicks or log in to continue.
ProDeo

Computer Chess
 
HomeHome  CalendarCalendar  Latest imagesLatest images  FAQFAQ  SearchSearch  MemberlistMemberlist  UsergroupsUsergroups  RegisterRegister  Log in  

 

 Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224

Go down 
AuthorMessage
mwyoung

mwyoung


Posts : 880
Join date : 2020-11-25
Location : USA

Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224 Empty
PostSubject: Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224   Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224 EmptySat Feb 25, 2023 9:29 pm



Hardware: Threadripper 2950x, RTX 2080TI, 64 GBs Ram.

GUI Banksia
Book Perfect Book 2021 to 6 moves.
Tablebases All up to 7 man of the top 10.
Threads = 16 CPU.
Hash = 1024
Time Control = 3m+2s
Robin Round Tournament 400 Rounds.
Back to top Go down
mwyoung

mwyoung


Posts : 880
Join date : 2020-11-25
Location : USA

Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224 Empty
PostSubject: Re: Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224   Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224 EmptySun Feb 26, 2023 5:59 am

Stockfish DEV won game 47.

[pgn] [Event "*"]
[Site "*"]
[Date "2023.02.25"]
[Time "23:02:22"]
[Round "1"]
[Board "47"]
[White "Stockfish dev-20230224"]
[Black "Stockfish 15.1"]
[Result "1-0"]
[Termination "adjudication by egtb"]
[ECO "E73"]
[Opening "King's Indian"]
[TimeControl "420+5"]
[PlyCount "168"]

1.c4 Nf6 2.Nc3 g6
3.e4 d6 4.d4 Bg7
5.Be2 O-O 6.Bg5 Na6 {End of openingE73: King's Indian, Averbakh system}
7.h3 {+0.6/30 9732 141086188 135/865/0} e5 {+0.5/35 28679 365010700 1/922/77} 8.d5 {+0.6/29 6001 91317832 131/869/0} Nc5 {+0.5/35 6097 82936126 1/927/72}
9.Qc2 {+0.6/29 9980 145620652 138/862/0} a5 {+0.5/33 4655 63725131 1/924/75} 10.Nf3 {+0.6/31 3943 60073287 102/898/0} Bd7 {+0.5/31 6267 80739558 0/915/85}
11.Nd2 {+0.6/32 3908 59993075 141/859/0} Qe7 {+0.5/33 26362 329612416 0/926/74} 12.g4 {+0.6/26 5812 80163364 146/854/0} c6 {+0.4/31 11058 145351467 1/943/56}
13.a4 {+0.7/27 4164 59389091 155/845/0} h6 {+0.5/35 32940 397456048 0/915/85} 14.Be3 {+0.7/26 4340 61967897 168/832/0} Rfc8 {+0.5/29 2806 39181118 0/929/71}
15.Kf1 {+0.7/30 5339 76856522 170/830/0} Ra6 {+0.5/31 7253 96358466 0/917/83} 16.Kg2 {+0.7/33 43256 570516011 150/850/0} Rb6 {+0.5/28 5686 75790680 0/913/87}
17.Rag1 {+0.5/32 33635 459666747 78/922/0} cxd5 {+0.5/26 3662 49696459 0/937/63} 18.exd5 {+0.4/28 2390 40889599 44/956/0} e4 {+0.5/32 16707 214910935 0/912/88}
19.Re1 {+0.6/27 3480 52490422 112/888/0} Nh7 {+0.5/24 2067 29719865 0/928/72} 20.Bxc5 {+0.8/26 3783 57754849 219/781/0} dxc5 {+0.6/31 9435 129165216 0/885/115}
21.Ndxe4 {+0.7/27 5024 75116917 149/851/0} Rf8 {+0.6/35 37037 475126021 0/882/118} 22.Ng3 {+0.7/30 8522 126174350 142/858/0} f5 {+0.7/33 3240 51504400 0/810/190}
23.gxf5 {+0.7/33 13931 209039433 167/833/0} gxf5 {+0.7/29 1869 28115599 0/829/171} 24.Bd3 {+0.8/29 2311 37580498 218/782/0} Qf6 {+0.7/31 1720 26391050 0/808/192}
25.Kf1 {+0.7/30 5148 79617762 162/838/0} Qh4 {+0.6/28 1336 19414841 0/870/130} 26.Re2 {+1.0/34 20980 304379265 533/467/0} Ng5 {+0.6/28 1537 23159554 0/892/108}
27.Bxf5 {+1.0/29 2475 41670309 563/437/0} Qxg3 {+0.6/29 2627 38646175 0/896/104} 28.Bxd7 {+1.0/32 2674 47749953 531/469/0} Qh4 {+0.6/27 1556 24605085 0/896/104}
29.Rg1 {+1.2/34 15741 228469013 760/240/0} Kh8 {+0.7/25 1947 29017694 0/865/135} 30.Rg2 {+1.2/26 937 17851983 788/212/0} Rbf6 {+0.6/28 1375 20073977 0/912/88}
31.Bg4 {+1.3/27 1777 31666565 835/165/0} Rf4 {+0.9/32 4820 68475303 0/575/425} 32.Qd3 {+1.3/26 1503 26742437 873/127/0} Bd4 {+1.1/32 7381 100054021 0/420/580}
33.Nd1 {+1.3/31 2800 42203899 807/193/0} h5 {+1.1/25 507 7567356 0/361/639} 34.Be6 {+1.3/27 1432 21591213 855/145/0} Ne4 {+1.0/28 739 11066440 0/488/512}
35.Qc2 {+1.6/26 2814 43881840 967/33/0} R8f6 {+1.0/25 832 11779075 0/497/503} 36.Ke1 {+1.8/27 2764 42230273 991/9/0} Ng5 {+1.0/25 1889 26482496 0/477/523}
37.Nc3 {+1.9/23 1497 22676620 995/5/0} Bxc3+ {+1.1/24 1448 20156850 0/409/591} 38.bxc3 {+2.1/25 2065 32546325 998/2/0} Rxc4 {+1.2/23 1167 17255910 0/303/697}
39.Bd7 {+2.3/23 1902 28505175 999/1/0} Re4 {+1.8/27 3572 46819358 0/15/985} 40.Kf1 {+2.4/24 1862 30095035 1000/0/0} Rf8 {+2.1/24 3877 51500663 0/2/998}
41.Be6 {+2.6/24 2233 33798827 1000/0/0} Rxe2 {+2.0/25 3238 45236785 0/6/994} 42.Qxe2 {+2.7/22 2035 29941667 1000/0/0} Nf3 {+2.1/20 1208 16512149 0/2/998}
43.Rg3 {+2.7/22 1884 27332672 1000/0/0} Qf4 {+2.8/24 4290 57424290 0/0/1000} 44.Kg2 {+2.8/23 2330 33057032 1000/0/0} Nh4+ {+2.9/24 2458 30935618 0/0/1000}
45.Kh1 {+3.0/21 2375 34974243 1000/0/0} Nf3 {+2.6/22 859 10561719 0/0/1000} 46.Qe3 {+3.2/26 6656 94758201 1000/0/0} Qxe3 {+2.8/24 2012 26446380 0/0/1000}
47.fxe3 {+3.2/21 1033 15322925 1000/0/0} Nd2 {+3.0/20 667 8332473 0/0/1000} 48.Rg5 {+3.2/24 2095 32520138 1000/0/0} Ne4 {+3.2/24 4060 52539808 0/0/1000}
49.Rxh5+ {+3.3/19 1133 16919568 1000/0/0} Kg7 {+3.1/22 886 11994580 0/0/1000} 50.Rh4 {+3.4/23 2323 34278245 1000/0/0} Nd6 {+3.2/22 3301 44459216 0/0/1000}
51.e4 {+3.5/21 1213 19400352 1000/0/0} Rf1+ {+3.3/20 1197 16338765 0/0/1000} 52.Kg2 {+3.5/21 1589 24986582 1000/0/0} Re1 {+3.6/19 1151 16636444 0/0/1000}
53.Kf3 {+3.6/20 1437 23312572 1000/0/0} Kf6 {+3.1/23 3583 51091740 0/0/1000} 54.Bd7 {+3.9/26 6151 94803055 1000/0/0} Kg5 {+3.1/21 2315 32514111 0/0/1000}
55.Rg4+ {+3.9/20 940 15373068 1000/0/0} Kf6 {+3.8/19 1598 21178418 0/0/1000} 56.h4 {+4.1/22 3141 50311198 1000/0/0} Nf7 {+4.0/20 2384 31187305 0/0/1000}
57.Rf4+ {+4.1/22 621 10680963 1000/0/0} Ke7 {+3.4/16 290 3848598 0/0/1000} 58.Bb5 {+4.2/24 982 16813112 1000/0/0} Rh1 {+4.3/24 3443 48145683 0/0/1000}
59.Rf5 {+4.3/22 1451 22603292 1000/0/0} Rxh4 {+4.5/22 965 13877911 0/0/1000} 60.e5 {+4.5/24 1610 26621902 1000/0/0} Rh8 {+5.0/26 3117 46758240 0/0/1000}
61.Ke4 {+5.5/23 3669 77796208 1000/0/0} Rh4+ {+5.2/18 1491 21417010 0/0/1000} 62.Rf4 {+5.8/18 1107 22836988 1000/0/0} Rh6 {+5.4/21 1875 27722603 0/0/1000}
63.d6+ {+7.1/21 3985 86913650 1000/0/0} Nxd6+ {+5.1/20 547 9150822 0/0/1000} 64.exd6+ {+7.5/15 673 16554379 1000/0/0} Kxd6 {+5.9/26 3890 62590048 0/0/1000}
65.Rf7 {+7.7/19 1082 25783220 1000/0/0} Rh4+ {+7.2/23 1893 32366217 0/0/1000} 66.Ke3 {+8.0/19 1229 26462964 1000/0/0} Rh3+ {+7.7/19 2352 41297143 0/0/1000}
67.Kd2 {+8.7/22 2122 45991199 1000/0/0} Rh2+ {+8.3/22 992 17000033 0/0/1000} 68.Kd3 {+9.6/21 1307 27534491 1000/0/0} Rh3+ {+8.3/21 632 10479811 0/0/1000}
69.Kc2 {+11.8/22 2660 54577610 1000/0/0} c4 {+8.2/20 1472 22582808 0/0/1000} 70.Rxb7 {+11.8/30 1476 31538875 1000/0/0} Rh2+ {+8.9/17 2422 42341965 0/0/1000}
71.Kc1 {+16.2/18 1829 41067158 1000/0/0} Kd5 {+12.1/21 4166 72162733 0/0/1000} 72.Ra7 {+198.9/26 1251 36224998 1000/0/0} Ke4 {+12.5/20 2432 40609570 0/0/1000}
73.Bxc4 {+199.2/23 1900 52933893 1000/0/0} Rh5 {+13.1/21 1392 22307895 0/0/1000} 74.Bb5 {+199.4/24 3171 83020886 1000/0/0} Ke5 {+13.5/20 2572 46617580 0/0/1000}
75.Rxa5 {+199.5/22 900 22530335 1000/0/0} Rh1+ {+14.2/20 1334 22704656 0/0/1000} 76.Kb2 {+199.7/28 4929 110606015 1000/0/0} Rh2+ {+15.0/20 2647 48816833 0/0/1000}
77.Kb3 {+199.7/24 775 15787126 1000/0/0} Kd6 {+23.6/23 1511 25845630 0/0/1000} 78.Ra6+ {+199.8/26 1182 16535912 1000/0/0} Kc5 {+87.8/21 2520 38274871 0/0/1000}
79.Rc6+ {+199.9/33 1196 15845908 1000/0/0} Kd5 {+87.9/32 528 6726150 0/0/1000} 80.a5 {+199.9/42 1673 23168511 1000/0/0} Rh1 {+87.9/36 650 9578853 0/0/1000}
81.a6 {+199.9/39 1349 21889765 1000/0/0} Rb1+ {+87.9/36 794 11223633 0/0/1000} 82.Kc2 {+199.9/38 3473 60879314 1000/0/0} Ra1 {+87.9/46 1095 17250180 0/0/1000}
83.a7 {+200.0/60 6538 113650930 1000/0/0} Ra2+ {+88.0/55 1048 19497778 0/0/1000} 84.Kb3 {+200.0/43 717 13851629 1000/0/0} Rxa7 {+88.0/55 2452 48678539 0/0/1000}
1-0

[/pgn]


Last edited by mwyoung on Sun Feb 26, 2023 6:03 am; edited 1 time in total
Back to top Go down
mwyoung

mwyoung


Posts : 880
Join date : 2020-11-25
Location : USA

Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224 Empty
PostSubject: Re: Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224   Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224 EmptySun Feb 26, 2023 6:00 am

Reverse color game. Too large for PGN board.

[Event "*"]
[Site "*"]
[Date "2023.02.25"]
[Time "22:58:55"]
[Round "1"]
[Board "48"]
[White "Stockfish 15.1"]
[Black "Stockfish dev-20230224"]
[Result "1/2-1/2"]
[Termination "adjudication by egtb"]
[ECO "E73"]
[Opening "King's Indian"]
[TimeControl "420+5"]
[PlyCount "289"]

1.c4 Nf6 2.Nc3 g6
3.e4 d6 4.d4 Bg7
5.Be2 O-O 6.Bg5 Na6 {End of openingE73: King's Indian, Averbakh system}
7.h3 {+0.6/33 11630 150072012 147/853/0} e5 {+0.5/35 40694 555569697 0/918/82} 8.d5 {+0.6/31 3846 55818033 130/870/0} Nc5 {+0.5/30 2961 44475203 0/919/81}
9.Qc2 {+0.7/32 5071 75496445 165/835/0} a5 {+0.6/32 3917 60556860 0/898/102} 10.Nf3 {+0.6/33 6572 92991007 134/866/0} Bd7 {+0.5/31 11882 168039842 0/936/64}
11.Nd2 {+0.6/31 5441 75371824 151/849/0} b6 {+0.4/26 2689 40883085 0/951/49} 12.a3 {+0.6/36 25066 330860369 114/886/0} Qe7 {+0.5/28 7945 116715454 0/928/72}
13.Bg4 {+0.6/35 23883 319809973 131/869/0} Be8 {+0.5/29 8574 122170945 0/941/59} 14.Be2 {+0.6/39 16651 218754606 140/860/0} Bd7 {+0.6/32 9786 139846915 0/906/94}
15.Bg4 {+0.6/37 7996 107112995 110/890/0} Be8 {+0.5/31 3824 56273811 0/948/52} 16.b3 {+0.7/34 3339 47008802 166/834/0} h6 {+0.5/43 3546 52327886 0/938/62}
17.Be3 {+0.7/33 6949 92997322 177/823/0} Nxg4 {+0.5/42 3693 53251105 0/941/59} 18.hxg4 {+0.6/42 6035 84589991 109/891/0} Bd7 {+0.5/37 3739 53871904 0/933/67}
19.f3 {+0.6/39 3725 52350226 128/872/0} f5 {+0.5/46 4084 60351289 0/927/73} 20.gxf5 {+0.6/38 3699 51736153 138/862/0} gxf5 {+0.5/40 6504 93090790 0/932/68}
21.O-O-O {+0.6/36 4817 68731852 120/880/0} f4 {+0.5/40 4422 66237867 0/940/60} 22.Bf2 {+0.6/38 5391 77632918 124/876/0} Kh7 {+0.5/39 4433 70803620 0/934/66}
23.Rh2 {+0.7/38 4303 61173824 142/858/0} Bf6 {+0.6/39 4954 83267041 0/921/79} 24.Rdh1 {+0.7/37 5912 86169899 144/856/0} Bg5 {+0.6/36 3864 65532994 0/917/83}
25.Nb5 {+0.7/38 3826 57481135 137/863/0} Rac8 {+0.6/32 4551 70031255 0/922/78} 26.Nb1 {+0.7/39 8345 116271920 142/858/0} a4 {+0.5/31 3666 55849032 0/943/57}
27.bxa4 {+0.7/29 2929 40848082 152/848/0} Ra8 {+0.5/32 3773 60927552 0/949/51} 28.N1c3 {+0.7/31 3736 54825602 136/864/0} Qd8 {+0.5/30 3455 55398169 0/952/48}
29.Kb1 {+0.6/38 7620 106654562 102/898/0} Rf6 {+0.5/30 3782 59156926 0/953/47} 30.Ka2 {+0.8/38 22407 300501441 219/781/0} Rg6 {+0.5/34 5463 81768084 0/948/52}
31.Rh5 {+0.6/40 4694 69965724 99/901/0} Rg7 {+0.5/31 4130 63670835 0/951/49} 32.R5h2 {+0.8/36 18281 254528319 213/787/0} Rg6 {+0.5/33 5549 87090468 0/946/54}
33.Rh5 {+0.8/27 1063 16244883 230/770/0} Rg7 {+0.5/37 3620 59244443 0/944/56} 34.Be1 {+0.7/33 10188 140517839 144/856/0} Be8 {+0.5/38 5754 89320786 0/936/64}
35.R5h2 {+0.6/31 417 6174450 122/878/0} Qf6 {+0.6/33 4151 67756198 0/923/77} 36.Bf2 {+0.8/26 698 10235079 235/765/0} Qf8 {+0.6/34 4177 65589240 0/924/76}
37.Bxc5 {+0.8/30 1196 18449963 198/802/0} bxc5 {+0.6/31 4221 80590380 0/912/88} 38.Qc1 {+0.7/28 3049 49023358 186/814/0} Qf6 {+0.6/34 3844 70395521 0/902/98}
39.Qc2 {+0.7/30 2156 34543560 156/844/0} Qf7 {+0.6/36 18803 299892627 0/892/108} 40.Ne2 {+0.8/30 2276 34326937 201/799/0} Bd7 {+0.5/33 6367 100665751 0/949/51}
41.Qd3 {+0.8/28 547 8463960 205/795/0} Bc8 {+0.5/29 3265 54187626 0/949/51} 42.Nec3 {+0.7/33 4939 73252973 138/862/0} Rg6 {+0.5/34 2994 55642677 0/954/46}
43.Qb1 {+0.7/27 694 10933998 131/869/0} Qd7 {+0.4/38 2964 55799643 0/966/34} 44.Qg1 {+0.6/30 2730 44665443 112/888/0} Bd8 {+0.4/38 8828 141152688 0/959/41}
45.Kb3 {+0.7/26 507 9580141 151/849/0} Qf7 {+0.4/42 6196 96586498 0/959/41} 46.Rh5 {+0.6/36 1293 23792164 94/906/0} Bd7 {+0.4/43 1488 24025217 0/959/41}
47.Qc1 {+0.7/30 1514 27319435 153/847/0} Qf6 {+0.4/42 3854 63034059 0/960/40} 48.Qd2 {+0.6/32 4437 76116173 104/896/0} Qg7 {+0.4/38 2175 37629231 0/960/40}
49.R5h2 {+0.6/28 1416 26439333 104/896/0} Ra6 {+0.4/39 4077 72333414 0/965/35} 50.Nd1 {+0.6/32 2319 40386675 98/902/0} Qf6 {+0.4/47 4034 70300247 0/965/35}
51.Ndc3 {+0.5/28 791 14303872 75/925/0} Qf8 {+0.4/37 2654 43139931 0/965/35} 52.Qc1 {+0.5/38 3372 57711938 68/932/0} Rf6 {+0.4/35 1813 31532624 0/965/35}
53.Rg1 {+0.5/33 690 11302830 67/933/0} Rg6 {+0.4/45 2831 45121265 0/964/36} 54.Rf1 {+0.6/33 2795 47618452 81/919/0} Qg8 {+0.4/45 3632 60547514 1/963/36}
55.Rg1 {+0.5/33 1238 21984918 62/938/0} Qg7 {+0.4/42 1717 28815708 1/963/36} 56.Nd1 {+0.5/34 1139 19231317 52/947/1} Qf8 {+0.4/45 1223 19127959 1/963/36}
57.Ndc3 {+0.5/34 2856 47576587 78/922/0} Qg7 {+0.4/40 1429 23386294 1/962/37} 58.Qd2 {+0.5/34 1728 26167617 69/931/0} Qf8 {+0.4/38 1571 25362088 1/962/37}
59.Rh5 {+0.5/32 1182 19860049 58/941/1} Qg7 {+0.4/40 1353 21771278 1/962/37} 60.Rh2 {+0.5/37 2256 36744248 53/946/1} Qf8 {+0.4/37 1550 26244667 1/961/38}
61.Rgh1 {+0.5/36 2111 30680801 60/939/1} Qg7 {+0.4/34 1809 29089259 1/961/38} 62.Nd1 {+0.5/36 1690 24836563 61/938/1} Qf8 {+0.4/51 2825 47179806 1/961/38}
63.Qe2 {+0.5/36 1110 16509847 53/946/1} Bg5 {+0.3/40 5662 87548913 1/972/27} 64.Rg1 {+0.5/34 1393 21653190 52/947/1} Qa8 {+0.3/28 712 11015998 1/977/22}
65.Ndc3 {+0.5/25 1086 16476275 61/938/1} Qb7 {+0.2/27 2356 38027292 2/980/18} 66.g3 {+0.4/33 8727 127007920 46/953/1} fxg3 {+0.3/28 2388 38328640 1/970/29}
67.Rxg3 {+0.4/29 522 8833737 48/951/1} Ra8 {+0.3/30 1268 20908075 1/973/26} 68.Qg2 {+0.5/32 4507 67543087 70/929/1} Rag8 {+0.2/27 1824 28469291 2/981/17}
69.Qh1 {+0.4/31 564 9800773 46/953/1} Bf4 {+0.2/24 1222 18473279 2/984/14} 70.Rxg6 {+0.6/23 845 11730218 106/894/0} Kxg6 {+0.2/24 1453 23571437 2/984/14}
71.Rg2+ {+0.6/27 4592 64852808 116/884/0} Bg5 {+0.4/31 6957 101364054 1/960/39} 72.Qb1 {+0.6/23 1137 16440756 100/900/0} Rf8 {+0.3/30 2523 38137934 1/971/28}
73.Qd3 {+0.6/22 433 6642989 113/887/0} Kh7 {+0.2/28 1766 28477515 3/983/14} 74.Ne2 {+0.6/27 3096 44286977 97/903/0} Qa6 {+0.3/32 5372 78110903 1/968/31}
75.Ng3 {+0.6/25 1061 15430567 88/911/1} Qa5 {+0.4/26 369 6496270 1/964/35} 76.Qd1 {+0.6/22 608 9503189 114/886/0} Ra8 {+0.3/25 701 10227895 1/968/31}
77.Ka2 {+0.5/28 2360 31842782 56/943/1} Kg6 {+0.3/28 814 10426559 1/970/29} 78.Qd3 {+0.5/26 934 12766804 56/943/1} Rf8 {+0.3/29 1168 16762688 1/970/29}
79.Qd1 {+0.3/36 2960 39313169 37/962/1} Ra8 {+0.3/29 1141 15567083 1/966/33} 80.Qd3 {+0.3/27 795 11372555 35/963/2} Rf8 {+0.3/31 1846 25841828 1/970/29}
81.Nf5 {+0.4/30 3282 46310815 52/947/1} Kh7 {+0.3/29 1169 18814338 2/969/29} 82.Nc3 {+0.4/33 2542 37017728 38/960/2} Bc8 {+0.3/30 1438 22821555 2/968/30}
83.Qc2 {+0.4/29 1084 16505146 41/958/1} Bd7 {+0.3/35 1633 25111181 2/971/27} 84.Rg1 {+0.5/30 1219 16301256 58/941/1} Qa6 {+0.3/30 1859 27541929 2/968/30}
85.Nb5 {+0.4/29 988 12989032 47/952/1} Qa5 {+0.3/43 1487 21212950 2/971/27} 86.Kb3 {+0.3/34 4002 54815135 32/966/2} Ra8 {+0.3/35 1672 25745308 2/972/26}
87.Ka2 {+0.3/31 592 9477302 37/961/2} Rg8 {+0.3/32 1565 25899456 2/971/27} 88.Kb2 {+0.3/30 1540 21364342 30/968/2} Rf8 {+0.3/35 6566 95914762 2/971/27}
89.Rh1 {+0.3/31 1253 19191828 33/965/2} Bf4 {+0.3/37 953 16335252 2/971/27} 90.Rg1 {+0.3/36 2402 36896890 30/968/2} Bg5 {+0.3/34 1665 27644080 2/972/26}
91.Qd1 {+0.3/31 1056 16554782 37/961/2} Rg8 {+0.3/36 3182 48576091 2/972/26} 92.Kb3 {+0.3/34 2046 33281198 32/966/2} Ra8 {+0.3/32 1125 19564233 2/972/26}
93.Ka2 {+0.3/33 2895 43193804 29/969/2} Rg8 {+0.3/39 1132 20404384 2/973/25} 94.Rg2 {+0.3/33 967 14969647 29/969/2} Rf8 {+0.3/35 1258 20978508 2/973/25}
95.Qc2 {+0.3/33 1451 21788753 34/964/2} Ra8 {+0.3/40 1517 24269910 2/973/25} 96.Qd1 {+0.4/34 3683 55391893 46/953/1} Rg8 {+0.3/33 5661 83853106 2/972/26}
97.Qd3 {+0.3/35 1678 28234115 28/970/2} Rf8 {+0.3/30 748 13057523 2/965/33} 98.Qc2 {+0.3/33 1602 23686068 32/966/2} Ra8 {+0.3/31 1221 21448913 2/963/35}
99.Qd1 {+0.3/35 2920 44758903 25/972/3} Rg8 {+0.2/32 3894 64242851 3/977/20} 100.Rg1 {+0.3/33 1652 26081279 25/972/3} Rg6 {+0.2/30 1205 19900076 3/977/20}
101.Rh1 {+0.2/34 2942 43440845 23/974/3} Rg8 {+0.2/31 1753 30218419 3/978/19} 102.Rg1 {+0.3/31 708 11984813 35/963/2} Bc8 {+0.2/36 4199 69236639 3/979/18}
103.Qc2 {+0.2/33 4099 63936798 21/976/3} Bd7 {+0.2/31 1401 23491411 3/980/17} 104.Rh1 {+0.2/33 721 11161056 17/979/4} Bf4 {+0.2/31 2957 50790844 3/982/15}
105.Kb3 {+0.3/34 2804 42034945 26/972/2} Ra8 {+0.2/25 488 9312888 3/980/17} 106.Ka2 {+0.2/31 2525 42727898 23/974/3} Rg8 {+0.2/28 1076 18955299 3/981/16}
107.Kb1 {+0.1/32 5673 91257844 14/982/4} Bg5 {+0.1/32 5250 90662723 5/984/11} 108.Rg1 {+0.1/28 902 16421127 13/982/5} Rf8 {+0.2/30 2564 47951286 3/983/14}
109.Kb2 {+0.1/28 2621 46637004 14/982/4} Rg8 {+0.1/24 435 8483151 5/985/10} 110.Ka2 {+0.1/26 2505 46530154 15/981/4} Ra8 {+0.1/26 826 15434856 5/986/9}
111.Kb1 {+0.1/27 1281 23726419 10/984/6} Rf8 {+0.1/27 1005 20102509 5/986/9} 112.Kb2 {+0.0/28 655 11847304 8/985/7} Rg8 {+0.0/26 1386 28752766 6/986/8}
113.Ka2 {+0.0/26 1377 22705202 9/985/6} Ra8 {+0.0/29 1006 18546117 6/987/7} 114.Rg2 {+0.0/29 1264 20222893 7/986/7} Rf8 {+0.0/29 1136 19265185 6/988/6}
115.Qd3 {+0.0/28 1674 26771299 8/986/6} Rg8 {+0.0/33 2085 34991304 6/988/6} 116.f4 {+0.0/32 602 10465885 7/986/7} Bxf4 {+0.0/43 1705 25737701 6/988/6}
117.Rxg8 {+0.0/38 999 13941057 7/986/7} Kxg8 {+0.0/43 1657 23527584 6/988/6} 118.Kb3 {+0.0/38 1245 17709826 7/986/7} Qe1 {+0.0/47 1502 22618569 6/988/6}
119.Nc3 {+0.0/42 1378 20611163 7/987/6} Bd2 {+0.0/48 1593 23526625 6/988/6} 120.a5 {+0.0/46 1643 23638269 6/988/6} Bxc3 {+0.0/52 4062 62745739 6/988/6}
121.a6 {+0.0/51 1710 26046147 6/988/6} Kf7 {+0.0/50 2106 34341324 5/990/5} 122.Nxh6+ {+0.0/45 1764 27708474 6/988/6} Kg6 {+0.0/44 1835 28238507 5/990/5}
123.a7 {+0.0/45 2509 39346850 6/988/6} Qc1 {+0.0/53 1381 21584064 5/990/5} 124.Qg3+ {+0.0/46 1574 23208667 6/988/6} Kh7 {+0.0/50 2322 37130257 5/990/5}
125.Qh2 {+0.0/50 2725 41173305 6/988/6} Qd1+ {+0.0/47 3107 50212198 5/990/5} 126.Kxc3 {+0.0/50 1423 21517526 6/988/6} Qc1+ {+0.0/51 1168 19736304 5/990/5}
127.Kb3 {+0.0/52 2113 34358121 6/988/6} Qb1+ {+0.0/50 2763 45153410 5/990/5} 128.Kc3 {+0.0/53 3649 54220214 6/988/6} Qc1+ {+0.0/54 1301 22737520 5/990/5}
129.Kb3 {+0.0/55 2667 42895409 6/988/6} Qb1+ {+0.0/50 1280 24910176 5/990/5} 130.Qb2 {+0.0/56 1652 26595128 6/988/6} Qd3+ {+0.0/51 1409 28609805 5/990/5}
131.Ka2 {+0.0/52 3119 49997001 6/988/6} Qxc4+ {+0.0/55 2417 43073273 5/990/5} 132.Qb3 {+0.0/53 5090 77857682 6/988/6} Qe2+ {+0.0/63 1885 36145522 5/990/5}
133.Qb2 {+0.0/50 660 10605703 6/988/6} Qc4+ {+0.0/52 1741 30131184 5/990/5} 134.Qb3 {+0.0/54 929 15102370 6/988/6} Qe2+ {+0.0/54 2038 36567775 5/990/5}
135.Ka1 {+0.0/55 1327 22210502 6/988/6} Qe1+ {+0.0/53 1853 33376637 5/990/5} 136.Kb2 {+0.0/54 1972 32311244 6/988/6} c4 {+0.0/61 1747 32372305 5/990/5}
137.Qxc4 {+0.0/55 1338 18744803 6/988/6} Qf2+ {+0.0/57 1974 33886033 5/990/5} 138.Qc2 {+0.0/53 1202 19125826 6/988/6} Qxa7 {+0.0/57 1757 27385156 5/990/5}
139.Nf5 {+0.0/65 3817 59336422 6/988/6} Bxf5 {+0.0/55 1631 26759798 5/990/5} 140.exf5 {+0.0/57 905 13870445 6/988/6} Qd4+ {+0.0/52 1484 25615456 5/990/5}
141.Kb1 {+0.0/57 1111 15553229 6/988/6} Kh6 {+0.0/61 1652 27134352 5/990/5} 142.f6 {+0.0/59 1185 17949256 6/988/6} Qxd5 {+0.0/57 2861 44456450 5/990/5}
143.a4 {+0.0/58 1806 27359103 6/988/6} e4 {+0.0/78 1731 24391544 5/990/5} 144.f7 {+0.0/76 1329 19908643 6/988/6} Qxf7 {+0.0/71 1780 27518255 5/990/5}
145.Qxe4 {+0.0/109 1636 21180434 6/988/6} 1/2-1/2

Back to top Go down
mwyoung

mwyoung


Posts : 880
Join date : 2020-11-25
Location : USA

Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224 Empty
PostSubject: Re: Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224   Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224 EmptySun Feb 26, 2023 10:10 am

Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224 Openin10

Chess opening classification used in the match and stats.
Back to top Go down
mwyoung

mwyoung


Posts : 880
Join date : 2020-11-25
Location : USA

Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224 Empty
PostSubject: Re: Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224   Progression Test: Stockfish 15.1 vs Stockfish DEV 20230224 EmptyTue Feb 28, 2023 1:12 am

Stockfish DEV has now won 2 game pairs in 345 games.

It is interesting to note that both wins by Stockfish DEV came with the King's Indian!

[pgn][Event "*"]
[Site "*"]
[Date "2023.02.27"]
[Time "18"]
[Round "1"]
[Board "249"]
[White "Stockfish dev-20230224"]
[Black "Stockfish 15.1"]
[Result "1-0"]
[Termination "adjudication by egtb"]
[ECO "E73"]
[Opening "King's Indian"]
[TimeControl "420+5"]
[PlyCount "143"]

1.d4 Nf6 2.c4 g6
3.Nc3 Bg7 4.e4 d6
