ProDeo
Would you like to react to this message? Create an account in a few clicks or log in to continue.
ProDeo

Computer Chess
 
HomeHome  CalendarCalendar  Latest imagesLatest images  FAQFAQ  SearchSearch  MemberlistMemberlist  UsergroupsUsergroups  RegisterRegister  Log in  

 

 May Tournament

Go down 
AuthorMessage
Admin
Admin
Admin


Posts : 2608
Join date : 2020-11-17
Location : Netherlands

May Tournament Empty
PostSubject: May Tournament   May Tournament EmptySun May 14, 2023 7:26 am

Code:
:Tourney Players: Round 9 of 9
:
:     Name              Rating Score Perfrm Upset  Results
:     ----------------- ------ ----- ------ ------ -------
:  1 +BelFish           [2999]  7.0  [2980] [   0] +08b =04w +07b +06w =02w =03b =05w +10b +09w
:  2 +ChessSystemTalX   [2901]  6.5  [2946] [  55] +09w =06w =05b +08w =01b =04b +07w =03b +10w
:  3 +NightmareX        [2914]  6.0  [2873] [  42] +11w =05w =04b =07w =06b =01w +08b =02w +12b
:  4 +ArasanX           [2872]  6.0  [2860] [ 101] +13b =01b =03w =05w +08b =02w =06b =07b +14w
:  5 +WaspX             [2849]  6.0  [2851] [ 159] +12w =03b =02w =04b =07b +09w =01b =06w +13w
:  6 -Marvin            [2780]  6.0  [2776] [ 207] +15w =02b +10w -01b =03w +12b =04w =05b +16b
:  7 +Goldbar           [2879]  5.5  [2775] [  17] +14w +10b -01w =03b =05w +11b -02b =04w +15w
:  8 +WaDuuttie         [2553]  5.0  [2630] [   0] -01w +13w +14b -02b -04w +16b -03w +15b +11w
:  9 +atomGoldbar       [2502]  4.5  [2542] [  34] -02b +15w -11w +16b +12w -05b =10w +14b -01b
: 10 +TheBaron          [2570]  4.0  [2561] [   0] +16b -07w -06b =11b +14w +13w =09b -01w -02b
: 11 +Arminius          [2532]  4.0  [2446] [  19] -03b =12w +09b =10w +15b -07w +16w -13b -08b
: 12 +rpiArminius       [2296]  4.0  [2470] [ 192] -05b =11b +13w +14w -09b -06w =15b +16w -03w
: 13 +Nameless          [2318]  3.5  [2401] [ 244] -04w -08b -12b +15w =16w -10b +14w +11w -05b
: 14 -Myrddin           [2348]  2.0  [2264] [   0] -07b +16w -08w -12b -10b +15w -13b -09w -04b
: 15 +Barbarossa        [2198]  1.5  [2222] [  49] -06b -09b +16w -13b -11w -14b =12w -08w -07b
: 16 -feligres          [2192]  0.5  [2099] [  63] -10w -14b -15b -09w =13b -08w -11b -12b -06w
:
:
:     Average Rating    2606.4

Nice Chris.

Dio likes this post

Back to top Go down
http://rebel13.nl/
 
May Tournament
Back to top 
Page 1 of 1
 Similar topics
-
» News about Rebel or Chess System Tal ?
» New engine in my private tournament
» A new tournament with two 4 kb new programs
» CSVN tournament
» Monthly Tournament

Permissions in this forum:You cannot reply to topics in this forum
ProDeo :: Computer Chess-
Jump to: