ProDeo
Would you like to react to this message? Create an account in a few clicks or log in to continue.
ProDeo

Computer Chess
 
HomeHome  CalendarCalendar  Latest imagesLatest images  FAQFAQ  SearchSearch  MemberlistMemberlist  UsergroupsUsergroups  RegisterRegister  Log in  

 

 Small Somu 1.7a problem ...

Go down 
2 posters
AuthorMessage
Qui-Sin-Sky




Posts : 38
Join date : 2020-11-22
Age : 57
Location : Trier, Germany

Small Somu 1.7a problem ... Empty
PostSubject: Small Somu 1.7a problem ...   Small Somu 1.7a problem ... EmptyMon Dec 07, 2020 6:25 pm

Hello Ed,

I don't know what's wrong with my PGN file from round 1 (still running tourney).

Somu produced not a correct statistic file.

If you have time for it ...
Could you check that?
Have a look in special the Tucano results!

Here the file:
http://www.amateurschach.de/download/r01_ed.zip (1,1Mb, *.pgn only).

Best
Frank

What I got from a complete round, each engine played 45 games):

Code:
Engine                 Depth       Time   Games     Moves  Average Forfeit  Book Depth     MIDG   EARLY    ENDG    LATE
Atlas 3.91 POPCNT x6   26.68   18:38:10      44      3788    17.71     0      411  9.34    20.85 | 22.23 | 24.24 | 40.07
Mr Bob 0.9.0 POPCNT    29.74   15:34:39      45      3251    17.25     0      387  8.60    25.47 | 25.17 | 29.68 | 36.67
Stash 24.0 BMI2 x64    30.71   19:55:17      43      4196    17.09     0      397  9.23    27.67 | 28.98 | 30.70 | 35.68
Gogobello 2.2 BMI2 x   27.87   17:11:34      44      3623    17.08     0      500 11.36    23.05 | 24.20 | 29.07 | 35.87
Amoeba 3.2 x64         32.36   17:08:02      43      3681    16.76     0      396  9.21    26.54 | 28.83 | 31.12 | 45.64
Hakkapeliitta TCEC v   33.89   18:42:55      45      4022    16.75     0      423  9.40    26.60 | 27.53 | 33.30 | 46.29
FabChess 1.16 BMI2 x   31.19   17:41:12      44      3899    16.33     0      416  9.45    26.33 | 26.82 | 30.41 | 39.40
Marvin 4.0.1 POPCNT    25.66   16:11:50      44      3575    16.31     0      395  8.98    23.26 | 25.02 | 23.16 | 32.87
Dirty Cucumber x64     21.95   16:29:12      44      3652    16.25     0      377  8.57    20.03 | 20.32 | 20.98 | 28.19
Invictus r305 PEXT x   25.11   15:54:25      45      3535    16.20     0      435  9.67    22.95 | 23.47 | 25.66 | 29.24
Quazar 0.4 x64         26.60   16:32:11      45      3679    16.18     0      365  8.11    21.56 | 22.03 | 25.50 | 35.12
Rodent IV 0.30 BMI2    31.87   15:34:39      44      3469    16.17     0      387  8.80    25.95 | 25.67 | 31.63 | 44.24
GreKo 2020.03 x64      19.44   13:22:17      44      2981    16.15     0      377  8.57    16.59 | 18.29 | 18.82 | 29.13
Lc0 0.26.3 x64         7.26   16:10:06      45      3610    16.12     0      421  9.36    8.31 | 8.92 | 6.81 | 5.57
Cheng 4.40 dev AVX2    26.30   17:27:08      44      3916    16.04     0      432  9.82    23.68 | 26.37 | 26.98 | 30.21
K2 0.96 dev x64        20.28   16:22:27      45      3695    15.95     0      410  9.11    16.70 | 18.08 | 19.85 | 27.97
Nirvanachess 2.4 POP   29.69   14:30:42      44      3281    15.92     0      391  8.89    26.39 | 27.63 | 32.53 | 37.44
Tucano 9.00 x64        30.30   16:57:37      84      3852    15.85     0      366  4.36    25.03 | 27.46 | 29.67 | 41.77
Topple 0.7.5 Skylake   31.00   17:33:07      44      4002    15.79     0      421  9.57    27.42 | 27.60 | 28.98 | 39.47
ChessBrainVB 3.74 TC   24.24   16:01:36      44      3659    15.77     0      385  8.75    21.40 | 22.10 | 22.74 | 29.98
OpenTal 1.0 POPCNT x   22.77   14:17:00      44      3263    15.76     0      397  9.02    22.07 | 23.18 | 22.03 | 25.97
Orion 0.8 NN POP AVX   22.69   15:27:20      45      3574    15.57     0      404  8.98    19.74 | 20.11 | 21.91 | 29.76
Halogen 8.1 PEXT-AVX   23.62   15:40:02      44      3651    15.45     0      374  8.50    21.86 | 23.11 | 24.48 | 25.65
Gödel 7.0 SSE42 x64    27.41   15:20:21      45      3584    15.41     0      476 10.58    23.80 | 24.93 | 25.96 | 39.68
Spark 1.0 Core-i x64   18.65   14:50:46      44      3486    15.33     0      394  8.95    17.63 | 19.05 | 18.82 | 20.67
Cheese 2.2 POPCNT x6   22.03   15:21:49      44      3625    15.26     0      378  8.59    20.57 | 20.40 | 22.26 | 24.84
SmarThink 1.98 AVX2    23.29   16:39:12      45      3936    15.23     0      375  8.33    22.36 | 23.62 | 23.31 | 24.63
Bagatur 2.2 JAVA x64   41.31   14:03:20      43      3323    15.23     0      381  8.86    29.36 | 28.97 | 47.72 | 56.34
Monolith 2.01 PEXT x   26.92   13:30:24      44      3196    15.21     0      385  8.75    24.20 | 25.59 | 26.92 | 34.71
Weiss 1.2 PEXT x64     27.89   14:58:18      44      3580    15.06     0      398  9.05    27.11 | 27.93 | 29.99 | 25.60
Koivisto 4.0 POPCNT    33.86   16:00:20      44      3844    14.99     0      927 21.07    28.20 | 29.68 | 33.42 | 43.79
chess22k 1.14 JAVA x   35.64   15:47:41      44      3807    14.94     0      393  8.93    27.04 | 26.78 | 34.22 | 52.30
pirarucu 3.3.5 JAVA    31.52   14:05:45      44      3431    14.79     0      417  9.48    27.43 | 27.74 | 32.50 | 38.49
ProDeo 3.0 w32         19.54   15:14:20      44      3727    14.72     0      373  8.48    18.15 | 19.22 | 18.27 | 22.35
TheBaron 3.44.1 x64    18.78   13:40:45      44      3390    14.53     0      419  9.52    16.50 | 17.47 | 17.63 | 24.92
Gaviota 1.0 AVX x64    18.70   15:08:04      44      3774    14.44     0      470 10.68    18.00 | 19.57 | 18.71 | 20.00
Wasp 4.08 dev Modern   29.68   13:27:02      43      3357    14.42     0      385  8.95    24.90 | 26.65 | 25.74 | 46.19
Junior 13.3.00 x64     25.16   13:43:57      44      3441    14.37     0      374  8.50    18.62 | 19.42 | 23.17 | 42.60
Hiarcs 14 WCSC w32     23.62   14:03:16      44      3558    14.22     0      411  9.34    20.11 | 20.94 | 22.82 | 30.84
Spike 1.4 Leiden w32   20.88   13:34:39      45      3459    14.13     0      415  9.22    20.20 | 20.85 | 19.85 | 24.00
Naum 4.6 x64           20.49   15:09:34      45      3919    13.93     0      432  9.60    18.20 | 18.79 | 20.84 | 24.01
Protector 1.9.0 x64    30.62   13:56:27      44      3645    13.77     0      393  8.93    20.82 | 21.95 | 23.53 | 49.07
Crafty 25.6 x64        26.42   14:14:15      45      3770    13.60     0      418  9.29    25.77 | 26.81 | 27.96 | 25.14
Asymptote 0.8 Broadw   23.85   14:16:02      44      3810    13.48     0      428  9.73    22.18 | 23.51 | 22.22 | 28.14
Francesca 0.29a x64    33.60   12:08:22      44      3346    13.06     0      419  9.52    31.78 | 34.67 | 33.41 | 37.56
Seer 1.2.1 NNUE Skyl   23.83   10:19:34      44      3312    11.22     0      386  8.77    22.62 | 23.88 | 24.78 | 24.78


Legend

<b>Depth</b>     : Overall average search depth
<b>Time</b>      : Total time engine used
<b>Moves</b>     : Total moves engine played
<b>Average</b>   : Average time per move in centi-seconds
<b>Forfeit</b>   : Games engine lost due to time forfeit
<b>Book</b>      : Moves played from opening book plus average depth

<b>MIDG</b>      : Average search depth during the opening and middle game
<b>EARLY</b>     : Average search depth during the middle game without Queens, the so called early end game
<b>ENDG</b>      : Average search depth during the end game
<b>LATE</b>      : Average search depth during the late end game

List is sorted on <i>Average Time</i> indicating the engine that uses the most time tops.
Back to top Go down
https://www.amateurschach.de
Qui-Sin-Sky




Posts : 38
Join date : 2020-11-22
Age : 57
Location : Trier, Germany

Small Somu 1.7a problem ... Empty
PostSubject: Re: Small Somu 1.7a problem ...   Small Somu 1.7a problem ... EmptyMon Dec 07, 2020 6:32 pm

Hi Ed,

forgotten.

Shredder 12 GUI save games without ECO codes.
Shredder 13 GUI save games with ECO codes.

I switched during round 1 the Shredder GUI version (I try out to solve a Deuterium problem with UCI settings). The reason that for different games ECO tag can be found in my *.pgn file.

I deleted the ECO lines from PGN with the editor Notepad++ but the problem with Somu 1.7a is the same. Thinking at first it have to do with ECO code tags in PGN file.

Best
Frank
Back to top Go down
https://www.amateurschach.de
Qui-Sin-Sky




Posts : 38
Join date : 2020-11-22
Age : 57
Location : Trier, Germany

Small Somu 1.7a problem ... Empty
PostSubject: Re: Small Somu 1.7a problem ...   Small Somu 1.7a problem ... EmptyWed Dec 09, 2020 12:17 am

Hi Ed,

I found a solution without to know why my database produced a mistake.

Loaded games in Chesspad 2.09.
Set ECO codes for the complete database.

Try again Somu 1.7a.
Now the Somu statistic is correct.

Code:
Engine                 Depth       Time   Games     Moves  Average Forfeit  Book Depth     MIDG   EARLY    ENDG    LATE
Atlas 3.91 POPCNT x6   26.68   19:27:16      45      3955    17.71     0      422  9.38    20.89 | 22.23 | 24.68 | 40.07
Mr Bob 0.9.0 POPCNT    29.69   15:21:03      45      3203    17.25     0      378  8.40    25.32 | 25.17 | 29.48 | 36.67
Gogobello 2.2 BMI2 x   27.79   17:31:44      45      3695    17.08     0      505 11.22    23.02 | 24.20 | 29.06 | 35.84
Stash 24.0 BMI2 x64    30.81   19:55:41      45      4202    17.07     0      399  8.87    27.68 | 28.81 | 30.92 | 35.60
Amoeba 3.2 x64         32.18   17:25:27      45      3743    16.76     0      401  8.91    26.48 | 28.83 | 30.93 | 45.25
Hakkapeliitta TCEC v   34.01   18:11:13      45      3908    16.75     0      417  9.27    26.56 | 27.53 | 33.24 | 46.56
FabChess 1.16 BMI2 x   31.20   17:06:03      45      3740    16.46     0      368  8.18    26.36 | 26.82 | 30.41 | 39.09
Marvin 4.0.1 POPCNT    25.71   16:20:58      45      3606    16.32     0      398  8.84    23.34 | 25.02 | 23.34 | 32.96
Dirty Cucumber x64     21.95   16:29:12      45      3653    16.25     0      378  8.40    20.03 | 20.32 | 20.98 | 28.19
Invictus r305 PEXT x   25.04   15:23:47      45      3420    16.21     0      428  9.51    22.86 | 23.47 | 25.80 | 28.83
GreKo 2020.03 x64      19.42   13:17:13      45      2958    16.17     0      381  8.47    16.52 | 18.29 | 18.82 | 29.47
Rodent IV 0.30 BMI2    32.11   14:39:50      45      3273    16.13     0      373  8.29    25.74 | 26.09 | 31.86 | 44.43
Quazar 0.4 x64         26.70   15:41:26      45      3505    16.12     0      358  7.96    21.53 | 22.03 | 25.62 | 35.45
Lc0 0.26.3 x64          7.21   15:55:42      45      3562    16.10     0      413  9.18     8.27 |  8.92 |  6.70 |  5.57
Cheng 4.40 dev AVX2    26.34   17:25:28      45      3909    16.05     0      429  9.53    23.71 | 26.37 | 26.94 | 30.32
K2 0.96 dev x64        20.33   16:03:11      45      3620    15.96     0      404  8.98    16.69 | 18.08 | 19.89 | 28.15
Nirvanachess 2.4 POP   29.59   14:47:35      45      3342    15.94     0      403  8.96    26.30 | 27.63 | 32.46 | 37.36
Tucano 9.00 x64        30.22   17:46:51      45      4019    15.93     0      376  8.36    25.07 | 27.46 | 29.70 | 41.77
OpenTal 1.0 POPCNT x   22.74   14:27:21      45      3297    15.78     0      394  8.76    22.07 | 23.18 | 22.02 | 25.79
ChessBrainVB 3.74 TC   24.16   16:40:57      45      3805    15.78     0      397  8.82    21.37 | 22.10 | 22.72 | 30.01
Topple 0.7.5 Skylake   31.19   17:26:23      45      3993    15.72     0      423  9.40    26.93 | 27.60 | 28.94 | 39.31
Orion 0.8 NN POP AVX   22.69   15:27:20      45      3574    15.57     0      404  8.98    19.74 | 20.11 | 21.91 | 29.76
Gödel 7.0 SSE42 x64    27.53   15:00:01      45      3496    15.45     0      463 10.29    23.80 | 25.14 | 26.08 | 39.68
Halogen 8.1 PEXT-AVX   23.65   15:28:44      45      3615    15.41     0      376  8.36    21.96 | 23.27 | 24.45 | 25.69
Spark 1.0 Core-i x64   18.72   14:36:54      45      3430    15.34     0      391  8.69    17.70 | 19.33 | 18.90 | 20.67
Cheese 2.2 POPCNT x6   22.00   15:41:38      45      3705    15.25     0      385  8.56    20.57 | 20.46 | 22.18 | 24.76
SmarThink 1.98 AVX2    23.29   16:39:12      45      3936    15.23     0      375  8.33    22.36 | 23.62 | 23.31 | 24.63
Monolith 2.01 PEXT x   26.96   13:56:44      45      3305    15.19     0      395  8.78    24.32 | 25.59 | 26.91 | 34.45
Bagatur 2.2 JAVA x64   41.84   15:05:50      45      3598    15.11     0      396  8.80    29.50 | 28.97 | 47.03 | 57.83
Koivisto 4.0 POPCNT    34.22   16:29:53      45      3943    15.06     0      934 20.76    28.19 | 29.62 | 33.70 | 44.71
Weiss 1.2 PEXT x64     27.85   15:21:22      45      3674    15.05     0      409  9.09    27.07 | 27.93 | 29.90 | 25.64
chess22k 1.14 JAVA x   35.83   15:15:28      45      3699    14.85     0      397  8.82    27.22 | 27.17 | 34.27 | 52.35
pirarucu 3.3.5 JAVA    31.52   14:05:45      45      3431    14.79     0      417  9.27    27.43 | 27.74 | 32.50 | 38.49
ProDeo 3.0 w32         19.62   14:52:34      45      3633    14.74     0      365  8.11    18.13 | 19.19 | 18.34 | 22.47
TheBaron 3.44.1 x64    18.71   14:04:39      45      3485    14.54     0      426  9.47    16.50 | 17.47 | 17.61 | 24.92
Wasp 4.08 dev Modern   29.41   14:06:37      45      3517    14.44     0      406  9.02    24.96 | 26.65 | 25.53 | 45.24
Junior 13.3.00 x64     25.22   14:00:13      45      3491    14.44     0      371  8.24    18.58 | 19.45 | 23.13 | 42.35
Gaviota 1.0 AVX x64    18.70   15:08:04      45      3775    14.43     0      471 10.47    18.00 | 19.57 | 18.71 | 20.00
Hiarcs 14 WCSC w32     23.59   14:30:27      45      3664    14.25     0      419  9.31    20.14 | 20.94 | 22.84 | 30.83
Spike 1.4 Leiden w32   20.88   13:34:39      45      3459    14.13     0      415  9.22    20.20 | 20.85 | 19.85 | 24.00
Naum 4.6 x64           20.48   14:19:41      45      3732    13.82     0      427  9.49    17.83 | 18.79 | 20.84 | 24.01
Protector 1.9.0 x64    30.40   14:14:10      45      3714    13.80     0      400  8.89    20.80 | 21.95 | 23.48 | 48.79
Crafty 25.6 x64        26.41   13:39:09      45      3625    13.56     0      409  9.09    25.78 | 27.01 | 27.86 | 25.33
Asymptote 0.8 Broadw   23.83   14:34:17      45      3897    13.46     0      439  9.76    22.18 | 23.51 | 22.21 | 28.08
Francesca 0.29a x64    33.76   11:30:17      45      3177    13.04     0      400  8.89    31.79 | 34.41 | 33.35 | 37.83
Seer 1.2.1 NNUE Skyl   23.85   10:46:50      45      3457    11.23     0      398  8.84    22.68 | 23.88 | 24.70 | 24.78


Legend

<b>Depth</b>     : Overall average search depth
<b>Time</b>      : Total time engine used
<b>Moves</b>     : Total moves engine played
<b>Average</b>   : Average time per move in centi-seconds
<b>Forfeit</b>   : Games engine lost due to time forfeit
<b>Book</b>      : Moves played from opening book plus average depth

<b>MIDG</b>      : Average search depth during the opening and middle game
<b>EARLY</b>     : Average search depth during the middle game without Queens, the so called early end game
<b>ENDG</b>      : Average search depth during the end game
<b>LATE</b>      : Average search depth during the late end game

List is sorted on <i>Average Time</i> indicating the engine that uses the most time tops.

Best
Frank
Back to top Go down
https://www.amateurschach.de
Admin
Admin
Admin


Posts : 2528
Join date : 2020-11-17
Location : Netherlands

Small Somu 1.7a problem ... Empty
PostSubject: Re: Small Somu 1.7a problem ...   Small Somu 1.7a problem ... EmptyWed Dec 09, 2020 8:54 am

Hi Frank,

ECO codes have nothing to do with the statistic tool. What is strange is that Tucano had too much games (84) games and the final result 45, perhaps you by accident double copied Tucano games?
Back to top Go down
http://rebel13.nl/
Qui-Sin-Sky




Posts : 38
Join date : 2020-11-22
Age : 57
Location : Trier, Germany

Small Somu 1.7a problem ... Empty
PostSubject: Re: Small Somu 1.7a problem ...   Small Somu 1.7a problem ... EmptyWed Dec 09, 2020 9:04 am

Hi Ed,

yes, I am thinking the same at first.

Maybe Chesspad 2.09 set ECO codes and during this process other corrections in background. I have  not a better explanation. I am searching yesterday 2 hours for mistakes in my PGN file without success. The link to the PGN database from round are without any doubles, 1035 games for round 1 (1 round are exacatly 1035 games). If I load the database with other programs, like Chessbase for an exmaple, I can see that for each of the 46 engines are 45 games in database.

Best
Frank
Back to top Go down
https://www.amateurschach.de
Guest
Guest




Small Somu 1.7a problem ... Empty
PostSubject: Somu stats (Shredder GUI behaviour?)   Small Somu 1.7a problem ... EmptyWed Dec 09, 2020 11:49 am

Qui-Sin-Sky wrote:
Hi Ed,

yes, I am thinking the same at first.

Maybe Chesspad 2.09 set ECO codes and during this process other corrections in background. I have  not a better explanation. I am searching yesterday 2 hours for mistakes in my PGN file without success. The link to the PGN database from round are without any doubles, 1035 games for round 1 (1 round are exacatly 1035 games). If I load the database with other programs, like Chessbase for an exmaple, I can see that for each of the 46 engines are 45 games in database.

Best
Frank

You should look into pgn files with a good editor first in such cases.
Here is one example why book move stats never can be correct for any program in your file.

Didn't you wonder why Koivisto e.g. has such high book move depths?
Obviously your GUI (Shredder?) always adds 'book' to any move w/o eval+depth.
A lot of program do this with 'easy moves'. Koivisto just excels here though.
(Gaviota and others from your selection do it too)

No idea if this makes other stats unreliable too.
(probably yes, if no depth is counted as zero depth, only Ed knows if it is discarded from total counting then)

Code:
[Event "40 Moves in 12 min"]
[Site "fcp-qualify-tourney-2021, WASP-1"]
[Date "2020.12.04"]
[Round "1.36"]
[White "Koivisto 4.0 POPCNT AVX x64"]
[Black "ProDeo 3.0 w32"]
[Result "1-0"]

1. d4 {book 0s} Nf6 {book 0s} 2. c4 {book 0s} e6 {book 0s}
3. Nf3 {book 0s} b6 {book 0s} 4. Bf4 {book 0s} Bb7 {book
0s} 5. e3 {book 0s} d5 {book 0s} 6. Nc3 {book 0s} Bd6 {book
0s} 7. Bxd6 {book 0s} Qxd6 {book 0s}
...
74. Kf3 {book 0s (Ke5)} Kf5 {+7.46/22 11s} 75. e4+ {book
0s} Kf6 {+10.38/24 18s} 76. Ng2 {book 0s (Ke3)} h3
{+9.11/24 23s} 77. Nf4 {book 0s (Ne3)} h2 {+9.76/22 12s}
78. Nh5+ {book 0s} Ke5 {+10.05/23 23s} 79. Ng3 {book 0s}
Ke6 {+13.24/24 15s} 80. Kg2 {book 0s (Kf4)} Kf6 {+10.37/26
26s} 81. Kxh2 {book 0s} Ke5 {+10.08/26 18s} 82. Kg2 {book
0s (Kh3)} Kf4 {+15.80/25 15s} 83. Kf2 {book 0s} Ke5
{+M-1367/24 9s} 84. Ke3 {book 0s} Ke6 {+M-1370/23 9s}
85. Kd4 {book 0s} Kd6 {+M-1365/21 6s} 86. e5+ {book 0s} Ke6
{+M-1369/20 3s} 87. Ke4 {book 0s (Ne4)} Kf7 {+M-1370/20 3s}
88. Kd5 {book 0s} Ke7 {+M-1366/18 1s} 89. e6 {book 0s} Kf6
{+M-1368/18 2s} 90. Kd6 {book 0s} Kg7 {+M-1375/17 2s}
91. e7 {book 0s} Kf7 {+M-1373/13 0s} 92. Kd7 {book 0s} Kg6
{+M-1373/12 0s} 93. e8=Q+ {+79.36/66 29s} Kg5 {+M-1377/7
0s} 94. Ke6 {book 0s (Qf8)} Kg4 {+M-1377/9 0s} 95. Kf6
{book 0s (Ne4)} Kh3 {+M-1376/9 0s} 96. Qe2 {book 0s (Qe3)}
Kh4 {+M-1379/5 0s} 97. Qh5+ {book 0s (Ne4)} Kxg3 {+9.92/7
0s} 98. Ke5 {book 0s} Kg2 {+M-1379/8 0s} 99. Kf4 {book 0s
(Qe2+)} Kf1 {+M-1381/6 0s} 100. Kf3 {book 0s (Qh2)} Kg1
{+M-1380/3 0s} 101. Kg3 {book 0s (Qe5)} Kf1 {+M-1383/2 0s}
102. Qd1# {book 0s} 1-0
Back to top Go down
Qui-Sin-Sky




Posts : 38
Join date : 2020-11-22
Age : 57
Location : Trier, Germany

Small Somu 1.7a problem ... Empty
PostSubject: Re: Small Somu 1.7a problem ...   Small Somu 1.7a problem ... EmptyWed Dec 09, 2020 1:20 pm

Hi there,

the "book-moves" problem to the end of the games is well-known.
The differents for quantity of games in my first posting is not correct!
In my third posting OK, after I added ECO code information in PGN file with ChessPad 2.09.

Best
Frank
Back to top Go down
https://www.amateurschach.de
Admin
Admin
Admin


Posts : 2528
Join date : 2020-11-17
Location : Netherlands

Small Somu 1.7a problem ... Empty
PostSubject: Re: Small Somu 1.7a problem ...   Small Somu 1.7a problem ... EmptyWed Dec 09, 2020 5:38 pm

temporarily wrote:
Qui-Sin-Sky wrote:
Hi Ed,

yes, I am thinking the same at first.

Maybe Chesspad 2.09 set ECO codes and during this process other corrections in background. I have  not a better explanation. I am searching yesterday 2 hours for mistakes in my PGN file without success. The link to the PGN database from round are without any doubles, 1035 games for round 1 (1 round are exacatly 1035 games). If I load the database with other programs, like Chessbase for an exmaple, I can see that for each of the 46 engines are 45 games in database.

Best
Frank

You should look into pgn files with a good editor first in such cases.
Here is one example why book move stats never can be correct for any program in your file.

Didn't you wonder why Koivisto e.g. has such high book move depths?
Obviously your GUI (Shredder?) always adds 'book' to any move w/o eval+depth.
A lot of program do this with 'easy moves'. Koivisto just excels here though.
(Gaviota and others from your selection do it too)

No idea if this makes other stats unreliable too.
(probably yes, if no depth is counted as zero depth, only Ed knows if it is discarded from total counting then)

Code:
[Event "40 Moves in 12 min"]
[Site "fcp-qualify-tourney-2021, WASP-1"]
[Date "2020.12.04"]
[Round "1.36"]
[White "Koivisto 4.0 POPCNT AVX x64"]
[Black "ProDeo 3.0 w32"]
[Result "1-0"]

1. d4 {book 0s} Nf6 {book 0s} 2. c4 {book 0s} e6 {book 0s}
3. Nf3 {book 0s} b6 {book 0s} 4. Bf4 {book 0s} Bb7 {book
0s} 5. e3 {book 0s} d5 {book 0s} 6. Nc3 {book 0s} Bd6 {book
0s} 7. Bxd6 {book 0s} Qxd6 {book 0s}
...
74. Kf3 {book 0s (Ke5)} Kf5 {+7.46/22 11s} 75. e4+ {book
0s} Kf6 {+10.38/24 18s} 76. Ng2 {book 0s (Ke3)} h3
{+9.11/24 23s} 77. Nf4 {book 0s (Ne3)} h2 {+9.76/22 12s}
78. Nh5+ {book 0s} Ke5 {+10.05/23 23s} 79. Ng3 {book 0s}
Ke6 {+13.24/24 15s} 80. Kg2 {book 0s (Kf4)} Kf6 {+10.37/26
26s} 81. Kxh2 {book 0s} Ke5 {+10.08/26 18s} 82. Kg2 {book
0s (Kh3)} Kf4 {+15.80/25 15s} 83. Kf2 {book 0s} Ke5
{+M-1367/24 9s} 84. Ke3 {book 0s} Ke6 {+M-1370/23 9s}
85. Kd4 {book 0s} Kd6 {+M-1365/21 6s} 86. e5+ {book 0s} Ke6
{+M-1369/20 3s} 87. Ke4 {book 0s (Ne4)} Kf7 {+M-1370/20 3s}
88. Kd5 {book 0s} Ke7 {+M-1366/18 1s} 89. e6 {book 0s} Kf6
{+M-1368/18 2s} 90. Kd6 {book 0s} Kg7 {+M-1375/17 2s}
91. e7 {book 0s} Kf7 {+M-1373/13 0s} 92. Kd7 {book 0s} Kg6
{+M-1373/12 0s} 93. e8=Q+ {+79.36/66 29s} Kg5 {+M-1377/7
0s} 94. Ke6 {book 0s (Qf8)} Kg4 {+M-1377/9 0s} 95. Kf6
{book 0s (Ne4)} Kh3 {+M-1376/9 0s} 96. Qe2 {book 0s (Qe3)}
Kh4 {+M-1379/5 0s} 97. Qh5+ {book 0s (Ne4)} Kxg3 {+9.92/7
0s} 98. Ke5 {book 0s} Kg2 {+M-1379/8 0s} 99. Kf4 {book 0s
(Qe2+)} Kf1 {+M-1381/6 0s} 100. Kf3 {book 0s (Qh2)} Kg1
{+M-1380/3 0s} 101. Kg3 {book 0s (Qe5)} Kf1 {+M-1383/2 0s}
102. Qd1# {book 0s} 1-0

The way GUI's store PGN sometimes is a royal mess especially when it comes to book moves, zillion of combinations, the above example beats them all Shocked SOMU supports Arena, cute-chess and I believe also ChessBase PGN. Impossible to support all.
Back to top Go down
http://rebel13.nl/
Qui-Sin-Sky




Posts : 38
Join date : 2020-11-22
Age : 57
Location : Trier, Germany

Small Somu 1.7a problem ... Empty
PostSubject: Re: Small Somu 1.7a problem ...   Small Somu 1.7a problem ... EmptyThu Dec 10, 2020 1:55 am

Hi Ed,

the "book" problem is not the reason for my message.
We discuss about it for a while in TalkChess.

I think it's not a problem from your nice tool.

Yesterday I had a contact to Stefan Meyer-Kahlen. Over the years I have collected some things around Shredder GUI (wishes, bugs and suggestions). Summary: 9 points collected. I will send Stefan next week the list with different examples, grahics and so one. One of the point is "book-moves" to the end of the games. From 88 engines I have tested in the last weeks (added a configuration selection on my site) 14 engines produced "book-moves".

Again, I think an order for the GUI programmer.

At the moment Stefan is working on other things but it is good if Stefan have the list.
"Mother GUI" for UCI engines ... Shredder ... should be work without any mistakes.

Best
Frank
Back to top Go down
https://www.amateurschach.de
Sponsored content





Small Somu 1.7a problem ... Empty
PostSubject: Re: Small Somu 1.7a problem ...   Small Somu 1.7a problem ... Empty

Back to top Go down
 
Small Somu 1.7a problem ...
Back to top 
Page 1 of 1
 Similar topics
-
» The Stockfish ELO problem
» Problem with Rebel 16.2 on AMD threadripper
» New test set "Problem of the Week"
» Electro cars are no solution of the climate problem

Permissions in this forum:You cannot reply to topics in this forum
ProDeo :: Computer Chess-
Jump to: