FUN (emphasis added) with rating lists....
- Code:
-
# PLAYER : RATING ERROR POINTS PLAYED (%) CFS(%) W D L D(%) OppAvg
1 Stockfish 13 : 3677.1 17.1 1555.5 2000 78 100 1157 797 46 40 3434.5
2 Stockfish 21-05-18 : 3651.2 17.5 795.0 1000 80 100 610 370 20 37 3387.5
3 Stockfish 12 : 3617.6 28.2 1130.5 1500 75 99 817 627 56 42 3399.7
4 Komodo-Dragon 1 : 3586.5 26.1 1021.0 1500 68 62 680 682 138 45 3437.2
5 Komodo-Dragon 2 : 3581.3 23.4 1771.5 2400 74 100 1276 991 133 41 3383.1
6 Lc0 v27 : 3532.0 20.2 501.0 800 63 97 307 388 105 49 3436.7
7 Stockfish 11 : 3501.6 35.6 647.5 1000 65 89 436 423 141 42 3387.5
8 Stockfish 10 : 3481.9 16.9 834.0 1300 64 100 561 546 193 42 3375.1
9 Komodo 14 : 3433.6 20.4 443.5 900 49 75 235 417 248 46 3443.5
10 SlowChess 2.6 : 3425.2 19.7 284.0 600 47 98 143 282 175 47 3451.7
11 Anchor Engine : 3400.0 8.4 827.0 1400 59 98 550 554 296 40 3344.9
12 RubiChess 2.1 : 3378.3 17.1 972.5 2300 42 71 463 1019 818 44 3441.9
13 Komodo 12 : 3374.4 20.3 489.0 900 54 92 284 410 206 46 3343.7
14 SlowChess 2.5 : 3362.9 12.7 905.5 2200 41 52 429 953 818 43 3435.7
15 Pedone 3.1 : 3362.5 13.3 1183.5 2300 51 79 723 921 656 40 3354.1
16 Igel 3.0.5 : 3356.6 17.0 940.0 2300 41 66 434 1012 854 44 3432.0
17 Ethereal 12.75 : 3354.3 19.3 811.5 2100 39 67 367 889 844 42 3446.7
18 Komodo 11 : 3348.9 23.4 457.5 900 51 67 259 397 244 44 3343.7
19 Igel 3.0.0 : 3344.3 19.4 328.5 900 37 86 111 435 354 48 3453.5
20 Ethereal 12.25 : 3329.0 26.1 404.5 1000 40 66 213 383 404 38 3413.3
21 Ethereal 12.50 : 3323.5 25.2 386.0 900 43 71 208 356 336 40 3384.0
22 SlowChess 2.4 : 3317.4 25.3 376.0 900 42 88 192 368 340 41 3390.3
23 Nemorino 6.00 : 3306.3 12.3 985.0 2200 45 54 588 794 818 36 3353.5
24 Ethereal 12.00 : 3305.1 29.4 376.0 1000 38 96 204 344 452 34 3413.3
25 Komodo 10 : 3278.3 17.2 371.0 900 41 85 188 366 346 41 3343.7
26 Pedone 3.0 : 3265.2 15.5 420.0 800 53 85 265 310 225 39 3247.0
27 Booot 6.5 : 3253.5 22.3 839.5 2200 38 96 413 853 934 39 3355.9
28 rofChade 2.3 : 3237.3 12.5 796.0 2200 36 100 413 766 1021 35 3356.6
29 Beef 0.3.6 : 3174.4 21.2 801.0 1300 62 61 627 348 325 27 3088.5
30 Halogen 10 : 3170.6 13.7 1308.0 2190 60 67 955 706 529 32 3100.1
31 Wasp 4.50 : 3167.6 14.7 585.5 1300 45 64 353 465 482 36 3206.6
32 Arasan 2.23 : 3163.2 15.3 894.5 1500 60 87 668 453 379 30 3092.6
33 Berserk 4.2.0 : 3150.1 18.2 1037.0 1700 61 50 765 544 391 32 3068.8
34 Anchor Engine : 3150.0 8.4 1245.5 2200 57 52 907 677 616 31 3100.7
35 RubiChess 2.0 : 3149.5 17.1 208.5 900 23 69 75 267 558 30 3388.6
36 Seer 2.0.1 : 3143.8 14.8 1234.5 2090 59 77 936 597 557 29 3076.6
37 Combusken 1.4.0 : 3137.4 20.2 825.5 1500 55 79 589 473 438 32 3100.3
38 Clover 2.3.1 : 3128.7 15.1 972.5 1700 57 52 698 549 453 32 3076.0
39 Lzero v27 : 3128.0 26.8 772.0 1300 59 72 591 362 347 28 3059.6
40 Winter 0.9 : 3122.3 20.3 677.5 1200 56 79 497 361 342 30 3075.1
41 Minic 3.04 : 3113.7 26.1 381.0 700 54 67 272 218 210 31 3081.8
42 Danasah 8.8 : 3108.8 10.0 1102.5 2091 53 63 805 595 691 28 3088.7
43 Invictus r382 : 3105.2 23.4 365.5 577 63 52 272 187 118 32 3008.4
44 Clover 2.2 : 3104.2 25.6 566.5 999 57 64 419 295 285 30 3055.8
45 Stash 30.0 : 3100.5 13.3 864.5 1700 51 56 579 571 550 34 3094.0
46 Minic 3.08 : 3099.5 16.4 647.0 1300 50 52 432 430 438 33 3100.8
47 Arasan 2.22 : 3098.8 17.4 287.5 900 32 66 156 263 481 29 3242.2
48 Berserk 4.1.0 : 3094.7 15.0 889.0 1600 56 97 621 536 443 34 3054.5
49 Minic 3.07 : 3079.8 19.6 587.0 1100 53 75 403 368 329 33 3055.9
50 Orion 0.8 : 3074.6 15.7 958.0 2091 46 50 623 670 798 32 3104.3
51 Seer 2.0.0 : 3074.6 20.5 552.0 900 61 50 425 254 221 28 2990.4
52 Marvin 5.0 : 3074.6 14.0 911.5 1991 46 60 579 665 747 33 3104.5
53 Stash 29.0 : 3072.4 18.7 608.5 1292 47 70 407 403 482 31 3092.8
54 Weiss 1.3 : 3068.2 19.3 905.0 1630 56 89 650 510 470 31 3027.4
55 Vajolet2 2.8 : 3058.7 26.7 320.0 700 46 51 214 212 274 30 3089.7
56 Minic 3.06 : 3058.3 15.2 636.5 1300 49 92 439 395 466 30 3066.2
57 Berserk 4.0.0 : 3044.6 12.4 660.0 1291 51 72 430 460 401 36 3036.7
58 Monolith 2 : 3039.0 24.7 443.5 800 55 54 306 275 219 34 3000.7
59 Koivisto 4.0 : 3037.6 23.2 410.5 1000 41 100 256 309 435 31 3102.5
60 Pirarucu 3.5.5 : 3008.1 21.6 480.5 963 50 78 310 341 312 35 3009.1
61 Counter 3.8 : 3001.5 15.3 720.0 1663 43 63 427 586 650 35 3050.8
62 Rodent 4.022 : 2997.7 22.9 469.0 965 49 53 302 334 329 35 3007.9
63 Berserk 3.3.0 : 2996.5 26.1 491.5 700 70 65 407 169 124 24 2834.7
64 Topple 0.8.0 : 2991.7 12.2 1180.5 2955 40 57 743 875 1337 30 3065.6
65 Cheng 4.41 : 2990.0 13.8 937.5 1962 48 70 652 571 739 29 3006.0
66 Invictus r340 : 2985.4 14.6 738.5 1200 62 50 560 357 283 30 2899.9
67 Tucano 9.0 : 2985.4 16.6 1030.0 2191 47 61 742 576 873 26 3003.5
68 Seer 1.2.1 : 2982.5 14.9 430.0 1000 43 73 280 300 420 30 3034.4
69 Counter 3.7 : 2977.3 11.3 799.0 1990 40 54 470 658 862 33 3049.7
70 FabChess 1.16 : 2976.4 18.1 951.5 2064 46 65 635 633 796 31 3005.4
71 Amoeba 3.3 : 2971.8 15.3 742.5 1665 45 51 472 541 652 32 3012.0
72 Mr.Bob 1.0.0 : 2971.6 17.6 1217.0 2592 47 100 893 648 1051 25 2992.5
73 Cheng 4.40 : 2927.4 13.0 540.0 1300 42 100 365 350 585 27 2991.9
74 Asymptote 0.8 : 2871.7 15.4 291.0 700 42 98 191 200 309 29 2932.6
75 Olithink 5.9.8 : 2850.0 24.5 318.0 800 40 50 210 216 374 27 2925.4
76 Anchor Engine : 2850.0 8.4 705.0 1800 39 70 466 478 856 27 2925.8
77 Drofa 3.0.0 : 2845.7 16.8 577.5 1000 58 80 460 235 305 24 2787.9
78 Olithink 5.9.5 : 2832.4 24.9 300.5 700 43 56 199 203 298 29 2884.6
79 Olithink 5.9.9 : 2830.3 23.4 297.5 800 37 92 205 185 410 23 2925.4
80 Cheese 2.2 : 2812.3 9.2 524.5 1200 44 82 372 305 523 25 2860.4
81 Olithink 5.9.3 : 2799.2 24.6 320.5 700 46 63 230 181 289 26 2832.4
82 ProDeo 3.1 : 2795.1 22.9 508.5 1100 46 94 373 271 456 25 2825.7
83 Arasan 16.0 : 2778.0 14.9 570.5 1000 57 100 453 235 312 24 2727.6
84 Velvet 1.2.0 : 2758.9 20.2 494.5 800 62 93 407 175 218 22 2663.6
85 Orion 07 : 2743.3 24.2 517.0 1000 52 92 383 268 349 27 2731.1
86 Benjamin 1.0 : 2729.7 16.6 803.0 1400 57 53 672 262 466 19 2668.0
87 ProDeo 3.0 : 2728.7 13.0 354.0 1000 35 77 245 218 537 22 2843.2
88 k2 099 : 2720.6 20.7 523.5 1000 52 62 408 231 361 23 2697.9
89 ProDeo 2.2 : 2717.7 23.5 380.5 800 48 89 289 183 328 23 2734.8
90 Dumb 1.8 : 2701.3 28.2 531.5 1100 48 53 407 249 444 23 2708.9
91 Fruit 2.1 : 2700.0 8.4 858.0 1900 45 94 657 402 841 21 2736.0
92 Supernova 2.3 : 2681.0 19.3 746.0 1500 50 70 591 310 599 21 2677.8
93 Fridolin 3.10 : 2676.2 23.1 615.0 1200 51 88 495 240 465 20 2661.4
94 Monolith 0.4 : 2660.5 18.6 271.5 500 54 78 216 111 173 22 2629.4
95 Orion 06 : 2650.4 19.6 263.0 500 53 69 196 134 170 27 2631.5
96 Arasan 14.1 : 2639.3 40.2 193.5 400 48 97 138 111 151 28 2650.5
97 BitGenie 6.h64 : 2594.8 26.6 639.5 900 71 62 557 165 178 18 2433.0
98 Arasan 13.0 : 2591.3 19.9 160.0 400 40 86 114 92 194 23 2662.5
99 Jumbo 0.7.0 : 2579.5 27.1 342.5 600 57 94 278 129 193 22 2527.8
100 Galjoen 0.41.2 : 2566.2 28.6 366.0 700 52 95 297 138 265 20 2548.6
101 Galjoen 0.41.1 : 2551.0 16.8 902.0 1700 53 74 738 328 634 19 2528.6
102 Arasan 12.2 : 2543.2 29.8 458.0 800 57 94 392 132 276 17 2489.6
103 Orion 05 : 2526.1 18.7 542.5 1000 54 96 422 241 337 24 2494.2
104 Nalwald 1.8.1 : 2507.0 22.0 401.0 700 57 63 324 154 222 22 2452.7
105 Monolith 0.3 : 2503.2 26.3 839.0 1500 56 94 661 356 483 24 2456.9
106 Jumbo 0.6.10 : 2492.4 23.1 843.0 1600 53 76 678 330 592 21 2469.9
107 Marvin 2.0 : 2487.9 26.9 213.5 500 43 99 170 87 243 17 2538.4
108 Loki 3.5.0 : 2459.5 20.9 361.5 800 45 51 287 149 364 19 2492.7
109 Orion 04 : 2459.0 28.9 508.0 1000 51 56 385 246 369 25 2450.7
110 Foxsee 7.20.1 : 2457.2 26.4 731.5 1500 49 100 582 299 619 20 2463.9
111 CT800 1.42 : 2432.3 28.4 787.0 2000 39 57 605 364 1031 18 2516.1
112 BitGenie 5.h64 : 2430.0 23.7 444.5 900 49 98 340 209 351 23 2433.0
113 Jumbo 0.5.3 : 2413.2 20.3 606.0 1400 43 78 480 252 668 18 2460.8
114 Foxsee 7.8 : 2405.9 28.9 325.0 1100 30 97 235 180 685 16 2579.4
115 Zahak 3.0 : 2378.5 30.8 462.0 1100 42 96 341 242 517 22 2436.1
116 Orion 03 : 2355.2 24.3 401.0 1100 36 100 293 216 591 20 2455.8
117 BitGenie 5 : 2254.3 32.8 240.0 900 27 --- 150 180 570 20 2433.0
The current Gambit Rating List 40/120
- Code:
-
# PLAYER : RATING ERROR POINTS PLAYED (%) CFS(%) W D L D(%) OppAvg
1 Stockfish 13 : 4098.1 50.7 1157.0 1203 96 89 1157 0 46 0 3413.5
2 Stockfish 21-05-18 : 4058.9 82.7 610.0 630 97 99 610 0 20 0 3335.1
3 Stockfish 12 : 3934.3 69.2 817.0 873 94 100 817 0 56 0 3350.6
4 Komodo-Dragon 2 : 3842.2 36.8 1276.0 1409 91 82 1276 0 133 0 3348.4
5 Komodo-Dragon : 3821.2 48.6 680.0 818 83 100 680 0 138 0 3436.3
6 Lc0 v27 : 3680.9 53.1 307.0 412 75 85 307 0 105 0 3463.2
7 Stockfish 11 : 3648.7 50.5 436.0 577 76 98 436 0 141 0 3408.7
8 Stockfish 10 : 3601.3 56.8 561.0 754 74 100 561 0 193 0 3390.9
9 Komodo 14 : 3470.9 50.6 235.0 483 49 60 235 0 248 0 3527.8
10 SlowChess 2.6 : 3462.0 43.5 143.0 318 45 99 143 0 175 0 3575.3
11 Anchor Engine : 3400.0 13.0 550.0 846 65 90 550 0 296 0 3358.7
12 RubiChess 2.1 : 3372.9 36.7 463.0 1281 36 51 463 0 818 0 3552.7
13 Komodo 12 : 3372.6 35.9 284.0 490 58 71 284 0 206 0 3318.3
14 Pedone 3.1 : 3359.9 41.6 723.0 1379 52 93 723 0 656 0 3376.5
15 SlowChess 2.5 : 3335.5 34.5 429.0 1247 34 58 429 0 818 0 3535.2
16 Komodo 11 : 3330.2 46.1 259.0 503 51 58 259 0 244 0 3326.2
17 Igel 3.0.5 : 3325.1 36.3 434.0 1288 34 76 434 0 854 0 3532.5
18 Ethereal 12.75 : 3313.1 36.1 367.0 1211 30 72 367 0 844 0 3560.2
19 Ethereal 12.25 : 3301.2 41.2 213.0 617 35 72 213 0 404 0 3533.0
20 Ethereal 12.50 : 3290.4 42.5 208.0 544 38 73 208 0 336 0 3447.1
21 Igel 3.0.0 : 3275.9 21.5 111.0 465 24 52 111 0 354 0 3584.6
22 SlowChess 2.4 : 3274.7 46.8 192.0 532 36 58 192 0 340 0 3475.7
23 Ethereal 12.00 : 3269.0 55.1 204.0 656 31 58 204 0 452 0 3537.9
24 Nemorino 6.00 : 3264.4 16.7 588.0 1406 42 97 588 0 818 0 3387.7
25 Halogen 10 : 3240.0 14.2 955.0 1484 64 76 955 0 529 0 3132.4
26 Beef 0.3.6 : 3233.7 15.1 627.0 952 66 59 627 0 325 0 3112.5
27 Pedone 3.0 : 3231.3 20.0 265.0 490 54 68 265 0 225 0 3200.5
28 Arasan 22.3 : 3224.6 25.3 668.0 1047 64 70 668 0 379 0 3119.7
29 Berserk 4.2.0 : 3216.8 16.9 765.0 1156 66 69 765 0 391 0 3091.9
30 Komodo 10 : 3204.7 39.0 188.0 534 35 56 188 0 346 0 3331.0
31 Seer 2.0.1 : 3201.3 17.5 936.0 1493 63 89 936 0 557 0 3102.1
32 Combusken 1.4.0 : 3187.1 16.8 589.0 1027 57 53 589 0 438 0 3132.2
33 Booot 6.5 : 3185.8 23.4 413.0 1347 31 59 413 0 934 0 3432.5
34 Clover 2.3.1 : 3182.6 18.7 698.0 1151 61 84 698 0 453 0 3102.4
35 Lzero v27 : 3174.0 29.4 591.0 938 63 57 591 0 347 0 3075.9
36 Winter 0.9 : 3171.4 31.9 497.0 839 59 64 497 0 342 0 3101.0
37 Invictus r382 : 3161.1 36.3 272.0 390 70 51 272 0 118 0 3012.9
38 rofChade 2.3 : 3160.5 30.8 413.0 1434 29 63 413 0 1021 0 3428.5
39 Clover 2.2 : 3152.7 25.6 419.0 704 60 58 419 0 285 0 3082.4
40 Anchor Engine : 3150.0 13.0 907.0 1523 60 52 907 0 616 0 3090.2
41 Danasah 8.8 : 3149.4 16.2 805.0 1496 54 57 805 0 691 0 3118.8
42 Minic 3.04 : 3146.3 32.7 272.0 482 56 62 272 0 210 0 3098.6
43 Stash 30.0 : 3140.7 16.2 579.0 1129 51 52 579 0 550 0 3130.3
44 Wasp 4.50 : 3140.1 26.0 353.0 835 42 56 353 0 482 0 3201.2
45 Berserk 4.1.0 : 3137.6 14.8 621.0 1064 58 77 621 0 443 0 3075.6
46 Minic 3.08 : 3125.5 24.5 432.0 870 50 79 432 0 438 0 3127.4
47 Minic 3.07 : 3110.1 29.1 403.0 732 55 73 403 0 329 0 3073.0
48 Seer 2.0.0 : 3100.9 28.4 425.0 646 66 60 425 0 221 0 2980.2
49 Weiss 1.3 : 3095.8 27.6 650.0 1120 58 50 650 0 470 0 3034.7
50 Marvin 5.0 : 3095.7 11.0 579.0 1326 44 52 579 0 747 0 3141.7
51 Orion 0.8 : 3095.2 24.2 623.0 1421 44 56 623 0 798 0 3139.4
52 Stash 29.0 : 3093.3 30.9 407.0 889 46 72 407 0 482 0 3123.7
53 Minic 3.06 : 3082.6 17.1 439.0 905 49 94 439 0 466 0 3094.1
54 Berserk 4.0.0 : 3066.3 10.1 430.0 831 52 52 430 0 401 0 3054.2
55 Vajolet2 2.8 : 3065.5 41.6 214.0 488 44 56 214 0 274 0 3110.5
56 Monolith 2 : 3060.8 49.2 306.0 525 58 64 306 0 219 0 3002.2
57 Berserk 3.3.0 : 3051.5 29.8 407.0 531 77 86 407 0 124 0 2824.5
58 Koivisto 4.0 : 3025.1 26.0 256.0 691 37 61 256 0 435 0 3123.4
59 Pirarucu 3.5.5 : 3018.5 38.4 310.0 622 50 63 310 0 312 0 3021.0
60 Invictus r340 : 3010.6 28.2 560.0 843 66 52 560 0 283 0 2884.7
61 Arasan 22.2 : 3009.2 36.3 156.0 637 24 67 156 0 481 0 3225.8
62 Rodent 4.022 : 2999.7 37.7 302.0 631 48 51 302 0 329 0 3015.9
63 Counter 3.8 : 2999.1 18.5 427.0 1077 40 72 427 0 650 0 3078.3
64 Tucano 9.0 : 2993.0 23.5 742.0 1615 46 71 742 0 873 0 3020.1
65 Topple 0.8.0 : 2985.7 12.0 743.0 2080 36 52 743 0 1337 0 3095.6
66 Cheng 4.41 : 2984.9 23.9 652.0 1391 47 69 652 0 739 0 3008.8
67 Mr.Bob 1.0.0 : 2976.9 18.4 893.0 1944 46 52 893 0 1051 0 3007.7
68 RubiChess 2.0 : 2975.7 44.7 75.0 633 12 63 75 0 558 0 3471.4
69 FabChess 1.16 : 2967.5 21.3 635.0 1431 44 54 635 0 796 0 3012.2
70 Seer 1.2.1 : 2965.5 26.1 280.0 700 40 56 280 0 420 0 3040.4
71 Amoeba 3.3 : 2962.1 41.4 472.0 1124 42 55 472 0 652 0 3024.1
72 Counter 3.7 : 2959.4 13.9 470.0 1332 35 99 470 0 862 0 3073.0
73 Cheng 4.40 : 2906.7 38.5 365.0 950 38 98 365 0 585 0 2998.4
74 Drofa 3.0.0 : 2868.0 30.4 460.0 765 60 85 460 0 305 0 2792.8
75 Asymptote 0.8 : 2850.4 36.0 191.0 500 38 51 191 0 309 0 2935.9
76 Anchor Engine : 2850.0 13.0 466.0 1322 35 97 466 0 856 0 2924.4
77 Olithink 5.9.8 : 2820.5 24.5 210.0 584 36 61 210 0 374 0 2925.6
78 Velvet 1.2.0 : 2815.1 32.6 407.0 625 65 55 407 0 218 0 2692.1
79 Arasan 16.0 : 2813.5 25.4 453.0 765 59 58 453 0 312 0 2746.0
80 Olithink 5.9.5 : 2810.1 31.5 199.0 497 40 66 199 0 298 0 2885.5
81 Olithink 5.9.9 : 2800.5 33.7 205.0 615 33 55 205 0 410 0 2926.9
82 ProDeo 3.1 : 2798.3 21.5 373.0 829 45 63 373 0 456 0 2839.2
83 Cheese 2.2 : 2792.3 30.4 372.0 895 42 65 372 0 523 0 2859.7
84 Olithink 5.9.3 : 2783.1 31.8 230.0 519 44 72 230 0 289 0 2828.2
85 Orion 07 : 2769.9 21.7 383.0 732 52 53 383 0 349 0 2751.0
86 Benjamin 1.0 : 2769.1 13.0 672.0 1138 59 92 672 0 466 0 2691.5
87 k2 099 : 2749.1 25.6 408.0 769 53 77 408 0 361 0 2717.9
88 ProDeo 2.2 : 2736.8 36.6 289.0 617 47 90 289 0 328 0 2758.3
89 Dumb 1.8 : 2716.3 26.6 407.0 851 48 66 407 0 444 0 2724.5
90 Supernova 2.3 : 2710.5 24.4 591.0 1190 50 63 591 0 599 0 2705.9
91 Fridolin 3.10 : 2707.0 21.7 495.0 960 52 52 495 0 465 0 2687.0
92 ProDeo 3.0 : 2706.4 31.5 245.0 782 31 67 245 0 537 0 2858.0
93 Anchor Engine : 2700.0 13.0 657.0 1498 44 69 657 0 841 0 2753.7
94 BitGenie 6.h64 : 2689.8 37.2 557.0 735 76 51 557 0 178 0 2476.1
95 Monolith 0.4 : 2689.1 38.1 216.0 389 56 77 216 0 173 0 2647.1
96 Orion 06 : 2675.4 27.5 196.0 366 54 67 196 0 170 0 2649.7
97 Jumbo 0.7.0 : 2666.7 30.3 278.0 471 59 70 278 0 193 0 2596.9
98 Arasan 14.1 : 2649.9 44.4 138.0 289 48 78 138 0 151 0 2665.8
99 Galjoen 0.41.2 : 2628.2 36.0 297.0 562 53 71 297 0 265 0 2603.0
100 Arasan 12.2 : 2619.7 33.9 392.0 668 59 59 392 0 276 0 2551.1
101 Galjoen 0.41.1 : 2615.6 25.3 738.0 1372 54 82 738 0 634 0 2583.2
102 Orion 05 : 2601.9 29.7 422.0 759 56 73 422 0 337 0 2556.4
103 Arasan 13.0 : 2588.8 37.1 114.0 308 37 69 114 0 194 0 2680.2
104 Monolith 0.3 : 2576.2 32.4 661.0 1144 58 69 661 0 483 0 2509.1
105 Nalwald 1.8.1 : 2569.5 30.2 324.0 546 59 80 324 0 222 0 2494.7
106 Jumbo 0.6.10 : 2556.5 24.8 678.0 1270 53 60 678 0 592 0 2522.5
107 Marvin 2.0 : 2553.9 25.0 170.0 413 41 95 170 0 243 0 2613.0
108 Orion 04 : 2518.0 30.7 385.0 754 51 57 385 0 369 0 2502.9
109 Loki 3.5.0 : 2514.4 29.8 287.0 651 44 52 287 0 364 0 2552.3
110 Foxsee 7.20.1 : 2513.8 18.0 582.0 1201 48 100 582 0 619 0 2517.7
111 BitGenie 5.h64 : 2475.8 30.6 340.0 691 49 56 340 0 351 0 2477.0
112 CT800 1.42 : 2474.1 26.3 605.0 1636 37 83 605 0 1031 0 2572.9
113 Jumbo 0.5.3 : 2459.8 19.5 480.0 1148 42 100 480 0 668 0 2515.3
114 Foxsee 7.8 : 2408.5 19.9 235.0 920 26 56 235 0 685 0 2618.2
115 Zahak 3.0 : 2406.3 30.2 341.0 858 40 97 341 0 517 0 2479.7
116 Orion 03 : 2380.6 28.1 293.0 884 33 100 293 0 591 0 2507.7
117 BitGenie 5 : 2242.9 35.4 150.0 720 21 --- 150 0 570 0 2477.2
This is the list when we remove all draws.
- Code:
-
No. Engine Old-elo New-elo Diff
1. Stockfish 13 : 3677.1 - 4098.1 = 421.0
2. Stockfish 21-05-18 : 3651.2 - 4058.9 = 407.7
3. Stockfish 12 : 3617.6 - 3934.3 = 316.7
4. Komodo-Dragon 2 : 3581.3 - 3842.2 = 260.9
5. Komodo-Dragon 1 : 3586.5 - 3821.2 = 234.7
6. Lc0 v27 : 3532.0 - 3680.9 = 148.9
7. Stockfish 11 : 3501.6 - 3648.7 = 147.1
8. Stockfish 10 : 3481.9 - 3601.3 = 119.4
9. BitGenie 6.h64 : 2594.8 - 2689.8 = 95.0
10. Jumbo 0.7.0 : 2579.5 - 2666.7 = 87.2
11. Arasan 12.2 : 2543.2 - 2619.7 = 76.5
12. Orion 05 : 2526.1 - 2601.9 = 75.8
13. Monolith 0.3 : 2503.2 - 2576.2 = 73.0
14. Halogen 10 : 3170.6 - 3240.0 = 69.4
15. Berserk 4.2.0 : 3150.1 - 3216.8 = 66.7
16. Marvin 2.0 : 2487.9 - 2553.9 = 66.0
17. Galjoen 0.41.1 : 2551.0 - 2615.6 = 64.6
18. Jumbo 0.6.10 : 2492.4 - 2556.5 = 64.1
19. Nalwald 1.8.1 : 2507.0 - 2569.5 = 62.5
20. Galjoen 0.41.2 : 2566.2 - 2628.2 = 62.0
21. Arasan 2.23 : 3163.2 - 3224.6 = 61.4
22. Beef 0.3.6 : 3174.4 - 3233.7 = 59.3
23. Orion 04 : 2459.0 - 2518.0 = 59.0
24. Seer 2.0.1 : 3143.8 - 3201.3 = 57.5
25. Foxsee 7.20.1 : 2457.2 - 2513.8 = 56.6
26. Velvet 1.2.0 : 2758.9 - 2815.1 = 56.2
27. Invictus r382 : 3105.2 - 3161.1 = 55.9
28. Berserk 3.3.0 : 2996.5 - 3051.5 = 55.0
29. Loki 3.5.0 : 2459.5 - 2514.4 = 54.9
30. Clover 2.3.1 : 3128.7 - 3182.6 = 53.9
31. Combusken 1.4.0 : 3137.4 - 3187.1 = 49.7
32. Winter 0.9 : 3122.3 - 3171.4 = 49.1
33. Clover 2.2 : 3104.2 - 3152.7 = 48.5
34. Jumbo 0.5.3 : 2413.2 - 2459.8 = 46.6
35. Lzero v27 : 3128.0 - 3174.0 = 46.0
36. BitGenie 5.h64 : 2430.0 - 2475.8 = 45.8
37. Berserk 4.1.0 : 3094.7 - 3137.6 = 42.9
38. CT800 1.42 : 2432.3 - 2474.1 = 41.8
39. Danasah 8.8 : 3108.8 - 3149.4 = 40.6
40. Stash 30.0 : 3100.5 - 3140.7 = 40.2
41. Benjamin 1.0 : 2729.7 - 2769.1 = 39.4
42. Komodo 14 : 3433.6 - 3470.9 = 37.3
43. SlowChess 2.6 : 3425.2 - 3462.0 = 36.8
44. Arasan 16.0 : 2778.0 - 2813.5 = 35.5
45. Minic 3.04 : 3113.7 - 3146.3 = 32.6
46. Fridolin 3.10 : 2676.2 - 2707.0 = 30.8
47. Minic 3.07 : 3079.8 - 3110.1 = 30.3
48. Supernova 2.3 : 2681.0 - 2710.5 = 29.5
49. Monolith 0.4 : 2660.5 - 2689.1 = 28.6
50. k2 099 : 2720.6 - 2749.1 = 28.5
51. Zahak 3.0 : 2378.5 - 2406.3 = 27.8
52. Weiss 1.3 : 3068.2 - 3095.8 = 27.6
53. Orion 07 : 2743.3 - 2769.9 = 26.6
54. Seer 2.0.0 : 3074.6 - 3100.9 = 26.3
55. Minic 3.08 : 3099.5 - 3125.5 = 26.0
56. Orion 03 : 2355.2 - 2380.6 = 25.4
57. Invictus r340 : 2985.4 - 3010.6 = 25.2
58. Orion 06 : 2650.4 - 2675.4 = 25.0
59. Minic 3.06 : 3058.3 - 3082.6 = 24.3
60. Drofa 3.0.0 : 2845.7 - 2868.0 = 22.3
61. Monolith 2 : 3039.0 - 3060.8 = 21.8
62. Berserk 4.0.0 : 3044.6 - 3066.3 = 21.7
63. Marvin 5.0 : 3074.6 - 3095.7 = 21.1
64. Stash 29.0 : 3072.4 - 3093.3 = 20.9
65. Orion 0.8 : 3074.6 - 3095.2 = 20.6
66. ProDeo 2.2 : 2717.7 - 2736.8 = 19.1
67. Dumb 1.8 : 2701.3 - 2716.3 = 15.0
68. Arasan 14.1 : 2639.3 - 2649.9 = 10.6
69. Pirarucu 3.5.5 : 3008.1 - 3018.5 = 10.4
70. Tucano 9.0 : 2985.4 - 2993.0 = 7.6
71. Vajolet2 2.8 : 3058.7 - 3065.5 = 6.8
72. Mr.Bob 1.0.0 : 2971.6 - 2976.9 = 5.3
73. ProDeo 3.1 : 2795.1 - 2798.3 = 3.2
74. Foxsee 7.8 : 2405.9 - 2408.5 = 2.6
75. Rodent 4.022 : 2997.7 - 2999.7 = 2.0
76. Komodo 12 : 3374.4 - 3372.6 = -1.8
77. Counter 3.8 : 3001.5 - 2999.1 = -2.4
78. Arasan 13.0 : 2591.3 - 2588.8 = -2.5
79. Pedone 3.1 : 3362.5 - 3359.9 = -2.6
80. Cheng 4.41 : 2990.0 - 2984.9 = -5.1
81. RubiChess 2.1 : 3378.3 - 3372.9 = -5.4
82. Topple 0.8.0 : 2991.7 - 2985.7 = -6.0
83. FabChess 1.16 : 2976.4 - 2967.5 = -8.9
84. Amoeba 3.3 : 2971.8 - 2962.1 = -9.7
85. BitGenie 5 : 2254.3 - 2242.0 = -12.3
86. Koivisto 4.0 : 3037.6 - 3025.1 = -12.5
87. Olithink 5.9.3 : 2799.2 - 2783.1 = -16.1
88. Seer 1.2.1 : 2982.5 - 2965.5 = -17.0
89. Counter 3.7 : 2977.3 - 2959.4 = -17.9
