Here the EAS-ratinglist of my SPCC-ratinglist gamebase. IMO it is spectacular. Danasah 9 for example is on rank 2 in the EAS-ratinglist, but on rank 37 (of 38) in my regular SPCC-ratinglist. So, Danasah 9 plays not so strong, but extremly aggressive. And see, how aggressive Velevet 3.3.0 is! These 2 engines are clearly better than all others (even Wasp on place 3 plays way less aggressive (see the much weaker score!))
And see, how bad the EAS-score of the 3 strong engines Ethereal, Koivisto and Berserk is...
*****************************************************************************
*** Engine Aggressiveness Tool V1.7 Score points Ratinglist
*****************************************************************************
Score is: (percent*10) of the percent-values of the sacs (1-5+ pawnunits)
calculated out of the won games by the engine, only.
So, a weak engine (with a small number of won games) can get
a high EAS-scoring, too, when the percent of sac-games in the won games
is high (and the number of short wins). Higher pawnunits-sacs give bonus-points:
1 pawnsac = 3x points *** 2 pawnsac = 10x points *** 3 pawnsac = 25x points
4 pawnsac = 50x points *** 5+ pawnsac = 100x points
Additionally, very short won games (percent*10) give bonus-points, when they
ended before endgame (a check for low material is done):
60 moves= 3x points *** 55 moves= 10x points *** 50 moves= 25x points
45 moves= 50x points *** 40 moves= 100x points.
*****************************************************************************
*** Evaluated file: All_Stockfish.pgn ***
*****************************************************************************
Rank EAS-Score sacs shorts Engine/player
-----------------------------------------------------------------------------
001 009053 24.08% 12.06% "Velvet 3.3.0 avx2"
002 008480 26.24% 11.53% "Danasah 9.0 avx2"
003 005780 12.83% 11.31% "Wasp 5.20 avx"
004 005440 20.07% 05.37% "Revenge 2.0 avx2"
005 005311 17.89% 09.09% "Tucano 10.00 avx2"
006 004610 17.62% 06.71% "Arasan 23.3 avx2"
007 004458 16.35% 05.70% "Lc0 0.28.0 744706"
008 004074 12.52% 08.86% "Scorpio 3.0.14d cpu"
009 003952 23.77% 03.60% "Coiled 1.1 avx2"
010 003888 08.97% 08.44% "Fritz 18 x64"
011 003775 15.43% 07.40% "Stockfish final HCE"
012 003773 14.57% 07.94% "Igel 3.0.5 popavx2"
013 003694 20.67% 02.31% "Gogobello 3 avx2"
014 003599 12.33% 06.48% "Marvin 5.2 avx2"
015 003529 16.84% 06.55% "Velvet 3.2.0 avx2"
016 003503 10.04% 07.57% "Weiss 2.0 popc"
017 003389 21.24% 04.67% "Stockfish 220319 avx2"
018 003326 18.46% 02.75% "Toga 4 1.11 avx2"
019 003155 18.92% 04.40% "Stockfish 220308 avx2"
020 003133 17.70% 03.25% "Fire 8.NN MCTS avx2"
021 002982 10.37% 06.56% "Combusken 2.0.0 amd64"
022 002893 16.94% 05.43% "Stockfish 14 210702"
023 002817 09.39% 06.16% "Chiron 5 x64"
024 002388 15.26% 03.00% "Slow Chess 2.83 avx2"
025 002347 07.78% 05.02% "Minic 3.18 znver3"
026 002285 18.17% 03.52% "Stockfish 14.1 211028"
027 002202 19.06% 02.78% "KomodoDragon 2.6 MCTS"
028 002194 20.07% 03.63% "KomodoDragon 2.6 avx2"
029 002081 13.61% 02.13% "Fire 8.NN avx2"
030 001950 10.68% 04.12% "RubiChess 2021 avx2"
031 001899 12.17% 04.58% "Nemorino 6.00 avx2"
032 001759 05.17% 05.98% "Clover 3.0 avx2"
033 001726 07.44% 03.45% "Zahak 9.0 avx"
034 001703 07.63% 03.87% "Stash 32.0 popc"
035 001649 08.74% 02.45% "Berserk 8.5 avx2"
036 001206 13.93% 02.16% "Ethereal 13.50 nnue"
037 000773 08.33% 01.25% "Koivisto 8.0 avx2"
038 000767 09.06% 00.90% "Seer 2.4.0 avx2"
****************************************************
*** EAS-tool (C) 2022 Stefan Pohl (
www.sp-cc.de) ***
****************************************************
(for this ratinglist, the tool had to evaluate more than 180000 games. That took around 40 minutes on a "normal" PC)