ProDeo
Would you like to react to this message? Create an account in a few clicks or log in to continue.
ProDeo

Computer Chess
 
HomeHome  CalendarCalendar  Latest imagesLatest images  FAQFAQ  SearchSearch  MemberlistMemberlist  UsergroupsUsergroups  RegisterRegister  Log in  

 

 Two New Chess Engines Battle For Supremacy: Berserk 11 vs Stockfish DEV 20230218

Go down 
2 posters
AuthorMessage
mwyoung

mwyoung


Posts : 880
Join date : 2020-11-25
Location : USA

Two New Chess Engines Battle For Supremacy: Berserk 11 vs Stockfish DEV 20230218 Empty
PostSubject: Two New Chess Engines Battle For Supremacy: Berserk 11 vs Stockfish DEV 20230218   Two New Chess Engines Battle For Supremacy: Berserk 11 vs Stockfish DEV 20230218 EmptySat Feb 18, 2023 4:58 pm



Hardware: Threadripper 2950x, RTX 2080TI, 64 GBs Ram.

GUI Banksia
Book Perfect Book 2021 to 6 moves.
Tablebases All up to 7 man of the top 10.
Threads = 16 CPU.
Hash = 4096
Time Control = 7m+5s.
Robin Round Tournament 100 Rounds.
Back to top Go down
mwyoung

mwyoung


Posts : 880
Join date : 2020-11-25
Location : USA

Two New Chess Engines Battle For Supremacy: Berserk 11 vs Stockfish DEV 20230218 Empty
PostSubject: Re: Two New Chess Engines Battle For Supremacy: Berserk 11 vs Stockfish DEV 20230218   Two New Chess Engines Battle For Supremacy: Berserk 11 vs Stockfish DEV 20230218 EmptySun Feb 19, 2023 2:23 am

Stockfish wins the 19th game of the match.

Stockfish's Queen Knight destroys Berserk's king safety. What a great game by Stockfish.

[pgn][Event "*"]
[Site "*"]
[Date "2023.02.18"]
[Time "19:22:56"]
[Round "1"]
[Board "19"]
[White "Stockfish dev-20230218"]
[Black "Berserk 11"]
[Result "1-0"]
[Termination "adjudication by egtb"]
[ECO "D30"]
[Opening "QGD Slav"]
[TimeControl "420+5"]
[PlyCount "162"]

1.Nf3 d5 2.d4 e6
3.e3 Nf6 4.c4 c6
5.Nbd2 Nbd7 6.b3 {D30: QGD Slav} Bd6 {End of opening}
7.Bb2 {+0.4/37 24918 278290723 47/953/0} b6 {+0.3/34 68634 1444685638 70/741/189} 8.Bd3 {+0.3/35 15913 190589581 33/966/1} O-O {+0.3/34 13613 283629682 58/740/202}
9.e4 {+0.4/34 11068 137312845 40/960/0} dxe4 {+0.2/25 6839 137570803 65/769/166} 10.Nxe4 {+0.4/37 10134 125487148 44/956/0} Bb4+ {+0.4/33 120453 2412001469 43/745/212}
11.Kf1 {+0.7/30 9501 119281448 150/850/0} Bb7 {+0.3/29 27844 564237012 45/771/184} 12.Neg5 {+0.7/38 41868 502895448 212/788/0} h6 {+0.3/31 40976 814704096 42/780/178}
13.h4 {+0.6/34 20455 273468002 142/858/0} c5 {+0.2/32 21626 430945456 50/814/136} 14.a3 {+0.7/32 11431 166199807 199/801/0} Ba5 {+0.2/31 4518 90449719 45/823/132}
15.Qc2 {+0.8/32 10610 145811732 247/753/0} Qe7 {+0.2/30 24005 475430945 47/839/114} 16.Rd1 {+0.7/40 23768 299803991 168/832/0} Rfd8 {+0.0/30 6387 127346235 69/862/69}
17.Qe2 {+0.8/32 9782 125303549 294/706/0} b5 {+0.3/34 29887 579036787 25/821/154} 18.d5 {+0.9/33 11919 153018358 437/563/0} Nf8 {+0.3/32 9475 181540194 22/825/153}
19.Rh3 {+1.0/36 11098 147803675 581/419/0} Bc7 {+0.8/34 45130 899338302 5/584/411} 20.Ne5 {+1.1/38 21724 290299179 713/287/0} bxc4 {+0.9/35 11506 230394243 3/499/498}
21.bxc4 {+1.1/36 10180 135425910 745/255/0} exd5 {+1.0/33 7514 155104886 2/483/515} 22.Ngxf7 {+1.1/42 23168 299196244 669/331/0} d4 {+0.8/33 4495 92098701 3/600/397}
23.Rg3 {+1.1/41 16884 224566599 611/389/0} Bxe5 {+0.8/33 4647 96431534 3/586/411} 24.Nxh6+ {+1.1/41 9268 136622838 711/289/0} Kh8 {+0.8/23 245 5323651 3/647/350}
25.Qxe5 {+1.2/39 9949 144016495 743/257/0} Qxe5 {+0.8/31 4753 97260992 2/606/392} 26.Nf7+ {+1.2/38 11933 174295754 773/227/0} Kg8 {+0.8/22 237 1481344 2/664/334}
27.Nxe5 {+1.2/38 9885 144570515 771/229/0} Rd6 {+0.8/30 3279 67474188 2/621/377} 28.Re1 {+1.4/33 16548 201219166 908/92/0} Re8 {+0.8/32 4569 86103130 2/637/361}
29.Bc1 {+1.1/38 27199 328557539 664/336/0} Rde6 {+0.8/36 16164 298151152 2/692/306} 30.f4 {+1.3/33 10465 132478976 841/159/0} N6d7 {+0.7/32 3183 60471243 2/716/282}
31.h5 {+1.4/39 11503 150339480 932/68/0} Nxe5 {+0.7/34 7008 114304886 2/757/241} 32.fxe5 {+1.4/50 53964 672186522 896/104/0} Rxe5 {+1.1/35 22997 368088905 0/442/558}
33.Rxe5 {+1.7/39 10117 165473051 979/21/0} Rxe5 {+1.1/30 6149 106972079 0/445/555} 34.h6 {+1.8/44 27630 376622910 991/9/0} Ne6 {+1.0/31 3501 59296436 0/502/498}
35.Rg4 {+1.8/49 8264 135328540 991/9/0} Bc8 {+1.0/35 24740 391052749 0/519/481} 36.Kf2 {+2.2/29 8684 119735743 999/1/0} Bd7 {+0.9/32 3887 65896321 1/646/353}
37.Bf4 {+3.0/32 20050 291296212 1000/0/0} Nxf4 {+1.3/33 8718 141821077 0/285/715} 38.h7+ {+2.9/30 12420 192513959 1000/0/0} Kh8 {+1.3/34 2415 41996185 0/244/756}
39.Rxf4 {+3.2/31 7620 125873014 1000/0/0} Re8 {+1.3/36 2404 40211276 0/223/777} 40.Bg6 {+3.4/30 7759 131534728 1000/0/0} Rc8 {+1.3/34 11323 188134798 0/221/779}
41.g4 {+4.0/32 21838 354297332 1000/0/0} Be6 {+1.5/36 9863 175389158 0/150/850} 42.Bd3 {+3.9/27 3039 53633040 1000/0/0} g5 {+1.5/34 5189 102952693 0/121/879}
43.Rf6 {+4.1/26 4351 80273377 1000/0/0} Bxg4 {+1.5/35 1190 22436514 0/123/877} 44.Rg6 {+4.5/28 7032 117474288 1000/0/0} Bd7 {+1.6/33 4705 87358297 0/111/889}
45.Rxg5 {+4.7/29 6985 113345065 1000/0/0} Be6 {+1.7/35 5459 97875702 0/59/941} 46.Ke2 {+4.8/24 4940 77162180 1000/0/0} Re8 {+2.0/33 15336 191561558 0/18/982}
47.Kd2 {+5.6/23 6651 105276078 1000/0/0} Rc8 {+2.1/24 1309 28549380 0/12/988} 48.Re5 {+6.2/26 16415 264047343 1000/0/0} Bd7 {+2.8/27 6087 120850177 0/1/999}
49.Re7 {+6.3/26 3026 52691476 1000/0/0} Rd8 {+3.0/26 2907 61059214 0/0/1000} 50.Kc1 {+6.7/26 14400 253290650 1000/0/0} a6 {+3.1/28 4575 91278089 0/0/1000}
51.Kd2 {+6.7/19 986 16984800 1000/0/0} a5 {+3.7/29 10235 197493410 0/0/1000} 52.Rf7 {+7.0/27 9497 168451077 1000/0/0} a4 {+3.9/29 2729 52793943 0/0/1000}
53.Re7 {+7.1/25 2459 43469893 1000/0/0} Bh3 {+4.2/29 6636 125794658 0/0/1000} 54.Rc7 {+7.2/25 1651 29211414 1000/0/0} Rf8 {+4.4/30 3061 59923651 0/0/1000}
55.Rxc5 {+7.4/22 2242 39977489 1000/0/0} Rf2+ {+4.4/22 912 19400970 0/0/1000} 56.Ke1 {+7.4/24 2706 47387899 1000/0/0} Rf3 {+4.5/23 1134 23342591 0/0/1000}
57.Bg6 {+7.7/23 7663 130540383 1000/0/0} Rf6 {+5.1/29 15396 249637349 0/0/1000} 58.Be4 {+8.1/23 2278 40896606 1000/0/0} Rf8 {+5.3/22 2594 55702797 0/0/1000}
59.Kd2 {+8.5/21 3609 64720373 1000/0/0} Bf1 {+6.8/23 9392 174739384 0/0/1000} 60.Bd3 {+9.9/19 3903 78189774 1000/0/0} Bg2 {+7.8/26 6098 114693595 0/0/1000}
61.Rg5 {+11.6/22 3561 75041754 1000/0/0} Bh3 {+8.2/21 1502 32595336 0/0/1000} 62.Rd5 {+13.5/16 3867 84146712 1000/0/0} Rf2+ {+9.6/25 7911 158367055 0/0/1000}
63.Kc1 {+199.0/23 6336 135591157 1000/0/0} Rf8 {+9.7/22 841 18391940 0/0/1000} 64.Rxd4 {+199.1/26 3550 63342036 1000/0/0} Rb8 {+12.2/24 8833 164408528 0/0/1000}
65.Kd2 {+199.6/30 3784 72106006 1000/0/0} Rb2+ {+5.0/23 1665 36068014 0/0/1000} 66.Ke3 {+199.8/42 3574 59634452 1000/0/0} Rb8 {+16.3/22 3632 72771722 0/0/1000}
67.Rd6 {+199.8/41 4648 75903251 1000/0/0} Re8+ {+22.9/22 9490 195665764 0/0/1000} 68.Kd4 {+199.8/40 4000 65584967 1000/0/0} Rc8 {+32.7/22 6140 122742432 0/0/1000}
69.c5 {+199.9/59 3827 64441262 1000/0/0} Bg2 {+319.3/31 3894 76621450 0/0/1000} 70.Rg6 {+199.9/56 9338 152340234 1000/0/0} Rd8+ {+319.3/31 836 12655577 0/0/1000}
71.Kc3 {+199.9/53 4576 74077824 1000/0/0} Rxd3+ {+319.4/30 865 13103564 0/0/1000} 72.Kxd3 {M+17/52 3768 78483204 1000/0/0} Bb7 {+319.4/32 1451 23985675 0/0/1000}
73.c6 {M+11/86 4372 79734361 1000/0/0} Ba6+ {+319.4/33 1962 34123769 0/0/1000} 74.Ke4 {M+10/84 4308 96906947 1000/0/0} Kxh7 {M-9/36 4783 102120407 0/0/1000}
75.Kf5 {M+9/99 3753 98755300 1000/0/0} Bc8+ {M-8/46 1458 33721390 0/0/1000} 76.Kf6 {M+8/181 4269 127527390 1000/0/0} Be6 {M-7/48 1734 42591048 0/0/1000}
77.Rg1 {M+7/229 4148 129217458 1000/0/0} Bc8 {M-6/52 2226 60396599 0/0/1000} 78.Rd1 {M+6/245 3442 106477535 1000/0/0} Ba6 {M-5/57 2306 61430070 0/0/1000}
79.Rd8 {M+5/245 2424 58884404 1000/0/0} Be2 {M-4/64 2621 73046358 0/0/1000} 80.c7 {M+4/245 212 6861048 1000/0/0} Ba6 {M-3/201 2464 111614159 0/0/1000}
81.c8=Q {M+3/245 38 240034 1000/0/0} Bxc8 {M-2/250 48 134550 0/0/1000} 1-0

[/pgn]
Back to top Go down
mwyoung

mwyoung


Posts : 880
Join date : 2020-11-25
Location : USA

Two New Chess Engines Battle For Supremacy: Berserk 11 vs Stockfish DEV 20230218 Empty
PostSubject: Re: Two New Chess Engines Battle For Supremacy: Berserk 11 vs Stockfish DEV 20230218   Two New Chess Engines Battle For Supremacy: Berserk 11 vs Stockfish DEV 20230218 EmptySun Feb 19, 2023 4:36 pm

[pgn] [Event "*"]
[Site "*"]
[Date "2023.02.19"]
[Time "09:35:36"]
[Round "1"]
[Board "30"]
[White "Stockfish dev-20230218"]
[Black "Berserk 11"]
[Result "1-0"]
[Termination "mate"]
[ECO "B35"]
[Opening "Sicilian"]
[TimeControl "420+5"]
[PlyCount "175"]

1.e4 c5 2.Nc3 g6
3.Nf3 Nc6 4.d4 cxd4
5.Nxd4 Bg7 6.Be3 Nf6 {End of opening}
7.Bc4 {+0.3/37 25016 290444487 21/978/1} O-O {+0.2/34 91797 1839389256 83/755/162; B35: Sicilian, accelerated fianchetto, modern variation with Bc4} 8.Bb3 {+0.4/33 11136 134239308 47/953/0} Re8 {+0.1/32 18727 380331600 80/768/152}
9.f3 {+0.3/33 26844 303053780 31/968/1} e6 {+0.2/30 5997 124185872 70/776/154} 10.f4 {+0.4/30 11602 144522293 48/952/0} d6 {+0.0/27 8511 173091317 98/801/101}
11.Ndb5 {+0.4/33 11259 141419887 43/957/0} Bf8 {+0.2/32 34020 695672386 59/794/147} 12.Qf3 {+0.5/30 10444 130383904 83/917/0} a6 {+0.3/31 7510 156306875 42/783/175}
13.Nd4 {+0.5/34 10911 141185000 60/940/0} Na5 {+0.3/34 15444 319451238 39/790/171} 14.e5 {+0.3/42 78497 917615899 28/972/0} Nxb3 {+0.2/29 10627 215088961 44/820/136}
15.axb3 {+0.4/30 6337 80664431 39/961/0} Nd5 {+0.2/31 7590 156146987 43/835/122} 16.O-O {+0.4/38 10645 126249000 29/971/0} Nxc3 {+0.1/32 8944 191189456 51/856/93}
17.bxc3 {+0.5/32 8790 111198604 71/929/0} Rb8 {+0.3/33 16454 345061519 30/835/135} 18.Qf2 {+0.5/35 9052 115264571 57/943/0} Qc7 {+0.3/31 11302 232394241 25/838/137}
19.Nf3 {+0.5/37 10799 141161615 62/938/0} b5 {+0.1/32 7772 159497037 47/885/68} 20.Ba7 {+0.5/38 15943 204649759 65/935/0} Ra8 {+0.3/33 19420 393847967 21/852/127}
21.Bb6 {+0.6/34 9581 124444307 115/885/0} Qxc3 {+0.1/29 5084 105094220 39/900/61} 22.Rad1 {+0.6/36 17823 230000396 102/898/0} d5 {+0.0/31 9177 184059625 45/909/46}
23.Bd4 {+0.7/37 24063 297119906 130/870/0} Qc7 {+0.1/32 24077 483166174 36/914/50} 24.h4 {+0.7/35 10495 137708886 135/865/0} Bd7 {+0.0/29 5835 116408565 38/921/41}
25.Nh2 {+0.6/36 14955 191354983 105/895/0} h5 {+0.0/29 6329 116951597 37/926/37} 26.g4 {+1.1/34 11365 139596158 602/398/0} Rec8 {+0.0/31 5345 99480055 34/932/34}
27.gxh5 {+1.4/29 10526 126778548 899/101/0} Qxc2 {+0.7/32 29591 527002702 3/740/257} 28.Ng4 {+1.4/32 10914 134814950 920/80/0} Bg7 {+0.8/31 6529 117953857 2/690/308}
29.h6 {+1.5/31 13346 163210699 955/45/0} Bh8 {+0.8/31 10147 184490134 1/633/366} 30.Rd2 {+1.7/31 17022 212868404 983/17/0} Qf5 {+0.7/31 9387 172197283 2/751/247}
31.Ne3 {+1.7/32 18585 229836123 987/13/0} Qh5 {+0.8/32 18568 332090333 1/705/294} 32.Qe1 {+1.8/33 13159 168602456 990/10/0} Rc6 {+0.7/32 10288 179727042 1/729/270}
33.h7+ {+2.1/27 15779 198103332 999/1/0} Kf8 {+1.2/33 24872 431263669 0/345/655} 34.Rg2 {+2.3/26 12544 158327303 999/1/0} Rac8 {+1.1/33 14528 249724445 0/414/586}
35.Rg5 {+2.4/26 13265 169308578 1000/0/0} Qxh7 {+1.1/28 9025 159411844 0/411/589} 36.Ng4 {+2.5/27 14641 194389869 1000/0/0} Bg7 {+1.7/31 53892 914877060 0/63/937}
37.h5 {+2.3/28 12584 149110610 999/1/0} Rc2 {+1.7/33 13240 232312384 0/59/941} 38.Qb4+ {+2.4/28 11330 133936686 1000/0/0} Kg8 {+1.8/31 6771 125097073 0/45/955}
39.Qe7 {+2.5/28 10267 128429271 1000/0/0} Be8 {+1.2/31 7799 139124678 0/355/645} 40.h6 {+2.3/36 30419 394376309 999/1/0} Bh8 {+1.1/34 5965 107689787 0/456/544}
41.Qb4 {+2.3/36 12917 180282271 999/1/0} R2c6 {+1.3/34 15204 270484079 0/285/715} 42.Kf2 {+2.3/37 21296 291601367 999/1/0} Rc2+ {+1.3/34 10396 184681916 0/288/712}
43.Kg3 {+2.3/37 6419 95234228 999/1/0} Ra8 {+1.2/34 6163 115293432 0/330/670} 44.Ra1 {+2.2/39 21584 296649890 999/1/0} Rc6 {+1.3/36 4690 85867319 0/264/736}
45.Ra5 {+2.3/34 10243 146281625 999/1/0} Rb8 {+1.2/33 12431 228319681 0/344/656} 46.Qe1 {+2.4/27 2272 31339790 999/1/0} b4 {+1.1/30 5798 106847373 0/435/565}
47.Qd2 {+2.4/28 1662 23430215 999/1/0} Bd7 {+1.3/32 4291 74672787 0/255/745} 48.Qd3 {+2.5/27 2883 39749069 1000/0/0} Ra8 {+1.3/34 2586 47323606 0/259/741}
49.Qe2 {+2.5/32 4267 55742176 1000/0/0} Be8 {+1.3/33 2898 52660089 0/301/699} 50.Qa2 {+2.5/29 7623 94504587 1000/0/0} Bd7 {+1.6/38 26210 401623676 0/115/885}
51.Ra4 {+2.5/29 3061 39807469 1000/0/0} Be8 {+1.6/31 2628 54081221 0/107/893} 52.Rxb4 {+2.5/29 2867 37069065 1000/0/0} a5 {+1.3/29 4412 78470382 0/258/742}
53.Qa3 {+2.8/30 3615 47770346 1000/0/0} Rcc8 {+1.9/26 5584 96821218 0/41/959} 54.Rb6 {+3.5/30 13670 168042086 1000/0/0} a4 {+1.6/25 1769 29584267 0/94/906}
55.Qd6 {+3.6/26 1718 27035268 1000/0/0} Rd8 {+2.4/31 12174 183333951 0/5/995} 56.Qe7 {+3.7/24 2305 34582305 1000/0/0} Rd7 {+2.4/28 1514 30920641 0/4/996}
57.Qb4 {+3.9/25 7305 100567113 1000/0/0} axb3 {+1.7/28 1187 22039710 0/81/919} 58.Qxb3 {+3.9/26 4300 62091613 1000/0/0} Rdd8 {+1.8/28 2941 45859724 0/52/948}
59.Qb4 {+4.0/23 2470 38111715 1000/0/0} Rdc8 {+1.6/29 2651 41031735 0/112/888} 60.Qe7 {+4.1/26 7567 108914845 1000/0/0} Rcb8 {+2.8/28 17493 262003562 0/1/999}
61.Rxb8 {+4.1/23 1710 25991572 1000/0/0} Rxb8 {+2.8/25 1103 18196815 0/1/999} 62.Qa3 {+4.2/27 3701 52703648 1000/0/0} Bc6 {+2.9/29 11459 151063986 0/1/999}
63.Qd6 {+4.9/23 3950 52654964 1000/0/0} Rc8 {+2.9/23 775 13597743 0/1/999} 64.Qc5 {+5.0/24 3513 48028719 1000/0/0} Bd7 {+3.6/26 9791 132783572 0/0/1000}
65.Qb6 {+5.3/24 4763 67861913 1000/0/0} Re8 {+3.8/22 1315 23165381 0/0/1000} 66.Qa6 {+5.5/22 3948 60963879 1000/0/0} Rf8 {+4.1/23 3362 53662426 0/0/1000}
67.Bc5 {+6.1/21 5485 87145773 1000/0/0} Re8 {+4.3/23 2838 45416242 0/0/1000} 68.Be3 {+6.2/22 4080 66902159 1000/0/0} Rf8 {+4.8/25 11799 178309481 0/0/1000}
69.Bd4 {+6.7/23 7763 132202798 1000/0/0} Bg7 {+5.2/24 6705 99379793 0/0/1000} 70.Qb7 {+7.4/21 3836 70769380 1000/0/0} Bc8 {+5.2/23 1826 32687380 0/0/1000}
71.Qe7 {+8.3/20 4697 87304470 1000/0/0} Bxh6 {+6.0/27 7812 127331311 0/0/1000} 72.Nf6+ {M+21/40 9498 130972753 1000/0/0} Kg7 {+6.7/24 5704 99542347 0/0/1000}
73.Nxh7 {M+20/51 2271 29815508 1000/0/0} Kxh7 {+8.2/22 1561 31306676 0/0/1000} 74.Rg4 {M+19/51 3300 44907659 1000/0/0} Bg7 {+9.5/24 4534 91527641 0/0/1000}
75.Rh4+ {M+18/61 3125 44147846 1000/0/0} Kg8 {+10.1/23 2406 51330335 0/0/1000} 76.Rh1 {M+15/57 5312 82887054 1000/0/0} Ba6 {+11.1/22 4083 65043455 0/0/1000}
77.Qh4 {M+14/64 2818 44329898 1000/0/0} Rc8 {+18.6/25 10728 170776024 0/0/1000} 78.Bb2 {M+13/65 3168 49679478 1000/0/0} Bd3 {+31.7/23 6439 120542861 0/0/1000}
79.Qh7+ {M+10/88 3268 45866593 1000/0/0} Kf8 {+38.2/20 247 3682631 0/0/1000} 80.Ba3+ {M+9/85 3593 49641833 1000/0/0} Ke8 {M-8/56 8922 200019759 0/0/1000}
81.Qxg7 {M+8/88 3668 56457454 1000/0/0} Kd7 {M-7/57 3141 81836131 0/0/1000} 82.Qxf7+ {M+7/109 3797 66240195 1000/0/0} Kc6 {M-6/65 619 18483134 0/0/1000}
83.Rh7 {M+6/147 4082 100607868 1000/0/0} Kb5 {M-5/85 2093 69611493 0/0/1000} 84.Qb7+ {M+5/245 2906 142684746 1000/0/0} Ka5 {M-4/250 935 33021962 0/0/1000}
85.Qxc8 {M+4/245 290 18040966 1000/0/0} Ka4 {M-3/250 68 492349 0/0/1000} 86.Qc3 {M+3/245 46 679579 1000/0/0} Kb5 {M-2/250 53 243613 0/0/1000}
87.Qc5+ {M+2/245 55 189403 1000/0/0} Ka6 {M-1/250 56 15988 0/0/1000} 88.Ra7# {M+1/245 40 176582 1000/0/0} 1-0

[/pgn]

[pgn][Event "*"]
[Site "*"]
[Date "2023.02.19"]
[Time "09:36:32"]
[Round "1"]
[Board "34"]
[White "Stockfish dev-20230218"]
[Black "Berserk 11"]
[Result "1-0"]
[Termination "mate"]
[ECO "D30"]
[Opening "QGD Slav"]
[TimeControl "420+5"]
[PlyCount "143"]

1.c4 Nf6 2.d4 c6
3.Nf3 e6 4.e3 d5
5.Nbd2 Be7 {D30: QGD Slav} 6.b3 O-O {End of opening}
7.Bb2 {+0.3/37 26447 308568321 23/976/1} b6 {+0.1/37 178091 3760334122 102/765/133} 8.Bd3 {+0.3/35 14670 172294459 30/969/1} Nbd7 {+0.0/35 34235 724321902 100/778/122}
9.Qc2 {+0.4/32 10261 119375856 40/960/0} Bb7 {+0.0/30 15578 315131395 102/790/108} 10.g4 {+0.4/34 47534 528937453 39/961/0} g6 {+0.1/26 4349 85348487 84/798/118}
11.h4 {+0.4/36 17142 201053780 40/960/0} Nxg4 {+0.2/31 16513 315465728 58/793/149} 12.h5 {+0.4/32 12524 145627994 42/958/0} g5 {+0.1/29 17649 335644594 76/821/103}
13.Bxh7+ {+0.4/36 24594 287415969 32/968/0} Kh8 {+0.4/31 16629 323819492 34/774/192} 14.Rg1 {+0.3/36 34383 395527482 22/977/1} f5 {+0.1/26 5027 96392875 65/841/94}
15.Bg6 {+0.3/31 8587 103785355 25/974/1} a5 {+0.0/29 4503 84325951 72/853/75} 16.a3 {+0.4/32 37278 425145366 45/955/0} Rc8 {+0.0/28 6817 128362182 67/862/71}
17.h6 {+0.3/33 32287 370451684 18/981/1} a4 {+0.0/30 20887 377351895 66/871/63} 18.bxa4 {+0.2/35 14250 166838392 12/987/1} Nxh6 {+0.0/26 5009 91349153 60/880/60}
19.Bh5 {+0.1/40 18627 213523969 6/992/2} g4 {+0.0/26 5784 104693071 56/888/56} 20.O-O-O {+0.2/37 12186 142820272 9/990/1} Rg8 {+0.0/31 16075 283780291 53/894/53}
21.Rh1 {+0.2/38 13401 154958866 10/989/1} Kg7 {+0.0/36 14416 240389561 49/902/49} 22.e4 {+0.2/35 9746 117100568 11/988/1} Qf8 {+0.0/32 19407 330989885 46/908/46}
23.Rdg1 {+0.5/33 9619 113288913 59/941/0} dxe4 {+0.3/32 23402 368531801 19/887/94} 24.d5+ {+0.6/36 22938 279825317 84/916/0} e5 {+0.3/31 4575 68156920 17/895/88}
25.d6 {+0.6/35 13660 161062976 124/876/0} Bxd6 {+0.3/34 4683 70054042 15/897/88} 26.Ng5 {+0.8/32 9427 109264056 222/778/0} Qe7 {+0.7/32 39946 649965952 3/734/263}
27.Bxg4 {+0.5/39 28290 320419545 65/935/0} Kf8 {+0.6/31 3655 59479544 4/766/230} 28.Rxh6 {+2.6/28 10817 124859783 1000/0/0} Qxg5 {+0.6/30 4675 76442405 4/808/188}
29.Rxd6 {+2.7/29 10772 127215383 1000/0/0} Ke7 {+0.7/31 17044 274149014 2/719/279} 30.Rxd7+ {+3.2/26 10125 121622791 1000/0/0} Kxd7 {+2.0/29 12604 193728897 0/26/974}
31.Bxe5 {+3.3/25 8894 107787799 1000/0/0} fxg4 {+2.3/31 20728 302171193 0/8/992} 32.f4 {+3.5/28 10081 121321204 1000/0/0} exf3 {+2.4/31 10758 155884795 0/5/995}
33.Qd3+ {+3.6/31 12196 154000250 1000/0/0} Ke8 {+2.3/31 2465 39629459 0/6/994} 34.Re1 {+3.7/31 9622 124285567 1000/0/0} Rd8 {+2.3/32 7007 110723913 0/8/992}
35.Bf6+ {+3.7/29 8781 111572339 1000/0/0} Kf7 {+2.5/31 6157 98197413 0/3/997} 36.Qh7+ {+3.8/30 12086 154080201 1000/0/0} Rg7 {+2.5/28 2516 44870451 0/2/998}
37.Bxg5 {+3.8/29 9674 130561808 1000/0/0} Rxh7 {+2.5/29 2573 44019540 0/3/997} 38.Bxd8 {+3.9/33 25976 320424800 1000/0/0} Kg6 {+2.5/26 3619 61232743 0/3/997}
39.Bxb6 {+3.9/32 5782 79392259 1000/0/0} c5 {+2.7/30 18902 309046197 0/1/999} 40.Rg1 {+3.9/29 4750 61982363 1000/0/0} Kg5 {+2.8/29 17776 275921206 0/1/999}
41.Bxc5 {+3.9/31 4927 64430984 1000/0/0} Rh2 {+2.9/27 2703 50396606 0/1/999} 42.Be7+ {+3.9/30 10088 128932592 1000/0/0} Kh5 {+2.9/27 2705 47327286 0/0/1000}
43.Bd6 {+3.9/32 3361 45518746 1000/0/0} Re2 {+2.9/27 1863 32085990 0/0/1000} 44.Bg3 {+4.0/29 4102 54340947 1000/0/0} Kg5 {+3.0/29 8194 134694247 0/0/1000}
45.a5 {+4.0/31 5503 69889317 1000/0/0} Ba6 {+2.9/26 1847 29862613 0/0/1000} 46.Kd1 {+4.1/28 4767 58051561 1000/0/0} Kf6 {+3.3/27 10622 170230709 0/0/1000}
47.Bc7 {+4.2/28 5759 70620554 1000/0/0} Kf5 {+3.3/25 3384 56216376 0/0/1000} 48.Re1 {+4.5/28 4439 59498369 1000/0/0} Rg2 {+3.5/24 3068 50461040 0/0/1000}
49.Re5+ {+4.5/27 4340 62580897 1000/0/0} Kf6 {+3.5/21 1272 21378716 0/0/1000} 50.Ne4+ {+4.6/26 6548 92016505 1000/0/0} Kf7 {+3.6/24 2740 42468872 0/0/1000}
51.Rf5+ {+4.8/25 5840 79825219 1000/0/0} Ke8 {+3.9/28 16899 256381404 0/0/1000} 52.Bd6 {+9.7/21 11132 191440899 1000/0/0} f2 {+3.0/21 1159 16915036 0/0/1000}
53.Rxf2 {+11.7/18 4260 78778312 1000/0/0} Rxf2 {+6.3/24 6141 112179834 0/0/1000} 54.Nxf2 {+19.3/19 4135 83533235 1000/0/0} Kd8 {+9.1/24 9997 198884030 0/0/1000}
55.Bg3 {+199.5/26 4776 93828114 1000/0/0} Bc8 {+16.0/25 6239 138325960 0/0/1000} 56.Kc2 {+199.8/36 7921 142055175 1000/0/0} Be6 {+17.4/24 5328 113919591 0/0/1000}
57.a6 {+199.8/40 2676 37452127 1000/0/0} Bf5+ {+85.3/22 5073 119498711 0/0/1000} 58.Kc3 {+199.8/51 4725 60812935 1000/0/0} Bd7 {+258.0/25 2498 67649931 0/0/1000}
59.Nd3 {M+14/54 4620 71464853 1000/0/0} Bc6 {+258.0/27 623 10557726 0/0/1000} 60.Nb4 {M+13/53 3692 58545482 1000/0/0} Ba8 {+319.3/31 4033 68134523 0/0/1000}
61.c5 {M+12/63 3710 68727916 1000/0/0} Kd7 {+319.4/30 956 13378815 0/0/1000} 62.Kd4 {M+11/71 4479 79603796 1000/0/0} Bh1 {M-13/32 7563 111431860 0/0/1000}
63.Nd5 {M+10/75 4837 86437924 1000/0/0} Ke6 {M-10/30 1087 19231177 0/0/1000} 64.c6 {M+9/79 4062 59108645 1000/0/0} Bxd5 {M-8/34 1753 31547901 0/0/1000}
65.c7 {M+8/99 4466 78080667 1000/0/0} Ba8 {M-7/35 1763 33305772 0/0/1000} 66.c8=Q+ {M+7/105 3918 103443015 1000/0/0} Kf6 {M-6/43 2540 51459660 0/0/1000}
67.Qxa8 {M+6/139 4792 140681166 1000/0/0} Kf7 {M-5/74 1803 39114144 0/0/1000} 68.Qd5+ {M+5/245 2365 146089644 1000/0/0} Ke7 {M-4/250 1411 33732164 0/0/1000}
69.a7 {M+4/245 344 21731181 1000/0/0} Kf6 {M-3/250 53 411987 0/0/1000} 70.a8=Q {M+3/245 48 540284 1000/0/0} Kg6 {M-2/250 46 260566 0/0/1000}
