Hardware: Threadripper 2950x, RTX 2080TI, 64 GBs Ram.
GUI Banksui
Perfect Book to 6 moves.
Hash 4 GB
TC 3m + 2s
Top ten 7 man Table Base.
- Code:
-
Result:
------------------------------------------------------------------------------------
# name games wins draws losses score elo + -
1. Lc0 v0.30.0-rc1 46 1 100.0% 45 100.0% 0 0.0% 23.5 2 34 34
2. Stockfish dev-20230425 46 0 0.0% 45 100.0% 1 100.0% 22.5 -2 34 34
Cross table:
------------------------------------------------------------------------------------
# name score games 1 2
1. Lc0 v0.30.0-rc1 23.5 46 x =============================================1------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2. Stockfish dev-20230425 22.5 46 =============================================0------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ x
Tech:
------------------------------------------------------------------------------------
Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes:
# name nodes/m NPS depth/m time/m moves time
1. Lc0 v0.30.0-rc1 201K 43807 11.1 4.6 60.6 278.5
2. Stockfish dev-20230425 75809K 16592824 54.9 4.6 60.7 277.5
all --- 37167K 8303739 33.1 4.6 60.7 278.0
[pgn][Event "*"]
[Site "*"]
[Date "2023.04.28"]
[Time "00:58:22"]
[Round "1"]
[Board "46"]
[White "Lc0 v0.30.0-rc1"]
[Black "Stockfish dev-20230425"]
[Result "1-0"]
[Termination "mate"]
[ECO "E21"]
[Opening "Nimzo-Indian"]
[TimeControl "180+2"]
[PlyCount "145"]
1.c4 e6 2.Nc3 Nf6
3.d4 Bb4 4.Nf3 b6 {E21: Nimzo-Indian, three knights variation}
5.Bg5 Bb7 6.e3 h6 {End of opening}
7.Bh4 {+0.0/15 15765 110025 276/479/245} Bxc3+ {+0.0/43 24795 306588860 5/991/4} 8.bxc3 {+0.1/14 6840 127468 294/466/240} d6 {+0.0/37 6254 82478114 4/992/4}
9.Nd2 {+0.1/13 4235 141631 298/462/240} g5 {+0.0/44 4059 52643831 4/992/4} 10.Bg3 {+0.1/13 4560 110738 297/464/239} Nbd7 {+0.0/41 4560 57944384 4/992/4}
11.f3 {+0.1/13 9811 185828 295/473/232} Nh5 {+0.0/38 27876 363785416 4/992/4} 12.Bf2 {+0.1/12 6601 201731 285/478/237} Qe7 {+0.0/45 5022 66534863 4/992/4}
13.Qa4 {+0.1/11 5921 180709 288/476/236} f5 {+0.0/45 4614 61433643 4/992/4} 14.O-O-O {+0.1/12 10636 280076 291/476/233} a5 {+0.0/31 3852 50697749 4/992/4}
15.Kb2 {+0.1/11 3118 138914 301/460/239} O-O-O {-0.1/31 5848 81030919 7/991/2} 16.Qb5 {+0.1/12 8041 181700 305/461/234} Nhf6 {+0.0/45 6830 94800029 4/992/4}
17.Bd3 {+0.1/13 6530 130892 288/473/239} g4 {+0.0/44 4279 60355330 4/993/3} 18.Rhe1 {+0.1/11 3125 92126 308/455/237} Rhg8 {+0.0/51 6886 95299759 3/994/3}
19.Bf1 {+0.1/12 2487 58803 303/462/235} Rg5 {+0.0/43 3356 44045917 3/994/3} 20.Ka1 {+0.1/11 4995 76956 313/456/231} Rh5 {-0.1/29 3999 56745721 8/991/1}
21.h3 {+0.1/12 4926 83171 312/458/230} g3 {-0.1/33 5853 85775872 7/991/2} 22.Bg1 {+0.1/13 5180 52913 351/399/250} e5 {-0.1/37 4864 72167325 5/993/2}
23.Qb2 {+0.1/15 3912 73850 348/407/245} e4 {-0.7/28 3295 46802661 168/832/0} 24.f4 {+0.3/10 6140 94403 445/344/211} Qf7 {-0.5/35 29363 405195072 59/941/0}
25.Nb1 {+0.5/10 9212 107179 507/309/184} Ba6 {-0.5/50 2902 43354827 47/953/0} 26.Na3 {+0.6/11 3686 57433 534/296/170} Rg8 {-0.5/34 3748 52739127 52/948/0}
27.Rd2 {+0.7/10 4794 66702 562/284/154} Kb7 {-0.5/36 4209 58911713 51/949/0} 28.Rb1 {+0.7/9 8752 207950 571/281/148} Ra8 {-0.3/38 10246 148974149 20/979/1}
29.Qb3 {+0.7/10 7224 267746 562/289/149} Kc8 {-0.3/32 2907 42410748 17/982/1} 30.Qa4 {+0.7/10 3151 140545 551/299/150} Qe7 {-0.3/31 3538 51914198 17/982/1}
31.c5 {+1.0/12 6983 70823 666/211/123} dxc5 {+0.9/35 27395 385749458 0/670/330} 32.d5 {+1.0/15 2264 42340 671/207/122} Ne8 {+1.0/32 5416 93418290 0/501/499}
33.Qc6 {+1.5/17 3865 46447 740/173/87} Bb7 {+1.0/36 5528 82969259 0/551/449} 34.Qg6 {+1.7/16 2872 60098 763/161/76} Ndf6 {+0.8/35 1714 26667436 0/725/275}
35.Nb5 {+1.8/16 3407 83598 782/150/68} Ba6 {+1.4/33 11802 170544374 0/94/906} 36.d6 {+1.9/14 4570 97207 784/156/60} cxd6 {+1.3/27 981 14617334 0/152/848}
37.Qxg3 {+2.0/14 2168 106786 791/155/54} d5 {+1.5/24 4776 69815269 0/65/935} 38.Qg6 {+2.4/14 8177 87841 829/120/51} Qf8 {+1.8/24 2557 38070983 0/11/989}
39.Rdb2 {+4.1/12 8943 83789 893/80/27} Qg7 {+1.9/18 578 8451410 0/7/993} 40.Nd6+ {+4.5/15 13035 158177 903/72/25} Kd8 {+1.6/20 446 6142135 0/32/968}
41.Qxg7 {+4.9/16 283 63663 906/76/18} Nxg7 {+2.2/25 2858 43358836 0/2/998} 42.Bxa6 {+5.4/14 1632 66390 914/70/16} Rxa6 {+1.3/20 517 6871983 0/168/832}
43.Rxb6 {+5.9/13 2263 79425 921/66/13} Rxb6 {+1.9/22 1982 28717559 0/6/994} 44.Rxb6 {+6.1/11 2268 93892 922/67/11} Kd7 {+2.3/26 5003 70156513 0/1/999}
45.Nf7 {+7.4/10 17033 179135 936/55/9} Ne6 {+2.5/24 2601 37488508 0/0/1000} 46.Ne5+ {+6.7/10 3300 47121 928/63/9} Ke7 {+2.6/20 472 7563890 0/0/1000}
47.Kb2 {+7.5/9 5821 93280 936/56/8} c4 {+2.4/23 3341 45320813 0/0/1000} 48.Nc6+ {+11.1/8 2887 28292 960/33/7} Kd7 {+2.9/26 2105 28225234 0/0/1000}
49.Nd4 {+18.7/9 2940 36826 979/16/5} Nxd4 {+3.9/21 705 11070688 0/0/1000} 50.cxd4 {+22.6/8 2104 53682 982/15/3} Ne8 {+4.6/24 3218 51019378 0/0/1000}
51.Rb5 {+25.1/8 8365 147851 985/12/3} Nc7 {+4.8/24 1762 29193042 0/0/1000} 52.Rxa5 {+27.1/8 1977 42190 987/9/4} Kc6 {+4.7/23 1447 25530734 0/0/1000}
53.Rc5+ {+26.9/8 4996 84176 986/11/3} Kd6 {+4.9/20 700 10542478 0/0/1000} 54.a4 {+28.7/8 3434 53146 987/10/3} Ne6 {+5.4/24 1932 34653207 0/0/1000}
55.Rb5 {+32.9/7 2758 36597 989/9/2} Kc6 {+5.4/23 2113 37624117 0/0/1000} 56.Rb4 {+31.2/7 3250 46155 988/10/2} Rh4 {+5.3/21 1955 38110062 0/0/1000}
57.a5 {+35.7/7 2064 23050 991/7/2} Nxd4 {+5.9/25 1611 33015971 0/0/1000} 58.a6 {+44.1/8 4136 39570 993/5/2} Ne6 {+6.0/23 4225 96310449 0/0/1000}
59.a7 {+64.7/7 2128 24106 996/3/1} Nc7 {+6.3/20 735 17443787 0/0/1000} 60.Bf2 {+44.5/7 3693 48994 994/4/2} Rh5 {+6.7/25 3458 86646354 0/0/1000}
61.Rb8 {+42.5/6 2558 28394 992/7/1} c3+ {+7.2/20 2290 58566805 0/0/1000} 62.Kxc3 {+41.8/6 2274 21571 991/8/1} Kd6 {+8.1/21 1527 35491418 0/0/1000}
63.Kb4 {+45.3/6 2482 24519 992/8/0} Ke6 {+9.1/19 2434 63157297 0/0/1000} 64.Rc8 {+42.3/6 2554 26696 992/7/1} Kd6 {+9.3/21 2004 52904343 0/0/1000}
65.Rxc7 {+71.5/6 2028 19253 997/3/0} Kxc7 {+199.5/23 600 17771339 0/0/1000} 66.a8=Q {+97.6/6 1132 14462 999/1/0} Kd7 {M-7/68 1239 31333784 0/0/1000}
67.Kc5 {+103.6/5 3365 42402 999/1/0} Ke7 {M-6/99 513 11388683 0/0/1000} 68.Qg8 {+60.2/5 2639 31337 996/3/1} Kf6 {M-5/240 642 30620856 0/0/1000}
69.Kd6 {M+5/5 654 7013 1000/0/0} d4 {M-4/245 286 18959954 0/0/1000} 70.Be1 {M+4/1 10 893 1000/0/0} Rg5 {M-3/245 34 453908 0/0/1000}
71.Bh4 {M+3/1 10 41 1000/0/0} d3 {M-2/245 36 170566 0/0/1000} 72.fxg5+ {M+2/1 10 6 1000/0/0} hxg5 {M-1/245 33 7906 0/0/1000}
73.Bxg5# {M+1/1 10 2 1000/0/0} 1-0
[/pgn]