ProDeo
Would you like to react to this message? Create an account in a few clicks or log in to continue.
ProDeo

Computer Chess
 
HomeHome  CalendarCalendar  Latest imagesLatest images  FAQFAQ  SearchSearch  MemberlistMemberlist  UsergroupsUsergroups  RegisterRegister  Log in  

 

 June Blitz Tournament, today, Saturday 20:00 Berlin time

Go down 
5 posters
AuthorMessage
Chris Whittington




Posts : 1254
Join date : 2020-11-17
Location : France

June Blitz Tournament, today, Saturday 20:00 Berlin time Empty
PostSubject: June Blitz Tournament, today, Saturday 20:00 Berlin time   June Blitz Tournament, today, Saturday 20:00 Berlin time EmptySat Jun 10, 2023 7:19 pm

CSTal playing with new net architecture, trained to epoch 499 and using Jereon's new book file released today ...

So far, entrants:

Ray Banks entered Zappa

Mclane likes this post

Back to top Go down
Chris Whittington




Posts : 1254
Join date : 2020-11-17
Location : France

June Blitz Tournament, today, Saturday 20:00 Berlin time Empty
PostSubject: Re: June Blitz Tournament, today, Saturday 20:00 Berlin time   June Blitz Tournament, today, Saturday 20:00 Berlin time EmptySat Jun 10, 2023 10:10 pm

Tied for 1st place

Code:
:    Name              Rating Score Perfrm Upset  Results
:    ----------------- ------ ----- ------ ------ -------
:  1 +rofChade          [2950]  7.0  [2933] [  0] +09w +07w =02b +03w =04b +06w =08b =05w +10b
:  2 +ChessSystemTalX  [2906]  7.0  [2957] [  27] +13b =04w =01w +11b =05w +03w +07b =06b +08w
:  3 +LeelaRB          [2829]  6.0  [2761] [ 104] +15w =05b +06w -01b +09w -02b +16b +04w =07w
:  4 +Marvin            [2784]  6.0  [2758] [ 257] +14w =02b =05w +09b =01w +10b =06w -03b +12b
:  5 +NightmareX        [2916]  5.5  [2790] [  17] +08w =03w =04b =06w =02b =07w =09b =01b +14w
:  6 +Goldbar          [2878]  5.5  [2766] [  33] +12w +11w -03b =05b +08w -01b =04b =02w +13b
:  7 +rpiRofChade      [2854]  5.5  [2727] [  31] +10w -01b =08w +13b +11w =05b -02w +09w =03b
:  8 +atomGoldbar      [2498]  5.0  [2625] [ 474] -05b +15w =07b +12w -06b +11w =01w +16b -02b
fics%
:
:  9 +ZappaRB          [2509]  4.5  [2502] [ 203] -01b +10w +15b -04w -03b +14w =05w -07b +16w
: 10 +CTdccc            [2230]  4.5  [2411] [ 133] -07b -09b +14w +15w +16b -04w +12b =13w -01w
: 11 +TheBaron          [2568]  4.0  [2443] [  0] +16w -06b +12w -02w -07b -08b +13w +14b *15w
: 12 +rpiArminius      [2306]  3.5  [2273] [  19] -06b +16w -11b -08b +14w =13b -10w +15b -04w
: 13 +Nameless          [2344]  2.5  [2233] [  0] -02w -14b +16b -07w =15b =12w -11b =10b -06w
: 14 +KhepriChess      [2102]  2.5  [2212] [ 288] -04b +13w -10b +16w -12b -09b =15w -11w -05b
: 15 +Barbarossa        [2195]  2.0  [2109] [  74] -03b -08b -09w -10b =13w +16w =14b -12w *11b
: 16 +Skipper          [1660]  0.0  [1997] [  0] -11b -12b -13w -14b -10w -15b -03w -08w -09b
fics%

Admin, Mclane, Dio, Ipmanchess and Jeroen_TCEC like this post

Back to top Go down
Jeroen_TCEC




Posts : 27
Join date : 2023-06-10

June Blitz Tournament, today, Saturday 20:00 Berlin time Empty
PostSubject: Re: June Blitz Tournament, today, Saturday 20:00 Berlin time   June Blitz Tournament, today, Saturday 20:00 Berlin time EmptySun Jun 11, 2023 6:09 am

Hi Chris,

Nice result! Can you perhaps post the games?

Mclane and Jeroen_TCEC like this post

Back to top Go down
Chris Whittington




Posts : 1254
Join date : 2020-11-17
Location : France

June Blitz Tournament, today, Saturday 20:00 Berlin time Empty
PostSubject: Re: June Blitz Tournament, today, Saturday 20:00 Berlin time   June Blitz Tournament, today, Saturday 20:00 Berlin time EmptySun Jun 11, 2023 11:12 am

Ray Banks also entered Leela, running on a 1060 I think.

Ghppn likes this post

Back to top Go down
Chris Whittington




Posts : 1254
Join date : 2020-11-17
Location : France

June Blitz Tournament, today, Saturday 20:00 Berlin time Empty
PostSubject: Re: June Blitz Tournament, today, Saturday 20:00 Berlin time   June Blitz Tournament, today, Saturday 20:00 Berlin time EmptySun Jun 11, 2023 11:19 am

Jeroen_TCEC wrote:
Hi Chris,

Nice result! Can you perhaps post the games?

Hi Jeroen! I saw some highly unusual opening lines being played, I guess that was your latest book. Actually I frigged the code to search first in Rebel.bin (yours) and if no match found to default to book.bin (Ed’s).

PGN listings off the site are problematical. First off, they’re not PGNs but some weird and annoying winboard format, and secondly they’re quite a hassle to get. I usually leave it to someone else to perform the grab operation, but I’ve never seen anyone grab all 81 games. Be useful if we had a willing stenographer to perform the task and publish (here) monthly.
So, a volunteer needed ….!!

One of the CSTal games involved an opening sac (I assume opening, games are fast) with white 2R vs RBN and white with two extra pawns. Eval was slightly positive and converted into a win. Probably your book?

Ghppn likes this post

Back to top Go down
Admin
Admin
Admin


Posts : 2608
Join date : 2020-11-17
Location : Netherlands

June Blitz Tournament, today, Saturday 20:00 Berlin time Empty
PostSubject: Re: June Blitz Tournament, today, Saturday 20:00 Berlin time   June Blitz Tournament, today, Saturday 20:00 Berlin time EmptySun Jun 11, 2023 12:07 pm

To begin with, you need to enable PGN format with the command 'set pgn 1'.
With the 'history' command you will see a list of your games, each game has a number.
Then you can have a game emailed to you with the command 'mailstored Rebel N', where N stands for a game number. You can also do this for other players, e.g. 'history NightmareX' and 'mailstored NightmareX N'.

Mclane and Ghppn like this post

Back to top Go down
http://rebel13.nl/
Jeroen_TCEC




Posts : 27
Join date : 2023-06-10

June Blitz Tournament, today, Saturday 20:00 Berlin time Empty
PostSubject: Re: June Blitz Tournament, today, Saturday 20:00 Berlin time   June Blitz Tournament, today, Saturday 20:00 Berlin time EmptySun Jun 11, 2023 12:48 pm

Chris Whittington wrote:


Hi Jeroen! I saw some highly unusual opening lines being played, I guess that was your latest book. Actually I frigged the code to search first in Rebel.bin (yours) and if no match found to default to book.bin (Ed’s).

One of the CSTal games involved an opening sac (I assume opening, games are fast) with white 2R vs RBN and white with two extra pawns. Eval was slightly positive and converted into a win. Probably your book?

Hi Chris, could be my book, there are several shap lines in it. But the only way I can make sure is if I can see the games ;-).
Back to top Go down
Chris Whittington




Posts : 1254
Join date : 2020-11-17
Location : France

June Blitz Tournament, today, Saturday 20:00 Berlin time Empty
PostSubject: Re: June Blitz Tournament, today, Saturday 20:00 Berlin time   June Blitz Tournament, today, Saturday 20:00 Berlin time EmptySun Jun 11, 2023 2:28 pm

[Event "NOT_CONFIGURED rated blitz game"]
[Site "NOT_CONFIGURED, Almere, The Netherlands"]
[Date "2009.10.30"]
[Time "18:26:53"]
[Round "-"]
[White "Nameless"]
[Black "ChessSystemTalX"]
[WhiteElo "2344"]
[BlackElo "2906"]
[TimeControl "300+1"]
[Mode "ICS"]
[Result "0-1"]

1. d4 Nf6 2. c4 e6 3. g3 d5 4. Bg2 Be7 5. Nf3 O-O 6. O-O dxc4 7. Qc2
a6 8. Qxc4 b5 9. Qd3 {-0.02/13} Bb7 10. Ne5 {-0.05/15} Bxg2 11. Kxg2
{-0.11/14} Qd5+ 12. Qf3 {-0.07/15} Qxf3+ {+0.08/29} 13. Nxf3 {-0.09/16} Nbd7
{+0.05/38} 14. Bg5 {-0.08/16} h6 {+0.25/30} 15. Bxf6 {+0.06/16} Bxf6 {+0.19/32}
16. Nc3 {0.00/16} c5 {+0.36/29} 17. Rfd1 {-0.05/17} Rfc8 {+0.31/30} 18.
Ne4 {-0.06/16} c4 {+0.33/31} 19. a3 {+0.14/13} Rab8 {+0.19/27} 20. Nc3
{+0.05/16} Be7 {+0.43/27} 21. e4 {+0.17/15} h5 {+0.38/24} 22. d5 {+0.43/15} Nc5
{+1.00/26} 23. d6 {+0.47/15} Bd8 {+1.54/27} 24. Rab1 {+0.49/15} g5 {+1.74/29}
25. h3 {+0.10/17} a5 {+1.41/32} 26. Rd4 {-0.07/17} g4 {+1.63/28} 27. hxg4
{-0.07/18} hxg4 {+1.68/32} 28. Nh2 {-0.01/18} Bf6 {+1.61/32} 29. e5 {-0.26/18}
Bxe5 {+1.64/34} 30. Rxg4+ {-0.26/17} Kf8 {+1.53/34} 31. Rh4 {-0.26/15} Bf6
{+2.07/28} 32. Rh5 {-0.10/15} b4 {+2.53/28} 33. Ng4 {+0.01/17} Bg7 {+2.73/32}
34. Nb5 {-0.16/17} Rxb5 {+6.52/29} 35. d7 {-2.02/22} Rd8 {+7.00/35} 36.
a4 {-2.24/23} c3 {+6.79/36} 37. Ne3 {-2.24/22} cxb2 {+6.81/35} 38. axb5
{-1.14/15} Nxd7 {+7.12/33} 39. b6 {-2.51/18} a4 {+10.15/23} 40. b7 {-2.77/17} a3
{+11.66/24} 41. Ra5 {-2.77/15} Rb8 {+12.35/26} 42. Ra8 {-3.94/16} Ke7 {+13.11/22}
43. Nc4 {-4.84/16} Rxb7 {+14.32/28} 44. Ra4 {-6.36/17} Nc5 {+14.92/26}
45. Ra8 {-6.36/16} Ne4 {+15.18/26} 46. f3 {-6.36/14}
{White resigned} 0-1


[Event "NOT_CONFIGURED rated blitz game"]
[Site "NOT_CONFIGURED, Almere, The Netherlands"]
[Date "2009.10.30"]
[Time "18:37:03"]
[Round "-"]
[White "ChessSystemTalX"]
[Black "Marvin"]
[WhiteElo "2906"]
[BlackElo "2784"]
[TimeControl "300+1"]
[Mode "ICS"]
[Result "1/2-1/2"]

1. e4 c5 {0.00/138507763} 2. Nf3 Nc6 {0.00/138507763} 3. Bb5 g6
{0.00/138507763} 4. O-O Bg7 {0.00/138507763} 5. Re1 Nf6 {0.00/138507763} 6. Nc3 O-O
{0.00/138507763} 7. e5 Ne8 {0.00/138507763} 8. Bxc6 dxc6 {0.00/138507763} 9. h3 Nc7
{0.00/138507763} 10. d3 Ne6 {0.00/138507763} 11. a4 a5 {0.00/138507763} 12. Be3 Nd4
{0.00/138507763} 13. Bf4 b6 {0.00/138507763} 14. Nxd4 cxd4 {0.00/138507763} 15. Ne4
{+0.58/27} Qc7 {0.00/138507763} 16. Nd2 {+0.48/27} Be6 {0.00/138507763} 17. Qe2
{+0.77/28} c5 {0.00/138507763} 18. Nc4 {+0.70/28} Qb7 {0.00/138507763} 19. b3
{+0.82/29} Bd5 {0.00/138507763} 20. Qg4 {+0.83/28} Rac8 {0.00/138507763} 21. h4
{+0.73/28} Rc6 {0.00/138507763} 22. Re2 {+0.71/31} Re6 {0.00/138507763} 23. Na3
{+0.96/30} h6 {0.00/138507763} 24. f3 {+0.67/31} Qd7 {0.00/138507763} 25. Rae1
{+0.83/31} h5 {0.00/138507763} 26. Qg3 {+0.83/31} Bc6 {0.00/138507763} 27. Kh2
{+0.83/31} Ra8 {0.00/138507763} 28. Bd2 {+0.83/33} Bd5 {0.00/138507763} 29. Bg5
{+0.83/31} Rf8 {0.00/138507763} 30. Kg1 {+0.83/29} Bc6 {0.00/138507763} 31. Qh3
{+0.83/33} Bd5 {0.00/138507763} 32. Qg3 {0.00/32} Re8 {0.00/138507763} 33. Bf4
{+0.82/32} Kh7 {0.00/138507763} 34. Qh2 {+0.83/32} Kg8 {0.00/138507763} 35. Qg3
{0.00/4} Kh7 {0.00/138507763} 36. Qh2 {0.00/4} Kg8 {0.00/138507763} 37. Bg5
{+0.77/29} Kh7 {0.00/138507763} 38. Kf2 {+0.74/31} Qc6 {0.00/138507763} 39. Bd2
{+0.74/32} Kg8 {0.00/138507763} 40. Bc1 {+0.74/32} Kh7 {0.00/138507763} 41. Bd2
{0.00/4} Kg8 {0.00/138507763} 42. Bc1 {0.00/4} Kh7 {0.00/138507763} 43. Bg5
{+0.75/31} Kg8 {0.00/138507763} 44. Bf4 {+0.74/32} Kh7 {0.00/138507763} 45. Bg5
{0.00/4} Kg8 {0.00/138507763} 46. Bf4 {0.00/4} Kh7 {0.00/138507763} 47. Kf1
{+0.75/32} Kg8 {0.00/138507763} 48. Nb5 {+0.75/31} Qd7 {0.00/138507763} 49. Kf2
{+0.75/35} Bc6 {0.00/138507763} 50. Na3 {+0.75/34} Bd5 {0.00/138507763} 51. Nb5
{0.00/4} Rd8 {0.00/138507763} 52. Kg1 {+0.74/32} Rc8 {0.00/138507763} 53. Qh3
{+0.75/33} Rf8 {0.00/138507763} 54. Qg3 {+0.75/33} Bb7 {0.00/138507763} 55. Bg5
{+0.74/33} Bc8 {0.00/138507763} 56. Na3 {+0.75/33} Bb7 {0.00/138507763} 57. Nb5
{0.00/28} Rc8 {0.00/138507763} 58. Qh3 {+0.75/31} Rd8 {0.00/138507763} 59. Kh2
{+0.74/29} Bc6 {0.00/138507763} 60. Na3 {+0.72/30} Bd5 {0.00/138507763} 61. Bf4
{+0.65/29} Rf8 {0.00/138507763} 62. Kh1 {+0.61/29} Qc6 {0.00/138507763} 63. Kg1
{+0.46/27} Ra8 {0.00/138507763} 64. Nb5 {+0.36/23} Rd8 {0.00/138507763} 65. Ra1
{+0.27/23} Qd7 {0.00/138507763} 66. Na3 {+0.15/26} Rf8 {0.00/138507763} 67. Nc4
{+0.34/23} Bxc4 {0.00/138507763} 68. bxc4 {+0.43/24} Qc6 {0.00/138507763} 69.
Ree1 {+0.31/28} Ra8 {0.00/138507763} 70. Bh2 {+0.89/24} Rf8
{0.00/138507763} 71. Bf4 {0.00/29} Kh7 {0.00/138507763} 72. Kh1 {+0.24/26} Kg8
{0.00/138507763} 73. Kh2 {+0.12/30} Re8 {0.00/138507763} 74. g4 {+0.76/22} hxg4
{0.00/138507763} 75. fxg4 {+1.26/26} f6 {0.00/138507763} 76. Qg2 {+1.31/31} Qxg2+
{0.00/138507763} 77. Kxg2 {+1.83/23} f5 {0.00/138507763} 78. gxf5 {+1.40/30} gxf5
{0.00/138507763} 79. Rg1 {+1.46/31} Kf7 {0.00/138507763} 80. Kf3 {+1.29/32} Bxe5
{0.00/138507763} 81. Rg5 {+1.26/33} Bxf4 {0.00/138507763} 82. Rxf5+ {+1.40/28} Rf6
{0.00/138507763} 83. Rxf4 {+1.26/32} Rh8 {0.00/138507763} 84. Rxf6+ {+1.00/32} Kxf6
{0.00/138507763} 85. Rh1 {+1.00/36} Rh6 {0.00/138507763} 86. Kf4 {+1.15/32} Rh5
{0.00/138507763} 87. Rh2 {+1.06/36} Kg6 {0.00/138507763} 88. Rg2+ {+1.00/33} Kf6
{0.00/138507763} 89. Rh2 {0.00/31} Kg6 {0.00/138507763} 90. Rg2+ {0.00/4} Kf6
{0.00/138507763} 91. Rg4 {+0.93/34} Rh6 {0.00/138507763} 92. Kg3 {+0.90/34} Kf7
{0.00/138507763} 93. Rf4+ {+0.88/33} Ke6 {0.00/138507763} 94. Rf2 {+0.86/33} Rg6+
{0.00/138507763} 95. Kh3 {+0.94/35} Rh6 {0.00/138507763} 96. Kg3 {0.00/25} Rg6+
{0.00/138507763} 97. Kh3 {0.00/4} Rh6 {0.00/138507763} 98. Rf4 {+0.95/33} Rh8
{0.00/138507763} 99. Re4+ {+0.81/31} Kf7 {0.00/138507763} 100. Kg3 {+0.79/33} Rh6
{0.00/138507763} 101. Rf4+ {0.00/35} Ke6 {0.00/138507763} 102. Kh3 {0.00/4} Rh8
{0.00/138507763} 103. Re4+ {0.00/4} Kf7 {0.00/138507763} 104. Kg3 {0.00/4} Rh6
{0.00/138507763} 105. Rg4 {+0.72/33} Kf6 {0.00/138507763} 106. Rg5 {+0.65/32} Kf7
{0.00/138507763} 107. Rg4 {0.00/27} Kf6 {0.00/138507763} 108. Rg5 {0.00/4} Kf7
{0.00/138507763} 109. Rf5+ {+0.60/31} Ke6 {0.00/138507763} 110. Rd5 {+0.62/34} Rf6
{0.00/138507763} 111. Rh5 {+1.34/27} Rf1 {0.00/138507763} 112. Rh6+ {+1.23/28} Kf5
{0.00/138507763} 113. Rxb6 {+0.80/27} Rg1+ {0.00/138507763} 114. Kf3 {+0.42/28} Rc1
{0.00/138507763} 115. Rh6 {+0.38/32} e5 {0.00/138507763} 116. Rh5+ {+0.50/33} Ke6
{0.00/138507763} 117. Rh8 {+0.51/30} Rxc2 {0.00/138507763} 118. h5 {+0.76/32} Rd2
{0.00/138507763} 119. h6 {+1.13/28} Rxd3+ {0.00/138507763} 120. Kg4 {+0.66/33} Kf7
{0.00/138507763} 121. Re8 {+0.58/34} Kg6 {0.00/138507763} 122. Rxe5 {+0.42/34} Kxh6
{0.00/138507763} 123. Rxc5 {+0.48/33} Rc3 {0.00/138507763} 124. Kf4 {+0.70/26} Kg6
{0.00/138507763} 125. Ke4 {+0.57/30} d3 {0.00/138507763} 126. Ke3 {+0.41/39} Kf7
{0.00/138507763} 127. Kd2 {+0.50/39} Ra3 {0.00/138507763} 128. Rxa5 {+0.36/35} Ke6
{0.00/138507763} 129. Rd5 {+0.32/35} Rxa4 {0.00/138507763} 130. Kxd3 {+0.33/34} Ra6
{0.00/138507763} 131. Rd8 {+0.32/34} Ra4 {0.00/138507763} 132. Rd5 {0.00/4} Ra6
{0.00/138507763} 133. Rd8 {0.00/4} Ra4 {0.00/138507763} 134. Kc3 {+0.33/25} Ke7
{0.00/138507763} 135. Rd4 {+0.33/36} Ke6 {0.00/138507763} 136. Rd8 {0.00/39} Ke7
{0.00/138507763} 137. Rd4 {0.00/4} Ke6 {0.00/138507763} 138. Rd2 {+0.33/35} Ra8
{0.00/138507763} 139. Kb4 {+0.29/34} Rb8+ {0.00/138507763} 140. Kc5 {+0.32/31} Rc8+
{0.00/138507763} 141. Kb5 {+0.23/34} Rb8+ {0.00/138507763} 142. Kc5 {0.00/29} Rc8+
{0.00/138507763} 143. Kb5 {0.00/4} Rb8+ {0.00/138507763} 144. Ka5 {+0.28/31} Rc8
{0.00/138507763} 145. Rd4 {+0.23/35} Ke5 {0.00/138507763} 146. Rd5+ {+0.19/33} Ke6
{0.00/138507763} 147. Rd4 {0.00/36} Ke5 {0.00/138507763} 148. Rd5+ {0.00/4} Ke6
{0.00/138507763} 149. Kb4 {+0.13/35} Rb8+ {0.00/138507763} 150. Rb5 {+0.13/32} Rh8
{0.00/138507763} 151. Rb7 {+0.10/33} Rc8 {0.00/138507763} 152. Kb5 {+0.10/37} Kd6
{0.00/138507763} 153. Rb6+ {+0.09/42} Kd7 {0.00/138507763} 154. Ra6 {+0.10/42} Rb8+
{0.00/138507763} 155. Kc5 {+0.10/45} Rb2 {0.00/138507763} 156. Ra5 {+0.09/35} Rf2
{0.00/138507763} 157. Kb6 {+0.06/33} Rd2 {0.00/138507763} 158. Rf5 {0.00/30} Ra2
{0.00/138507763} 159. Rd5+ {0.00/36} Kc8 {0.00/138507763} 160. Rg5 {0.00/40} Re2
{0.00/138507763} 161. Rg8+ {0.00/39} Kd7 {0.00/138507763} 162. Rg7+ {0.00/40} Kc8
{0.00/138507763} 163. Rg8+ {0.00/4} Kd7 {0.00/138507763} 164. Rg7+ {0.00/4} Kc8
{0.00/138507763} 165. Kb5 {0.00/42} Re1 {0.00/138507763} 166. Rf7 {0.00/41} Ra1
{0.00/138507763} 167. Rf6 {0.00/40} Kc7 {0.00/138507763} 168. Rc6+ {0.00/44} Kd7
{0.00/138507763} 169. Kc5 {0.00/42} Ra3 {0.00/138507763} 170. Rg6 {0.00/43} Kc8
{0.00/138507763} 171. Kb6 {0.00/44} Rd3 {0.00/138507763} 172. Rg8+ {0.00/43} Kd7
{0.00/138507763} 173. Rg7+ {0.00/45} Kc8 {0.00/138507763} 174. Rg8+ {0.00/4} Kd7
{0.00/138507763} 175. Rg7+ {0.00/4} Kc8 {0.00/138507763} 176. Kc6 {0.00/49} Kb8
{0.00/138507763} 177. Rb7+ {0.00/50} Kc8 {0.00/138507763} 178. Rg7 {0.00/4} Kb8
{0.00/138507763} 179. Rb7+ {0.00/4} Kc8 {0.00/138507763} 180. c5 {0.00/45} Re3
{0.00/138507763} 181. Rd7 {0.00/46} Re1 {0.00/138507763} 182. Rd6 {0.00/44} Rc1
{0.00/138507763} 183. Re6 {0.00/46} Kb8 {0.00/138507763} 184. Re8+ {0.00/50} Ka7
{0.00/138507763} 185. Re7+ {0.00/50} Ka8 {0.00/138507763} 186. Kb6 {0.00/46} Rb1+
{0.00/138507763} 187. Kc7 {0.00/46} Rh1 {0.00/138507763} 188. Kb6 {0.00/50} Rb1+
{0.00/138507763} 189. Kc7 {0.00/4} Rh1 {0.00/138507763} 190. Kb6 {0.00/4} Rb1+
{0.00/138507763}
{Game drawn by repetition} 1/2-1/2

[Event "NOT_CONFIGURED rated blitz game"]
[Site "NOT_CONFIGURED, Almere, The Netherlands"]
[Date "2009.10.30"]
[Time "18:53:01"]
[Round "-"]
[White "ChessSystemTalX"]
[Black "rofChade"]
[WhiteElo "2904"]
[BlackElo "2953"]
[TimeControl "300+1"]
[Mode "ICS"]
[Result "1/2-1/2"]

1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 4. O-O Nf6 5. d3 O-O 6. c3 d6 7. h3 h6
8. Re1 a6 9. Nbd2 Na5 10. b4 Nxc4 11. bxc5 Nxd2 12. Qxd2 Re8 13. cxd6
cxd6 14. a4 b6 15. c4 Nd7 16. d4 exd4 17. Ra3 Nc5 18. Qxd4 Ra7 19. a5
{0.00/27} bxa5 {+0.01/35} 20. Rae3 {0.00/33} Rc7 {-0.01/31} 21. Ba3 {0.00/36}
Qd7 {-0.01/33} 22. Kh2 {0.00/28} f6 {+0.01/34} 23. Qd5+ {0.00/28} Kh7
{+0.01/32} 24. Qd1 {0.00/32} Nb7 {+0.17/31} 25. Qc2 {0.00/31} Kg8 {+0.01/33} 26.
Rd1 {0.00/34} Qf7 {+0.22/32} 27. Rd4 {0.00/36} Rc6 {+0.01/32} 28. Nh4
{0.00/34} Qh5 {+0.01/34} 29. Qa4 {0.00/35} Bd7 {+0.34/31} 30. Nf3 {0.00/37} Qf7
{+0.11/32} 31. Nh4 {0.00/37} Rec8 {+0.01/33} 32. Qb3 {0.00/31} R8c7 {+0.01/34}
33. Rg3 {0.00/34} Rxc4 {+0.10/36} 34. Rxc4 {-0.10/34} Qxc4 {+0.01/43} 35.
Qe3 {0.00/30} Kh7 {+0.01/36} 36. Bb2 {0.00/33} Rc5 {+0.01/36} 37. f4
{0.00/33} Rb5 {+0.01/37} 38. Bd4 {0.00/35} Nd8 {-0.01/39} 39. e5 {0.00/34} dxe5
{+0.01/40} 40. Qe4+ {0.00/37} Kg8 {+0.01/40} 41. Rxg7+ {0.00/38} Kxg7 {-0.01/42}
42. Qg6+ {0.00/40} Kf8 {+0.01/43} 43. Qxf6+ {0.00/41} Nf7 {+0.01/50} 44.
Ng6+ {0.00/39} Kg8 {+0.01/52} 45. Ne7+ {0.00/40} Kf8 {+0.01/54} 46. Ng6+
{0.00/4} Kg8 {-0.01/56} 47. Ne7+ {0.00/4} Kf8 {+0.01/57} 48. Ng6+ {0.00/44}
{Game drawn by repetition} 1/2-1/2

[Event "NOT_CONFIGURED rated blitz game"]
[Site "NOT_CONFIGURED, Almere, The Netherlands"]
[Date "2009.10.30"]
[Time "19:06:31"]
[Round "-"]
[White "TheBaron"]
[Black "ChessSystemTalX"]
[WhiteElo "2569"]
[BlackElo "2905"]
[TimeControl "300+1"]
[Mode "ICS"]
[Result "0-1"]

1. e4 {0.00/138507763} e5 2. Nf3 {0.00/138507763} Nc6 3. Bc4
{0.00/138507763} Bc5 4. O-O {0.00/138507763} Nf6 5. d4 {0.00/138507763} Bxd4 6. Nxd4
{0.00/138507763} Nxd4 7. Bg5 {0.00/138507763} h6 8. Bh4 {0.00/138507763} d6 9. f4
{0.00/138507763} Bg4 10. Bxf6 {0.00/138507763} Bxd1 11. Bxd8 {0.00/138507763} Rxd8 12.
Rxd1 {0.00/138507763} Nxc2 {0.00/30} 13. Nc3 {0.00/138507763} Nxa1
{0.00/37} 14. Rxa1 {0.00/138507763} exf4 {0.00/39} 15. Nd5 {0.00/138507763} Kd7
{0.00/37} 16. Nxf4 {0.00/138507763} Rhe8 {+0.39/27} 17. Bd3 {0.00/138507763}
Re5 {+0.34/30} 18. Rf1 {0.00/138507763} c6 {+0.18/28} 19. g4
{0.00/138507763} Ke7 {+0.87/27} 20. Kg2 {0.00/138507763} d5 {+1.76/30} 21. exd5
{0.00/138507763} g5 {+2.09/35} 22. Nh5 {0.00/138507763} Rexd5 {+5.10/26} 23. Bc4
{0.00/138507763} Rd2+ {+5.35/26} 24. Kh3 {0.00/138507763} b5 {+6.26/26} 25. Rxf7+
{0.00/138507763} Kd6 {+6.42/26} 26. Rf6+ {0.00/138507763} Kc7 {+6.52/26} 27. Bf7
{0.00/138507763} Rxb2 {+7.99/25} 28. Rxh6 {0.00/138507763} Rd3+ {+10.81/33} 29. Ng3
{0.00/138507763} Rdd2 {+10.94/29} 30. Nh5 {0.00/138507763} Rxh2+ {+11.31/25} 31. Kg3
{0.00/138507763} Rhg2+ {+11.17/27} 32. Kh3 {0.00/138507763} Rgf2 {+11.81/30} 33. Bg8
{0.00/138507763} Rf3+ {+12.90/28} 34. Ng3 {0.00/138507763} Rd2 {+13.56/28} 35. Rh7+
{0.00/138507763} Kb6 {+13.66/28} 36. Rf7 {0.00/138507763} Re3 {+14.12/29} 37. Rf1
{0.00/138507763} a5 {+14.68/28} 38. Rg1 {0.00/138507763} Rf2 {+15.40/28} 39. Ra1
{0.00/138507763} a4 {+16.20/26} 40. Bh7 {0.00/138507763} c5 {+18.19/29} 41. Be4
{0.00/138507763} Rd2 {+18.76/29} 42. Bf5 {0.00/138507763} c4 {+18.83/26} 43. Be4
{0.00/138507763} Ka5 {+19.45/25} 44. Rb1 {0.00/138507763} Rxa2 {+21.85/23} 45. Bc6
{0.00/138507763} Rb3 {+22.74/23} 46. Rd1 {0.00/138507763} Raa3 {+26.89/22} 47. Kg2
{0.00/138507763} Rxg3+ {+28.78/18} 48. Kf1 {0.00/138507763} Ra2 {+34.43/22} 49. Bb7
{0.00/138507763} a3 {+99.73/47} 50. Rc1 {0.00/138507763} Rb2 {+99.77/71} 51. Be4
