ProDeo
Would you like to react to this message? Create an account in a few clicks or log in to continue.
ProDeo

Computer Chess
 
HomeHome  CalendarCalendar  Latest imagesLatest images  FAQFAQ  SearchSearch  MemberlistMemberlist  UsergroupsUsergroups  RegisterRegister  Log in  

 

 Dragon wins stockfish 1000000 nodes per second without a queen

Go down 
AuthorMessage
Uri Blass




Posts : 207
Join date : 2020-11-28

Dragon wins stockfish 1000000 nodes per second without a queen Empty
PostSubject: Dragon wins stockfish 1000000 nodes per second without a queen   Dragon wins stockfish 1000000 nodes per second without a queen EmptyThu Sep 30, 2021 1:28 pm

Stockfish usually used slightly more than 1000000 nodes based on the nodes it reports and I guess that using exactly 1000000 nodes per move is too hard for it.
Stockfish used default value.

Usually stupid stockfish win in these conditions but not with the opening 1.g3 and
I believe that you can reproduce it(I used 2048 mbytes hash for both engines).

[Event "Chess Tournament3"]
[Date "2021.09.30"]
[Round "1"]
[White "Dragon 2.5 by Komodo Chess 64-bit Contempt150"]
[Black "Stockfish 260921"]
[Result "1-0"]
[TimeControl "nodes: 10000"]
[Time "14:03:17"]
[Board "13"]
[Termination "mate"]
[FEN "rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNB1KBNR w KQkq - 0 1"]
[SetUp "1"]

1. g3 {End of opening} Nf6 {-12.53/18 436 1000096} 2. d3 {-10.92/19 814 1000000} e6 {-12.60/19 460 1000019}
3. Bg5 {-8.99/19 916 1000000} d5 {-12.61/18 516 1000101} 4. Nc3 {-9.29/19 929 1000000} Nbd7 {-12.53/19 457 1000462}
5. Nf3 {-9.44/19 907 1000000} Be7 {-12.56/19 456 1000715} 6. Bxf6 {-9.42/19 893 1000000} Nxf6 {-12.53/20 425 1001417}
7. Bg2 {-9.39/18 868 1000000} c6 {-12.61/20 437 1001193} 8. O-O {-9.37/18 904 1000000} Bd7 {-12.61/20 440 1000523}
9. e4 {-9.27/19 860 1000000} g6 {-12.56/20 459 1000651} 10. e5 {-9.00/18 862 1000000} Nh5 {-12.53/18 459 1000252}
11. Nd1 {-8.99/18 855 1000000} O-O {-12.53/18 449 1000584} 12. Re1 {-8.97/19 814 1000000} a5 {-12.61/16 460 1000810}
13. c3 {-8.94/19 824 1000000} b5 {-12.56/19 415 1000667} 14. Ne3 {-8.78/19 818 1000000} Qb6 {-12.45/18 427 1000794}
15. Bh3 {-8.81/16 801 1000000} Ng7 {-12.53/18 436 1000431} 16. Ng4 {-8.61/20 795 1000000} Ne8 {-12.60/21 459 1001061}
17. a3 {-8.85/16 778 1000000} Rd8 {-12.61/20 474 1000615} 18. Bg2 {-8.74/17 782 1000000} c5 {-12.53/18 466 1001627}
19. h4 {-8.78/17 801 1000000} b4 {-12.48/17 447 1001433} 20. axb4 {-8.76/16 797 1000000} axb4 {-12.56/18 438 1000322}
21. Bh3 {-8.76/16 786 1000000} h5 {-12.68/16 452 1000514} 22. Ne3 {-8.73/17 817 1000000} Nc7 {-12.54/17 490 1001466}
23. c4 {-8.92/17 800 1000000} Bc6 {-12.20/18 486 1000706} 24. Nd2 {-8.94/18 836 1000000} Ba8 {-12.17/16 484 1000452}
25. Bg2 {-8.82/18 832 1000000} Bc6 {-12.33/18 479 1001693} 26. Rab1 {-8.87/17 827 1000000} Kh7 {-12.53/16 456 1000487}
27. Rbc1 {-8.81/17 832 1000000} Kg7 {-12.34/16 483 1001208} 28. Nb3 {-8.80/18 810 1000000} Rd7 {-12.40/18 510 1000688}
29. Kh2 {-8.88/17 839 1000000} Ba4 {-12.55/18 467 1000993} 30. Nd2 {-9.03/18 813 1000000} Bc6 {-12.47/19 456 1000742}
31. Rc2 {-9.08/17 787 1000000} Re8 {-12.45/16 459 1000086} 32. cxd5 {-9.08/18 833 1000000} exd5 {-12.61/19 498 1000999}
33. f4 {-9.32/18 801 1000000} Rdd8 {-12.52/18 499 1000261} 34. Nf3 {-8.22/20 829 1000000} Qb7 {-12.45/16 474 1000284}
35. Rf2 {-8.96/18 823 1000000} Qb6 {-12.33/16 455 1000595} 36. f5 {-8.41/19 826 1000000} Kg8 {-11.87/18 500 1000032}
37. Rd1 {-8.40/18 813 1000000} Bb7 {-12.46/16 495 1001265} 38. Bh3 {-8.47/19 824 1000000} c4 {-12.23/17 468 1000791}
39. d4 {-8.50/19 832 1000000} Ra8 {-12.00/17 490 1000125} 40. g4 {-7.75/18 848 1000000} hxg4 {-11.68/16 479 1000645}
41. Bxg4 {-7.55/18 835 1000000} Red8 {-11.82/16 506 1000377} 42. Rg1 {-6.72/19 816 1000000} Kh8 {-11.26/15 498 1001385}
43. Rg3 {-7.08/19 811 1000000} b3 {-11.68/15 480 1000877} 44. f6 {-6.35/20 784 1000000} Bf8 {-11.14/19 476 1001468}
45. h5 {-3.25/21 757 1000000} Kg8 {-7.85/14 578 1001495} 46. hxg6 {-1.27/20 801 1000000} fxg6 {-5.44/15 692 1000345}
47. Bf5 {-1.69/20 765 1000000} Ra6 {-5.12/16 693 1000233} 48. Bxg6 {-1.68/22 675 1000000} Bh6 {-3.14/17 746 1000696}
49. Nf5 {-1.08/22 714 1000000} Bf4 {-6.17/20 653 1001030} 50. Kg2 {+0.00/22 782 1000000} Qe6 {-4.50/17 748 1000736}
51. Rg4 {+1.29/21 776 1000000} Bxe5 {+0.79/18 874 1000759} 52. f7+ {+5.81/23 813 1000000} Kf8 {+3.92/21 782 1000398}
53. Nxe5 {+6.30/24 768 1000000} Bc8 {+3.73/23 724 1001037} 54. Bh5 {+6.91/26 748 1000000} Qxf5 {+4.82/21 619 1000634}
55. Rxf5 {+7.14/24 765 1000000} Bxf5 {+4.28/25 646 1000124} 56. Rg8+ {+7.07/24 697 1000000} Ke7 {+4.23/26 661 1000436}
57. Rxd8 {+7.09/24 661 1000000} Rf6 {+4.35/26 671 1000904} 58. Re8+ {+7.28/24 671 1000000} Kd6 {+4.15/21 643 1001249}
59. f8=Q+ {+7.53/22 700 1000000} Rxf8 {+4.47/20 537 1000936} 60. Rxf8 {+7.38/23 656 1000000} Nb5 {+4.69/19 545 1001394}
61. Rxf5 {+7.85/24 668 1000000} Nxd4 {+4.74/21 575 1000437} 62. Rg5 {+8.03/24 630 1000000} Ne6 {+4.33/18 560 1000395}
63. Nxc4+ {+8.17/24 610 1000000} dxc4 {+4.47/21 603 1000089} 64. Rg4 {+8.37/23 599 1000000} c3 {+5.11/19 545 1000214}
65. bxc3 {+8.51/21 576 1000000} Nc7 {+5.52/17 553 1001118} 66. Bf7 {+9.74/21 600 1000000} Nb5 {+5.34/16 590 1000099}
67. Rg6+ {+10.13/20 527 1000000} Kd7 {+5.72/15 540 1000603} 68. Bxb3 {+10.82/24 465 1000000} Nxc3 {+53.04/18 630 1000370}
69. Kf3 {+11.77/23 419 1000000} Kc7 {+10.22/27 515 1000116} 70. Kf4 {+12.90/24 444 1000000} Nb5 {+7.25/18 588 1000534}
71. Ke5 {+13.40/26 431 1000000} Nc3 {+4.57/26 565 1001003} 72. Kd4 {+250.00/23 563 1000000} Ne2+ {M-13/36 481 1000782}
73. Kc5 {M+25/22 584 1000000} Nc3 {M-12/42 438 1001038} 74. Rg7+ {M+74/17 405 1000000} Kd8 {M-11/48 455 1001050}
75. Bd5 {M+87/18 478 1000000} Ke8 {M-10/47 379 1000326} 76. Kd6 {M+16/20 583 1000000} Nb5+ {M-11/51 467 1000975}
77. Ke5 {M+14/20 583 1000000} Kd8 {M-8/51 454 1000225} 78. Bc6 {M+10/20 553 1000000} Na3 {M-13/42 464 1000668}
79. Kd5 {M+7/21 543 1000000} Kc8 {M-6/60 384 1000431} 80. Ra7 {M+6/24 452 1000000} Nc4 {M-5/79 330 1000612}
81. Kxc4 {M+5/31 312 1000000} Kb8 {M-4/141 192 1000497} 82. Rf7 {M+4/99 115 644471} Kc8 {M-3/245 55 184153}
83. Kd5 {M+3/99 83 14530} Kd8 {M-2/245 118 11530} 84. Kd6 {M+2/99 80 3959} Kc8 {M-1/245 87 490}
85. Rf8# {M+1/99 65 2970} 1-0
Back to top Go down
 
Dragon wins stockfish 1000000 nodes per second without a queen
Back to top 
Page 1 of 1
 Similar topics
-
» Dragon 2 Monte Carlo Tree Search Test. Dragon 2 (MCTS) vs Stockfish 13. (TC = 60m + 1m)
» The New Dragon 2 Released Today. Dragon 2 vs Stockfish 13 (1000 Games) (TC = 1m + 1s) (16 Threads)
» A New Version of Dragon Released Today! Dragon 2.5 Vs. Stockfish 23/09/21 (32 Threads) (TC = 3m+2s)
» The Best of the Best Tournament. All Dragon Engines, Lc0, Stockfish 11, And Stockfish 25/09/21!
» trying to beat stockfish 5M nodes per move with no book

Permissions in this forum:You cannot reply to topics in this forum
ProDeo :: Computer Chess-
Jump to: