ProDeo
Would you like to react to this message? Create an account in a few clicks or log in to continue.
ProDeo

Computer Chess
 
HomeHome  CalendarCalendar  Latest imagesLatest images  FAQFAQ  SearchSearch  MemberlistMemberlist  UsergroupsUsergroups  RegisterRegister  Log in  

 

 trying to beat stockfish 5M nodes per move with no book

Go down 
3 posters
AuthorMessage
Uri Blass




Posts : 193
Join date : 2020-11-28

trying to beat stockfish 5M nodes per move with no book Empty
PostSubject: trying to beat stockfish 5M nodes per move with no book   trying to beat stockfish 5M nodes per move with no book EmptyFri Oct 01, 2021 6:33 pm

Conditions no book. no tablebases opening position white pieces.

First engine to try
KomodoContempt150 got a draw inspite of using 50000000 nodes per move

[Event "banksia game"]
[Date "2021.10.01"]
[White "Dragon 2.5 by Komodo Chess 64-bit Contempt150"]
[Black "Stockfish 260921"]
[Result "1/2-1/2"]
[TimeControl "nodes: 50000000;nodes: 5000000"]
[Time "19:27:08"]
[Termination "repetition"]
[ECO "B12"]
[Opening "Caro-Kann"]

1. e4 {+1.95/28 45688 50000000}  c6 {+0.46/24 4569 5000579}  2. d4 {+2.17/28 45439 50000000}  d5 {+0.51/29 4340 5001279}
3. e5 {+1.97/27 45270 50000000; B12: Caro-Kann, advance variation}  Bf5 {+0.25/24 4336 5000363}  4. h4 {+1.93/28 45355 50000000}  h5 {+0.25/26 4457 5000025}
5. Bd3 {+1.82/28 44050 50000000}  Bxd3 {+0.56/28 4392 5000241}  6. Qxd3 {+1.86/31 46285 50000000}  e6 {+0.55/29 4264 5001014}
7. Nf3 {+1.86/30 45083 50000000}  Qa5+ {+0.37/30 4053 5000643}  8. Nbd2 {+1.88/31 45020 50000000}  Nh6 {+0.69/26 4111 5000925}
9. O-O {+1.75/31 44140 50000000}  Nf5 {+0.48/27 4108 5000848}  10. Nb3 {+1.75/32 42250 50000000}  Qa6 {+0.39/28 4083 5000659}
11. Qd1 {+1.66/31 41414 50000000}  b6 {+0.32/27 4162 5000624}  12. a4 {+1.68/31 42127 50000000}  c5 {+0.30/27 4172 5001431}
13. a5 {+1.60/33 42183 50000000}  c4 {+0.02/28 4301 5000286}  14. axb6 {+1.53/32 43908 50000000}  Qxb6 {+0.00/27 4028 5000942}
15. Nbd2 {+1.55/33 43630 50000000}  a5 {+0.00/29 4228 5000113}  16. c3 {+1.49/33 45587 50000000}  Be7 {+0.00/31 4367 5000981}
17. g3 {+1.49/35 44981 50000000}  Nc6 {+0.16/32 4621 5000492}  18. Ne1 {+1.49/35 45538 50000000}  Qb5 {+0.00/29 4228 5001376}
19. Nc2 {+1.49/30 44608 50000000}  Kd7 {+0.03/29 4206 5000412}  20. Qe2 {+1.78/31 43484 50000000}  a4 {+0.00/32 3948 5000891}
21. Ne3 {+1.83/31 43567 50000000}  g6 {+0.08/32 4317 5000722}  22. Kg2 {+1.80/32 42621 50000000}  Ng7 {+0.00/33 4173 5000343}
23. Qd1 {+1.71/32 42422 50000000}  Rhb8 {+0.00/35 4295 5001472}  24. Qf3 {+1.71/33 43325 50000000}  Rf8 {+0.00/33 4399 5001372}
25. Re1 {+1.72/29 43706 50000000}  Na5 {-0.08/27 4282 5000031}  26. Rf1 {+1.66/31 42595 50000000}  Ra7 {+0.00/27 4351 5000091}
27. Rg1 {+1.80/31 42561 50000000}  Ne8 {+0.00/28 4449 5000155}  28. Rd1 {+1.73/31 42815 50000000}  Ng7 {+0.00/29 4612 5000523}
29. Qf4 {+1.70/31 42300 50000000}  Raa8 {+0.08/28 4441 5000956}  30. Nf3 {+1.70/34 40700 50000000}  Nf5 {+0.00/29 4132 5000237}
31. Nxf5 {+1.54/35 39644 50000000}  gxf5 {+0.00/32 4021 5000509}  32. Ng5 {+1.54/38 39142 50000000}  Nb3 {+0.00/31 3991 5000112}
33. Ra2 {+1.54/36 39180 50000000}  Qb8 {+0.00/37 4116 5000902}  34. Qf3 {+1.54/34 40428 50000000}  Bxg5 {+0.00/39 4125 5001470}
35. Bxg5 {+1.54/46 38170 50000000}  Rh8 {+0.00/30 4100 5000418}  36. Qe2 {+1.54/50 39413 50000000}  Qg8 {-0.09/28 4166 5000329}
37. Ra3 {+1.54/48 39169 50000000}  Qh7 {-0.03/27 3950 5000535}  38. Rf1 {+1.54/47 37341 50000000}  Kc6 {+0.00/30 4114 5000593}
39. Rg1 {+1.54/48 38727 50000000}  Rhg8 {-0.10/30 4015 5001089}  40. Qf3 {+1.54/48 39346 50000000}  Qg6 {-0.10/31 4187 5000638}
41. Rd1 {+1.54/50 37442 50000000}  Kb6 {-0.07/29 3956 5000431}  42. Qf4 {+1.54/48 36680 50000000}  Kc6 {-0.25/29 3810 5001100}
43. Rf1 {+1.54/52 38901 50000000}  Kd7 {+0.00/26 4167 5000572}  44. Qf3 {+1.54/44 37995 50000000}  Rgb8 {+0.00/33 4101 5000271}
45. Qd1 {+1.54/47 37337 50000000}  Rg8 {+0.00/39 3866 5000723}  46. Re1 {+1.54/45 37851 50000000}  Ra6 {+0.00/34 4162 5001058}
47. Rh1 {+1.54/49 39554 50000000}  Ra5 {+0.00/35 3885 5000620}  48. Re1 {+1.54/43 39884 50000000}  Kc7 {-0.01/35 3651 5000492}
49. Qf3 {+1.54/48 39755 50000000}  Kc6 {+0.00/36 3847 5000279}  50. Qf4 {+1.54/52 38776 50000000}  Rh8 {-0.01/32 4019 5000861}
51. Rf1 {+1.54/51 39870 50000000}  Ra7 {-0.01/38 3909 5000623}  52. Re1 {+1.54/44 37187 50000000}  Rb8 {-0.01/37 4083 5000783}
53. Rh1 {+1.54/52 38169 50000000}  Rc8 {+0.00/30 4328 5000160}  54. Rf1 {+1.54/48 39175 50000000}  Ra6 {+0.00/33 4339 5000656}
55. Re1 {+1.54/49 38921 50000000}  Kb5 {+0.00/33 4019 5000195}  56. Rb1 {+1.54/52 40388 50000000}  Ra5 {+0.00/32 4166 5000233}
57. Kh3 {+1.54/46 39138 50000000}  Kb6 {+0.00/31 4552 5000553}  58. Rg1 {+1.54/47 39934 50000000}  Rg8 {+0.00/31 4623 5000461}
59. Qf3 {+1.54/43 39180 50000000}  Rh8 {+0.00/33 4429 5000231}  60. Qd1 {+1.54/40 41259 50000000}  Kc7 {+0.00/34 4543 5001033}
61. Qe2 {+1.54/39 41760 50000000}  Kd7 {-0.01/34 3951 5000993}  62. Qf3 {+1.54/45 40155 50000000}  Rha8 {-0.01/31 4588 5000031}
63. Re1 {+1.54/43 38871 50000000}  Rf8 {-0.01/32 4551 5000001}  64. Kg2 {+1.54/43 33902 50000000}  Qh7 {+0.06/26 4955 5000230}
65. Qe2 {+1.38/39 33517 50000000}  Kc6 {+0.00/30 4798 5000177}  66. Rf1 {+1.38/45 39436 50000000}  Rg8 {+0.00/33 4790 5000692}
67. Qe3 {+1.38/47 39493 50000000}  Rg7 {+0.00/31 5107 5000285}  68. Ra2 {+1.38/43 38532 50000000}  Ra6 {+0.00/28 5358 5000793}
69. Re1 {+1.38/46 40225 50000000}  Ra8 {+0.00/29 5170 5000247}  70. Qf3 {+1.38/47 40116 50000000}  Kb5 {+0.00/28 4887 5001267}
71. Ra3 {+1.38/43 37759 50000000}  Qg6 {+0.00/29 4820 5001028}  72. Qd1 {+1.38/41 37714 50000000}  Ra6 {+0.00/29 4674 5001132}
73. f3 {+1.38/44 38821 50000000}  Ra5 {+0.46/25 3789 5000273}  74. Rg1 {+1.38/43 40236 50000000}  Kc6 {+0.00/26 3784 5000877}
75. Qc2 {+1.38/41 38093 50000000}  Qh7 {+0.08/29 3985 5000845}  76. Kh3 {+1.38/42 38512 50000000}  Qg8 {+0.00/29 3740 5000796}
77. Be3 {+1.38/40 36049 50000000}  Ra6 {+0.00/33 3652 5001010}  78. Bh6 {+1.38/42 38473 50000000}  Rg6 {+0.00/33 3687 5000803}
79. Bf4 {+1.38/42 39400 50000000}  Qh8 {-0.01/31 3767 5001312}  80. Qe2 {+1.38/44 39046 50000000}  Rg7 {-0.01/33 3751 5000028}
81. Bg5 {+1.38/46 39287 50000000}  Rg8 {-0.01/36 3794 5001199}  82. Rh1 {+1.38/47 39030 50000000}  Ra5 {-0.01/29 3993 5001071}
83. Qc2 {+1.38/46 39067 50000000}  Rg6 {-0.01/34 3918 5001284}  84. Kg2 {+1.38/42 39615 50000000}  Ra8 {-0.01/34 3946 5000833}
85. Kh3 {+1.38/45 39255 50000000}  Kb5 {-0.01/31 3791 5000704}  86. Qb1 {+1.38/43 37877 50000000}  Ra7 {-0.02/31 3627 5000403}
87. Rg1 {+1.38/40 37348 50000000}  Ra5 {-0.03/35 3764 5000590}  88. Kh2 {+1.38/42 37919 50000000}  Qg8 {-0.02/38 3768 5000624}
89. Bf4 {+1.38/44 39466 50000000}  Kc6 {-0.03/35 3771 5000771}  90. Qd1 {+1.38/45 39579 50000000}  Qa8 {-0.03/34 3828 5000888}
91. Rg2 {+1.38/46 41123 50000000}  Qg8 {+0.00/39 4006 5000146}  92. Be3 {+1.38/41 39929 50000000}  Qh8 {+0.00/32 4169 5000211}
93. Bg5 {+1.38/42 38358 50000000}  Ra8 {-0.03/34 3983 5001235}  94. Kh3 {+1.38/43 40562 50000000}  Qg8 {-0.02/32 4207 5000807}
95. Bf4 {+1.38/46 40913 50000000}  Ra6 {+0.05/36 4520 5000169}  96. Rg1 {+1.38/48 40349 50000000}  Qh7 {+0.00/29 4379 5000357}
97. Rh1 {+1.38/40 38558 50000000}  Ra5 {+0.00/34 4283 5000608}  98. Qc2 {+1.38/44 39028 50000000}  Rg7 {+0.00/30 4303 5000014}
99. Bg5 {+1.38/44 38896 50000000}  Qg6 {+0.00/31 4240 5000317}  100. Rg1 {+1.38/42 39155 50000000}  Ra7 {-0.03/33 3991 5000351}
101. Rf1 {+1.38/43 39394 50000000}  Rg8 {+0.00/34 4195 5000067}  102. Kg2 {+1.38/42 36100 50000000}  Qg7 {+0.00/32 4491 5000950}
103. Qe2 {+1.30/36 36835 50000000}  Qh7 {+0.00/25 5101 5000009}  104. Rh1 {+1.20/35 33899 50000000}  Rg6 {+0.00/30 4940 5001010}
105. Re1 {+1.18/33 31877 50000000}  Ra5 {+0.00/31 5029 5000927}  106. Kh3 {+1.17/33 31184 50000000}  Qg8 {+0.00/28 5061 5000782}
107. Bf4 {+1.10/34 32652 50000000}  Ra8 {+0.00/30 5024 5000266}  108. Qd1 {+1.10/34 37092 50000000}  Kb5 {+0.00/30 4671 5000402}
109. Re2 {+1.22/29 34646 50000000}  Rb8 {+0.00/30 4859 5000474}  110. Rg2 {+1.15/28 34353 50000000}  Qe8 {+0.00/33 4474 5001134}
111. Qc2 {+1.10/34 34583 50000000}  Qc8 {+0.00/35 3970 5000647}  112. Qb1 {+1.10/35 30281 50000000}  Ra8 {+0.00/40 3584 5001198}
113. Rh2 {+1.10/40 37437 50000000}  Qd7 {+0.00/38 3757 5000917}  114. Re2 {+1.10/37 29449 50000000}  Rag8 {+0.00/36 3688 5001218}
115. Bg5 {+1.10/41 36336 50000000}  Qa7 {+0.00/38 3686 5000324}  116. Rf2 {+1.10/41 36128 50000000}  Rh8 {+0.00/34 3732 5001292}
117. Qe1 {+1.10/42 36981 50000000}  Kc6 {+0.00/34 4014 5000313}  118. Qe3 {+1.10/38 37242 50000000}  Rh7 {+0.00/42 3914 5000803}
119. Rg2 {+1.10/38 37532 50000000}  Kb5 {+0.00/39 3964 5000815}  120. f4 {+1.10/41 36602 50000000}  Rg8 {-0.49/26 3988 5001063}
121. Rh2 {+1.10/45 37226 50000000}  Ra8 {-0.38/28 3926 5000968}  122. Qf3 {+1.10/49 39688 50000000}  Qb8 {-0.46/30 3725 5001018}
123. Qd1 {+1.10/50 40138 50000000}  Qg8 {-0.44/29 3504 5000400}  124. Kg2 {+1.10/46 40291 50000000}  Kc6 {-0.45/32 3492 5000854}
125. Kh1 {+1.10/49 39625 50000000}  Qg6 {-0.54/32 3154 5000352}  126. Qe1 {+1.10/45 38895 50000000}  Rhh8 {-0.55/33 3386 5000701}
127. Rf2 {+1.10/49 39479 50000000}  Rhb8 {-0.50/26 3555 5000206}  128. Re2 {+1.10/52 41111 50000000}  Qh7 {-0.50/26 3650 5000739}
129. Rg2 {+1.10/43 38975 50000000}  Ra5 {-0.62/27 3621 5000966}  130. Qd1 {+1.10/46 37991 50000000}  Rba8 {-0.46/21 3819 5000241}
131. Kh2 {+1.10/50 40609 50000000}  Qg6 {-0.41/22 3981 5000108}  132. Kh3 {+1.10/50 39721 50000000}  R8a7 {-0.46/22 4178 5000157}
133. Qe1 {+1.10/50 39856 50000000}  Kd7 {-0.36/24 4191 5000560}  134. Qh1 {+1.10/46 35692 50000000}  R7a6 {-0.45/26 4042 5000542}
135. Qd1 {+1.10/52 40244 50000000}  Qh7 {-0.17/21 4164 5000909}  136. Rh2 {+1.10/50 40283 50000000}  Rb5 {-0.41/25 4318 5000043}
137. Rg2 {+1.10/51 40644 50000000}  Kc6 {-0.33/20 4234 5000386}  138. Qh1 {+1.10/51 40861 50000000}  Rb8 {-0.36/23 4168 5000793}
139. Rh2 {+1.10/42 38520 50000000}  Qg6 {-0.32/26 4324 5001024}  140. Qd1 {+1.10/52 40670 50000000}  Raa8 {-0.32/26 4281 5000002}
141. Rg2 {+1.10/50 41182 50000000}  Qh7 {-0.15/23 4559 5000640}  142. Qe1 {+1.10/52 42646 50000000}  Kd7 {-0.17/30 4331 5000400}
143. Rg1 {+1.10/48 41235 50000000}  Kc6 {-0.15/25 4793 5000313}  144. Qd1 {+1.10/49 40541 50000000}  Rb6 {-0.26/23 4191 5000162}
145. Re1 {+1.10/51 41377 50000000}  Qh8 {-0.18/24 4639 5000144}  146. Re2 {+1.10/49 34050 50000000}  Rba6 {-0.19/29 4692 5000128}
147. Rg2 {+1.10/46 33397 50000000}  Kc7 {-0.12/24 4919 5000021}  148. Rf2 {+1.10/41 34017 50000000}  Qh7 {-0.20/25 4890 5001076}
149. Rg2 {+1.07/37 30983 50000000}  Kb6 {-0.04/24 5279 5000444}  150. Kh2 {+1.06/36 34794 50000000}  Kc6 {-0.04/28 5400 5000436}
151. Re2 {+1.04/34 30493 50000000}  Qh8 {-0.04/27 5167 5000697}  152. Rg2 {+0.96/33 28740 50000000}  Rb8 {-0.03/24 5334 5000639}
153. Bf6 {+0.92/32 29380 50000000}  Qh7 {-0.02/26 5257 5000883}  154. Kh1 {+0.91/31 28023 50000000}  Qg6 {-0.01/22 5564 5000709}
155. Bg5 {+0.86/29 28662 50000000}  Rb7 {-0.01/26 5259 5000298}  156. Qc2 {+0.81/27 28085 50000000}  Kd7 {+0.00/24 5463 5000024}
157. Re2 {+0.81/24 26525 50000000}  Rb8 {+0.00/27 5326 5001125}  158. Kg2 {+0.74/25 26646 50000000}  Ke8 {+0.00/31 5025 5000428}
159. Qb1 {+0.72/22 26486 50000000}  Kf8 {+0.00/36 4084 5000394}  160. Kg1 {+0.05/26 27075 50000000}  Raa8 {+0.00/38 3796 5001139}
161. Rc2 {+0.01/36 32664 50000000}  Ra6 {+0.00/38 3576 5000935}  162. Rf2 {+0.00/36 36782 50000000}  Ra7 {+0.00/38 3569 5001051}
163. g4 {+0.28/33 38513 50000000}  hxg4 {-0.09/26 4279 5000333}  164. h5 {+0.00/41 34924 50000000}  Qh7 {-0.10/31 3931 5000884}
165. h6 {+0.56/39 38586 50000000}  Ke8 {-0.11/35 4008 5000862}  166. Rc2 {+0.56/40 42911 50000000}  Kd7 {-0.15/29 4723 5000725}
167. Qa2 {+0.56/43 38094 50000000}  Rba8 {-0.09/32 3999 5001436}  168. Kf2 {+0.56/43 36479 50000000}  Ra5 {-0.09/29 4332 5000979}
169. Ke3 {+0.00/34 25568 50000000}  f6 {-1.52/25 4290 5000830}  170. exf6 {-0.44/30 43761 50000000}  e5 {-1.61/25 4285 5000093}
171. Kf2 {-0.89/30 45370 50000000}  exd4 {-1.45/25 4216 5000679}  172. cxd4 {-1.05/31 43830 50000000}  Qf7 {-1.61/25 4260 5000951}
173. Qb1 {-1.24/32 42757 50000000}  Re8 {-1.38/25 4217 5000188}  174. Qh1 {-1.20/31 42134 50000000}  Qe6 {-1.22/23 4045 5001687}
175. Kg3 {-0.68/31 40670 50000000}  Kc7 {-1.45/23 4126 5001020}  176. Rc3 {-1.34/29 41200 50000000}  Ra7 {-1.51/24 4126 5000478}
177. f7 {-1.50/29 41340 50000000}  Qxf7 {-1.95/25 4065 5000901}  178. Bf6 {-1.32/31 40367 50000000}  Nd2 {-2.09/26 3982 5001090}
179. Be5+ {-1.53/29 39738 50000000}  Kc6 {-1.84/27 4036 5000334}  180. Kg2 {-1.40/32 39858 50000000}  Rea8 {-2.48/25 4118 5000807}
181. Rc1 {-1.68/31 38217 50000000}  Qh7 {-2.17/23 3969 5000383}  182. Qh5 {-1.54/30 40182 50000000}  Ne4 {-2.05/23 4189 5000800}
183. Rca1 {-1.59/30 39891 50000000}  Kb5 {-2.12/24 4194 5000368}  184. Rh1 {-1.76/30 39187 50000000}  Re7 {-2.11/23 4100 5001480}
185. Re3 {-1.75/28 41597 50000000}  Rg8 {-2.32/22 4516 5001306}  186. Bg7 {-1.95/29 39667 50000000}  Rb7 {-2.91/23 3822 5001403}
187. Ra3 {-1.83/31 38233 50000000}  Rgb8 {-3.09/22 4045 5000153}  188. Qh4 {-2.84/31 37709 50000000}  Rxg7 {-1.75/21 4049 5001403}
189. hxg7 {-2.96/35 35015 50000000}  Qxg7 {-2.29/26 3497 5000606}  190. Qh7 {-1.39/35 33089 50000000}  Qxh7 {-1.20/27 3414 5001066}
191. Rxh7 {-1.68/33 34142 50000000}  c3 {-1.89/27 3477 5000245}  192. bxc3 {-1.20/37 31238 50000000}  Kc4 {-1.26/27 3179 5001170}
193. Rxa4+ {-0.69/35 29986 50000000}  Kd3 {-1.30/27 3415 5001239}  194. Ra2 {-0.37/36 30082 50000000}  Rb3 {-0.95/25 3269 5000947}
195. Re7 {+0.00/41 31668 50000000}  Nxc3 {-0.63/28 3156 5000052}  196. Rf2 {+0.00/43 32554 50000000}  Ne4 {-0.45/24 3225 5000698}
197. Ra2 {+0.00/46 32697 50000000}  Nc3 {-0.50/29 3123 5000003}  198. Rf2 {+0.00/47 33054 50000000}  Ra3 {-0.47/31 3177 5001086}
199. Re5 {+0.00/46 32282 50000000}  Ne4 {-0.41/33 3120 5000490}  200. Rf1 {+0.00/47 32024 50000000}  Ra2+ {-0.40/33 3143 5000558}
201. Kg1 {+0.00/49 33045 50000000}  Nd2 {-0.40/35 3259 5001416}  202. Rd1 {+0.00/51 31563 50000000}  Kc4 {-0.45/36 2999 5000757}
203. Re8 {+0.00/50 30775 50000000}  Kxd4 {-0.40/29 2893 5000472}  204. Re5 {+0.00/51 30526 50000000}  Kc4 {-0.42/31 2782 5000812}
205. Rc1+ {+0.00/51 31755 50000000}  Kd3 {-0.36/30 2902 5000929}  206. Rxd5+ {+0.00/50 30575 50000000}  Ke3 {-0.30/30 2845 5000952}
207. Rc3+ {+0.00/51 30092 50000000}  Kxf4 {-0.30/32 2814 5001329}  208. Rdd3 {+0.00/53 30323 50000000}  Ra1+ {-0.22/31 2774 5000748}
209. Kg2 {+0.00/53 28313 50000000}  Ra2 {-0.22/34 2946 5000957}  210. Kg1 {+0.00/54 28934 50000000}  Rb2 {-0.22/32 2973 5001001}
211. Ra3 {+0.00/51 29450 50000000}  Ne4 {-0.22/34 3069 5000585}  212. Rdb3 {+0.00/52 30441 50000000}  Rc2 {-0.30/28 3253 5000248}
213. Ra4 {+0.00/54 30996 50000000}  Rc1+ {-0.25/25 3068 5000361}  214. Kg2 {+0.00/56 30575 50000000}  Rc2+ {-0.22/30 2971 5000001}
215. Kg1 {+0.00/57 30808 50000000}  Rc1+ {-0.22/31 3026 5000889}  216. Kg2 {+0.00/60 30315 50000000}  Kg5 {-0.22/33 2995 5001439}
217. Rb2 {+0.00/50 30205 50000000}  Rc5 {-0.21/31 3053 5001238}  218. Rba2 {+0.00/49 28955 50000000}  Rc3 {-0.21/33 2832 5000219}
219. Ra8 {+0.00/54 30223 50000000}  Rg3+ {-0.19/33 2898 5000011}  220. Kf1 {+0.00/56 30080 50000000}  Rd3 {-0.18/33 2932 5001176}
221. Kg1 {+0.00/54 28948 50000000}  Nf6 {-0.22/27 3159 5001230}  222. Kg2 {+0.00/50 27207 50000000}  Nh5 {-0.21/30 3048 5001173}
223. R2a3 {+0.00/47 28796 50000000}  Nf4+ {-0.15/32 3352 5000688}  224. Kf1 {+0.00/50 31037 50000000}  Rd1+ {-0.15/32 3226 5001068}
225. Kf2 {+0.00/53 30853 50000000}  Nh3+ {-0.13/31 3154 5001163}  226. Ke2 {+0.00/50 31136 50000000}  Rd4 {-0.13/30 3165 5001051}
227. Rg8+ {+0.00/49 30255 50000000}  Kf4 {-0.14/36 3098 5001098}  228. Rf8 {+0.00/52 31960 50000000}  Rd5 {-0.13/33 3236 5000832}
229. Kf1 {+0.00/55 31656 50000000}  Ng5 {-0.12/33 3309 5000349}  230. Ra2 {+0.00/52 31028 50000000}  Nf3 {-0.12/35 2989 5000259}
231. Kf2 {+0.00/51 29198 50000000}  Rd4 {-0.08/31 3212 5000858}  232. Rg8 {+0.00/52 32336 50000000}  Nh4 {-0.11/36 3377 5000989}
233. Rg7 {+0.00/55 32376 50000000}  Re4 {-0.10/35 3379 5001022}  234. Ra3 {+0.00/55 29898 50000000}  Rc4 {-0.11/35 3354 5000444}
235. Ra2 {+0.00/54 29608 50000000}  Re4 {-0.09/33 3332 5001107}  236. Ra3 {+0.00/58 31400 50000000}  Rd4 {-0.05/35 3412 5001207}
237. Ra2 {+0.00/60 31634 50000000}  Nf3 {-0.05/38 3448 5000295}  238. Kg2 {+0.00/58 33240 50000000}  Nd2 {-0.05/36 3282 5000154}
239. Rg8 {+0.00/56 32912 50000000}  Ne4 {-0.04/32 3291 5000326}  240. Re8 {+0.00/55 32303 50000000}  Rd6 {-0.04/30 3210 5001274}
241. Rg8 {+0.00/56 30004 50000000}  Rb6 {-0.04/32 3342 5000043}  242. Rg7 {+0.00/57 33302 50000000}  Rb8 {-0.04/30 3730 5000994}
243. Rd7 {+0.00/56 33534 50000000}  Kg5 {-0.04/31 3635 5000924}  244. Rg7+ {+0.00/52 34238 50000000}  Kf4 {-0.04/34 3527 5000974}
245. Rc2 {+0.00/59 32804 50000000}  Ra8 {-0.04/29 3380 5000576}  246. Rb2 {+0.00/55 31439 50000000}  Rd8 {-0.04/25 3746 5000603}
247. Re7 {+0.00/56 30968 50000000}  Kg5 {+0.00/25 3526 5000530}  248. Rf7 {+0.00/50 26732 50000000}  Kg6 {+0.00/25 3760 5000317}
249. Re7 {+0.00/49 27599 50000000}  Nc3 {+0.00/28 3549 5001017}  250. Re3 {+0.00/45 28492 50000000}  Nd1 {+0.00/28 3415 5001268}
251. Re6+ {+0.00/47 27603 50000000}  Kg5 {+0.00/34 3035 5001018}  252. Ra2 {+0.00/50 25220 50000000}  Kf4 {+0.00/32 3183 5000094}
253. Ra4+ {+0.00/50 27994 50000000}  Kg5 {+0.00/36 2805 5000795}  254. Kg1 {+0.00/52 27182 50000000}  Nc3 {+0.00/34 3303 5001057}
255. Ra5 {+0.00/53 28376 50000000}  Rd5 {+0.00/38 2726 5000203}  256. Rxd5 {+0.00/57 23351 50000000}  Nxd5 {+0.00/45 2208 5000948}
257. Kf2 {+0.00/62 20983 50000000}  Nf6 {+0.00/45 2202 5000011}  258. Ra6 {+0.00/64 19575 50000000}  f4 {+0.00/48 2083 5000894}
259. Ra4 {+0.00/60 18817 50000000}  Kf5 {+0.00/49 2064 5000990}  260. Ra5+ {+0.00/60 19683 50000000}  Ke6 {+0.00/52 1950 5000632}
261. Kg2 {+0.00/60 20205 50000000}  Ne4 {+0.00/47 1969 5001686}  262. Ra3 {+0.00/62 19988 50000000}  Nd2 {+0.00/48 1824 5001065}
263. Ra4 {+0.00/59 18940 50000000}  Kf5 {+0.00/47 1827 5000806}  264. Ra5+ {+0.00/61 19504 50000000}  Kf6 {+0.00/49 1840 5000404}
265. Ra4 {+0.00/62 19090 50000000}  Ke5 {+0.00/53 1745 5000764}  266. Ra5+ {+0.00/61 20011 50000000}  Kd4 {+0.00/52 1932 5000175}
267. Ra4+ {+0.00/62 20291 50000000}  Ke3 {+0.00/54 1839 5000326}  268. Ra3+ {+0.00/62 20178 50000000}  Ke4 {+0.00/54 1822 5000182}
269. Kf2 {+0.00/60 19366 50000000}  Kf5 {+0.00/48 1947 5000959}  270. Ra5+ {+0.00/62 19346 50000000}  Ke6 {+0.00/45 1295 5000435}
271. Kg2 {+0.00/63 19933 50000000}  Ne4 {+0.00/50 1841 5000609}  272. Ra3 {+0.00/63 20032 50000000}  Nc5 {+0.00/45 1730 5000138}
273. Ra5 {+0.00/64 19609 50000000}  Kd5 {+0.00/48 1627 5000725}  274. Kf2 {+0.00/63 17205 50000000}  Kd4 {+0.00/52 1603 5000058}
275. Kg2 {+0.00/63 18408 50000000}  Ne4 {+0.00/46 1754 5000116}  276. Ra4+ {+0.00/62 18614 50000000}  Ke3 {+0.00/45 1456 5001138}
277. Ra3+ {+0.00/64 19559 50000000}  Kd4 {+0.00/48 1508 5001146}  278. Ra4+ {+0.00/65 18366 50000000}  Kd3 {+0.00/49 1480 5001203}
279. Ra3+ {+0.00/64 19786 50000000}  Nc3 {+0.00/51 1433 5000710}  280. Kf1 {+0.00/60 17563 50000000}  Kd4 {+0.00/51 1582 5000370}
281. Ra5 {+0.00/61 18873 50000000}  f3 {+0.00/40 1366 5000555}  282. Rg5 {+0.00/60 19522 50000000}  Ne4 {+0.00/45 1420 5001403}
283. Rxg4 {+0.00/62 18716 50000000}  Ke3 {+0.00/48 1302 5000136}  284. Rxe4+ {+0.00/63 18554 50000000}  Kxe4 {+0.00/51 844 5001487}
285. Kf2 {+0.00/99 4503 25692511}  Kf4 {+0.00/54 916 5000653}  286. Kf1 {+0.00/99 629 3370181}  Ke5 {+0.00/58 909 5000361}
287. Kf2 {+0.00/99 257 1155233}  Kf4 {+0.00/56 1102 5000416}  288. Kf1 {+0.00/99 42 4309}  Ke3 {+0.00/61 872 5000177}
289. Ke1 {+0.00/99 51 97735}  Kd4 {+0.00/62 808 5000599}  290. Kf2 {+0.00/99 195 598516}  Ke4 {+0.00/60 906 5000333}
291. Kf1 {+0.00/99 144 572351}  Kf4 {+0.00/51 968 5000137}  292. Kf2 {+0.00/99 156 839461}  Kg4 {+0.00/43 901 5001021}
293. Kf1 {+0.00/99 396 2109221}  Kf4 {+0.00/50 894 5001557}  294. Kf2 {+0.00/99 40 45019}  Kg4 {+0.00/50 844 5000388}
295. Kf1 {+0.00/99 37 2145}  Kf5 {+0.00/52 910 5000444}  296. Kg1 {+0.00/99 47 95897}  Ke5 {+0.00/53 944 5001271}
297. Kf2 {+0.00/99 39 4080}  Ke4 {+0.00/53 931 5000771}  298. Kf1 {+0.00/99 38 4514}  Kd3 {+0.00/44 905 5000297}
299. Kf2 {+0.00/99 38 3201}  Ke4 {+0.00/54 1057 5001312}  1/2-1/2
Back to top Go down
Uri Blass




Posts : 193
Join date : 2020-11-28

trying to beat stockfish 5M nodes per move with no book Empty
PostSubject: game 2 is also a draw this time I used contempt 0 for dragon   trying to beat stockfish 5M nodes per move with no book EmptyFri Oct 01, 2021 7:26 pm

[Event "banksia game"]
[Date "2021.10.01"]
[White "Dragon 2.5 by Komodo Chess 64-bit"]
[Black "Stockfish 260921"]
[Result "1/2-1/2"]
[TimeControl "nodes: 50000000;nodes: 5000000"]
[Time "20:25:33"]
[Termination "repetition"]
[ECO "D35"]
[Opening "QGD"]

1. d4 {+0.36/29 44013 50000000} d5 {+0.31/25 4332 5000245} 2. c4 {+0.44/30 44788 50000000} e6 {+0.24/26 4071 5000228}
