ProDeo
Would you like to react to this message? Create an account in a few clicks or log in to continue.
ProDeo

Computer Chess
 
HomeHome  CalendarCalendar  Latest imagesLatest images  FAQFAQ  SearchSearch  MemberlistMemberlist  UsergroupsUsergroups  RegisterRegister  Log in  

 

 CSTAL in monthly tournament

Go down 
2 posters
AuthorMessage
Admin
Admin
Admin


Posts : 2608
Join date : 2020-11-17
Location : Netherlands

CSTAL in monthly tournament Empty
PostSubject: CSTAL in monthly tournament   CSTAL in monthly tournament EmptySat Jul 16, 2022 11:34 pm

Code:
:Tourney Players: Round 9 of 9
:
:     Name              Rating Score Perfrm Upset  Results
:     ----------------- ------ ----- ------ ------ -------
:  1 +LczTinker         [2971]  6.5  [2937] [   0] +07w =05w =06b =03b +02w =04b =09w +11w +12b
:  2 +NightmareX        [2909]  6.5  [2939] [   0] +12w =06w +09b =04w -01b =05w +07b +08w +11b
:  3 +ChessSystemTalX   [2900]  6.5  [2898] [  35] +10w +09w =08b =01w =06b +07w =05b =04w +13b
:  4 +RubiChess         [2875]  6.5  [2947] [  77] +13w +11w =05b =02b +08w =01w =06b =03b +09w
:  5 +ArasanX           [2859]  6.0  [2836] [ 110] +14w =01b =04w =08b +12w =02b =03w =09b +16w
:  6 +WaspX             [2830]  6.0  [2679] [ 181] +15w =02b =01w +17b =03w =08b =04w +13w =10b
:  7 +TheBaron          [2569]  5.5  [2457] [   3] -01b +14w +16w =11b +17w -03b -02w +18b +15b
:  8 +Goldbar           [2861]  5.0  [2533] [  19] +16w +17b =03w =05w -04b =06w =13b -02b +18w
:  9 +Marvin            [2752]  5.0  [2683] [ 162] +18w -03b -02w +16b +11w +12b =01b =05w -04b
: 10 +Nalwald           [2500]  5.0  [2325] [ 165] -03b +18w =15b -12b -13w +17b +16w +14b =06w
: 11 +atomGoldbar       [2575]  4.5  [2480] [   0] +20w -04b +13w =07w -09b +16b +14w -01b -02w
: 12 +WaDuuttie         [2567]  4.5  [2411] [   0] -02b +15w =14b +10w -05b -09w +18b +17w -01w
: 13 +rpiArminius       [2272]  4.0  [2425] [ 522] -04b +20w -11b =14w +10b +15w =08w -06b -03w
: 14 +atomFloyd         [2242]  4.0  [2267] [ 177] -05b -07b =12w =13b +15w +18w -11b -10w +17b
: 15 +Skiull            [1966]  3.0  [2170] [ 410] -06b -12b =10w +18w -14b -13b +17w =16b -07w
: 16 -Prophet           [2253]  2.5  [2325] [ 351] -08b +19w -07b -09w +18b -11w -10b =15w -05b
: 17 -Skipper           [1662]  2.0  [2219] [1120] +19b -08w +18b -06w -07b -10w -15b -12b -14w
: 18 +atomSargon        [1840]  0.0  [1974] [   0] -09b -10b -17w -15b -16w -14b -12w -07w -08b
: 19 +atomNightmare     [forf]  0.0  [1557] [   0] -17w -16b
: 20 +POS               [forf]  0.0  [2023] [   0] -11b -13b

Shared first place.

Me, I totally forgot.

Chris Whittington, adminx, matejst, Damir Desevac and Dio like this post

Back to top Go down
http://rebel13.nl/
Chris Whittington




Posts : 1254
Join date : 2020-11-17
Location : France

CSTAL in monthly tournament Empty
PostSubject: Re: CSTAL in monthly tournament   CSTAL in monthly tournament EmptySun Jul 17, 2022 8:26 am

Admin wrote:
Code:
:Tourney Players: Round 9 of 9
:
:     Name              Rating Score Perfrm Upset  Results
:     ----------------- ------ ----- ------ ------ -------
:  1 +LczTinker         [2971]  6.5  [2937] [   0] +07w =05w =06b =03b +02w =04b =09w +11w +12b
:  2 +NightmareX        [2909]  6.5  [2939] [   0] +12w =06w +09b =04w -01b =05w +07b +08w +11b
:  3 +ChessSystemTalX   [2900]  6.5  [2898] [  35] +10w +09w =08b =01w =06b +07w =05b =04w +13b
:  4 +RubiChess         [2875]  6.5  [2947] [  77] +13w +11w =05b =02b +08w =01w =06b =03b +09w
:  5 +ArasanX           [2859]  6.0  [2836] [ 110] +14w =01b =04w =08b +12w =02b =03w =09b +16w
:  6 +WaspX             [2830]  6.0  [2679] [ 181] +15w =02b =01w +17b =03w =08b =04w +13w =10b
:  7 +TheBaron          [2569]  5.5  [2457] [   3] -01b +14w +16w =11b +17w -03b -02w +18b +15b
:  8 +Goldbar           [2861]  5.0  [2533] [  19] +16w +17b =03w =05w -04b =06w =13b -02b +18w
:  9 +Marvin            [2752]  5.0  [2683] [ 162] +18w -03b -02w +16b +11w +12b =01b =05w -04b
: 10 +Nalwald           [2500]  5.0  [2325] [ 165] -03b +18w =15b -12b -13w +17b +16w +14b =06w
: 11 +atomGoldbar       [2575]  4.5  [2480] [   0] +20w -04b +13w =07w -09b +16b +14w -01b -02w
: 12 +WaDuuttie         [2567]  4.5  [2411] [   0] -02b +15w =14b +10w -05b -09w +18b +17w -01w
: 13 +rpiArminius       [2272]  4.0  [2425] [ 522] -04b +20w -11b =14w +10b +15w =08w -06b -03w
: 14 +atomFloyd         [2242]  4.0  [2267] [ 177] -05b -07b =12w =13b +15w +18w -11b -10w +17b
: 15 +Skiull            [1966]  3.0  [2170] [ 410] -06b -12b =10w +18w -14b -13b +17w =16b -07w
: 16 -Prophet           [2253]  2.5  [2325] [ 351] -08b +19w -07b -09w +18b -11w -10b =15w -05b
: 17 -Skipper           [1662]  2.0  [2219] [1120] +19b -08w +18b -06w -07b -10w -15b -12b -14w
: 18 +atomSargon        [1840]  0.0  [1974] [   0] -09b -10b -17w -15b -16w -14b -12w -07w -08b
: 19 +atomNightmare     [forf]  0.0  [1557] [   0] -17w -16b
: 20 +POS               [forf]  0.0  [2023] [   0] -11b -13b

Shared first place.

Me, I totally forgot.

Yes, I wondered where you were. No SF clones this time, it’s quite difficult to get a leader out of several strong programs, draws are too common

matejst likes this post

Back to top Go down
 
CSTAL in monthly tournament
Back to top 
Page 1 of 1
 Similar topics
-
» Monthly tourney - CSTAL and REBEL
» Monthly Tournament
» Monthly GM challenge
» The New CStal
» GRL special edition - CSTAL

Permissions in this forum:You cannot reply to topics in this forum
ProDeo :: Computer Chess-
Jump to: