ProDeo
Would you like to react to this message? Create an account in a few clicks or log in to continue.
ProDeo

Computer Chess
 
HomeHome  CalendarCalendar  Latest imagesLatest images  FAQFAQ  SearchSearch  MemberlistMemberlist  UsergroupsUsergroups  RegisterRegister  Log in  

 

 Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live

Go down 
4 posters
AuthorMessage
mwyoung

mwyoung


Posts : 880
Join date : 2020-11-25
Location : USA

Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live Empty
PostSubject: Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live   Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live EmptySun Aug 07, 2022 2:37 pm



Hardware 2950x, RTX 2080TI , 64 GB of Ram.

Book 8 move EPD
GUI = Banksia
Lc0 Net = Last T60 384x30 network: 611246
16 Threads
TC = 40/2 vs 3m+2s

I am not sure about the stability of Lc0 v29, but we will give it a try.
As it is the only version of Lc0 that will run the biggest and best recommended net by the Lc0 site.

Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live Lc0_ne10


Last edited by mwyoung on Sun Aug 21, 2022 12:10 pm; edited 2 times in total
Back to top Go down
mwyoung

mwyoung


Posts : 880
Join date : 2020-11-25
Location : USA

Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live Empty
PostSubject: Re: Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live   Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live EmptySun Aug 07, 2022 4:55 pm

Lc0 crashed. End of match. Never trust a beta. Very Happy
Back to top Go down
mwyoung

mwyoung


Posts : 880
Join date : 2020-11-25
Location : USA

Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live Empty
PostSubject: Re: Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live   Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live EmptySun Aug 07, 2022 5:16 pm

Started a new match with Lc0 0.28.2 and 611246 Net.
Back to top Go down
Uri Blass




Posts : 207
Join date : 2020-11-28

Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live Empty
PostSubject: Re: Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live   Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live EmptyFri Aug 12, 2022 11:32 pm

I see that finally we have one win against stockfish

I did not follow the game

Does somebody have a pgn of this game?
Back to top Go down
mwyoung

mwyoung


Posts : 880
Join date : 2020-11-25
Location : USA

Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live Empty
PostSubject: Re: Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live   Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live EmptySat Aug 13, 2022 4:29 am

[pgn][Event "Computer event"]
[Site "Somewhere on Earth"]
[Date "2022.08.12"]
[Round "1"]
[White "Lc0 v0.28.2"]
[Black "Stockfish 060822"]
[Result "1-0"]
[TimeControl "40/7200+0;180+2"]
[Time "21:22:56"]
[Board "25"]
[Termination "adjudication by egtb"]
[FEN "rnbqk2r/p1pnbppp/1p2p3/1B1pP3/3P4/1N3N2/PPP2PPP/R1BQ1RK1 w kq - 0 1"]
[SetUp "1"]

1. c3 {+0.39/14 90967 1071673} O-O {+0.89/32 14898 188875539} 2. Be3 {+0.40/16 131290 1905084} a5 {+1.00/30 2602 35114182}
3. Nc1 {+0.39/17 107231 2663304} Ba6 {+1.11/35 3933 52879110} 4. Bxa6 {+0.38/18 75937 3283378} Nxa6 {+0.98/33 4237 55842786}
5. Ne1 {+0.38/17 289387 6666917} Qe8 {+1.09/34 8395 111217580} 6. Qg4 {+0.38/16 334788 5190189} f5 {+0.94/28 2729 38112579}
7. Qg3 {+0.39/15 76449 2978261} c5 {+0.97/34 23441 303075882} 8. Ne2 {+0.38/15 152841 3291917} Qf7 {+1.03/31 7862 103091793}
9. h4 {+0.38/15 218995 5759413} Rfc8 {+1.00/34 10665 138569023} 10. Bg5 {+0.38/16 46995 3770824} Bxg5 {+1.10/32 2260 31465241}
11. Qxg5 {+0.38/14 109564 4285556} b5 {+1.11/32 12194 157771845} 12. Nd3 {+0.46/15 231891 3845949} b4 {+1.06/27 3899 53080741}
13. Qd2 {+0.48/15 147474 4774623} Rab8 {+1.09/33 9710 137041465} 14. Ndf4 {+0.54/16 200240 4721972} c4 {+1.19/33 13221 180203998}
15. h5 {+0.54/15 152566 5342534} h6 {+1.15/30 2874 45441076} 16. b3 {+0.55/16 174436 7708503} Nf8 {+1.21/28 5065 72710067}
17. Rfc1 {+0.55/15 144822 7969029} Qd7 {+1.18/30 3407 47086595} 18. Rab1 {+0.56/14 161426 7449423} Rc6 {+1.10/28 7283 104090681}
19. Qe3 {+0.58/16 529930 8265240} Nc7 {+1.06/35 4103 59071593} 20. Rb2 {+0.55/14 164503 2436093} Qc8 {+1.12/29 11132 149993846}
21. Kh2 {+0.53/24 180347 1895618} Qa6 {+1.05/34 6862 91986999} 22. Rbc2 {+0.74/16 110072 1305448} Rc8 {+1.11/36 2630 37527405}
23. Qd2 {+0.76/19 132640 1945812} Rb8 {+1.10/34 5569 76787406} 24. Ng6 {+0.73/20 114232 3966928} Kf7 {+1.39/33 41959 534425637}
25. Nef4 {+1.10/25 179258 1587742} Nb5 {+2.17/33 13627 187328961} 26. bxc4 {+1.14/28 107125 2540634} bxc3 {+2.25/24 699 11123678}
27. Qd3 {+1.17/27 76809 3203794} dxc4 {+2.14/25 1027 15813041} 28. Qe3 {+1.24/26 107944 4073547} Rd8 {+2.45/30 6145 87617410}
29. Rd1 {+1.34/23 244438 4320514} Nc7 {+2.31/20 354 6047433} 30. Qg3 {+1.33/22 128876 6098483} Nd5 {+2.55/24 1609 24117128}
31. Nxd5 {+1.33/21 10964 5589188} Rxd5 {+2.52/23 722 10469069} 32. Nf4 {+1.34/17 247 5409957} Rd8 {+2.41/26 3368 48400749}
33. Rxc3 {+1.32/18 319886 10227418} Qc8 {+2.51/24 637 10398597} 34. Qe3 {+1.34/19 136846 9312643} Kg8 {+2.15/24 1595 22487076}
35. Qe2 {+1.35/20 2319 7596493} Kh7 {+2.13/27 3292 47824735} 36. g3 {+1.56/21 391612 9867339} Kh8 {+2.28/22 479 7283941}
37. Qb2 {+1.67/37 230633 8692121} Re8 {+2.37/28 5980 88195481} 38. Qc2 {+1.76/38 236078 7464708} Nd7 {+2.34/20 290 4532469}
39. Ng6+ {+1.89/45 206729 10395049} Kg8 {+3.47/28 2200 37341639} 40. d5 {+1.90/26 244 10041300} exd5 {+3.46/27 647 11910931}
41. Rxd5 {+1.97/46 377680 22537006} Nf8 {+3.63/34 935 17822455} 42. Rd6 {+1.99/28 246 22076586} Nxg6 {+3.43/34 2046 36507529}
43. Rxc6 {+1.99/26 270 20933676} Qxc6 {+3.06/36 811 16429854} 44. Rxc4 {+2.05/44 786586 60248518} Qf3 {+3.25/38 1623 31187669}
45. hxg6 {+2.06/42 341309 79602559} Qh5+ {+3.39/35 1945 39406561} 46. Kg1 {+2.08/42 160519 88977300} Qxg6 {+3.47/35 1120 25381897}
47. Rc8 {+2.10/45 218 88474878} Rxc8 {+4.02/41 3459 75847257} 48. Qxc8+ {+2.10/43 218 85655099} Kh7 {+4.27/45 2286 49526469}
49. e6 {+2.11/38 694329 137124847} f4 {+4.27/45 930 20718121} 50. e7 {+2.11/39 216578 152983643} Qb1+ {+4.54/44 7356 182547381}
51. Kh2 {+2.12/42 216 152335901} Qe1 {+4.82/33 1403 40780629} 52. Qf5+ {+2.10/38 239311 169104919} Kh8 {+5.17/32 1368 39082429}
53. Qf8+ {+2.12/31 1157001 131780848} Kh7 {+5.17/30 792 21979773} 54. Qxf4 {+2.15/23 213 131496576} Qxe7 {+5.17/32 1012 28437838}
55. Qf5+ {+2.14/33 114751 139981324} Kg8 {+5.21/31 1091 30357761} 56. Qxa5 {+2.13/32 2279 127426450} Qe2 {+5.22/33 1033 28450460}
57. Qd5+ {+2.10/30 350586 137881285} Kh8 {+5.58/36 4130 109717415} 58. Kg2 {+2.21/26 1915053 290376231} Qa6 {+5.68/35 2688 69279690}
59. Kg1 {+2.25/14 218 29502050} Qa7 {+6.11/42 2528 69186454} 60. Qc4 {+2.34/20 396522 41393116} Qb7 {+6.11/37 799 22429769}
61. a4 {+3.11/26 225817 12323883} Qb1+ {+6.11/39 891 26739121} 62. Qf1 {+3.29/34 97644 15609966} Qb4 {+6.12/34 1027 28437521}
63. Qb5 {+3.34/34 31570 12880081} Qe1+ {+8.44/34 7256 171440273} 64. Kg2 {+3.36/9 230 11744380} Qe4+ {+8.44/35 1951 49661186}
65. Kh2 {+3.40/31 53572 14104411} Qf3 {+8.44/27 815 18362960} 66. Kg1 {+3.41/30 366 13239925} h5 {+10.28/31 4038 83241281}
67. Qc4 {+3.51/30 59359 15016781} Qd1+ {+10.29/25 1321 29079673} 68. Kg2 {+3.55/18 232 13524472} Qd8 {+11.29/31 2950 62632810}
69. Qb5 {+3.64/15 293 12850901} Qa8+ {+11.30/21 983 21223422} 70. f3 {+3.67/25 99333 16976712} h4 {+12.75/25 1922 44497040}
71. Qh5+ {+3.75/24 46116 18027124} Kg8 {+12.75/25 1398 30829001} 72. Qxh4 {+3.78/21 244 17925558} Qd5 {+12.75/25 3546 75308133}
73. Qe4 {+3.80/21 64931 21252337} Qa2+ {+12.76/17 880 19311753} 74. Kh3 {+3.95/21 133095 14226741} Kh8 {+14.59/27 2098 41933401}
75. g4 {+4.25/20 121793 9567233} Qf2 {+14.61/22 814 16636309} 76. g5 {+4.50/21 40766 6248464} Qf1+ {+20.18/27 4074 73234479}
77. Kg4 {+4.75/20 141189 16065712} Qg1+ {+19.02/23 1189 22489482} 78. Kf4 {+4.96/14 213 6826773} Qc1+ {+23.41/26 1349 26356216}
79. Qe3 {+5.26/16 257 5197579} Qc7+ {+23.44/25 2644 55655828} 80. Qe5 {+5.13/16 38453 5858057} Qf7+ {+33.47/28 3068 64517616}
81. Kg3 {+6.00/22 365856 17174280} Kh7 {+152.27/35 989 22522804} 82. a5 {+6.55/25 350564 29234873} Qa7 {+152.45/38 911 19345301}
83. Qe4+ {+7.10/25 322942 35803451} g6 {+152.34/36 664 15877406} 84. Qh4+ {+7.36/24 236337 39514382} Kg8 {+152.31/36 1419 32985005}
85. Qc4+ {+7.55/22 192621 43204409} Kg7 {+152.47/41 1188 25569524} 86. a6 {+8.06/21 744533 44408558} Qb6 {+152.48/39 1357 28721493}
87. f4 {+10.33/19 791071 63014406} Qe3+ {+152.47/25 2243 44335192} 88. Kg2 {+11.73/19 361767 43560375} Qd2+ {+152.51/36 1140 19130802}
89. Kf3 {+13.34/17 352096 46359727} Qd7 {+152.53/37 1693 27480043} 90. Ke3 {+15.98/18 276986 55157525} Qh3+ {+152.55/37 1946 31199403}
91. Kd4 {+20.72/16 369607 62863141} Qd7+ {+152.57/46 7369 127117528} 92. Qd5 {+24.87/8 219 54843087} Qa4+ {+152.59/47 2521 49505571}
93. Ke5 {+28.38/9 224 49050100} Qe8+ {+152.61/47 2656 58936253} 94. Qe6 {+64.30/4 515761 167447894} Qb8+ {M-27/47 2100 42392439}
95. Qd6 {+41.15/8 288441 73264384} Qe8+ {M-22/44 1079 23682949} 96. Kd5 {+76.59/4 311362 99441941} Qb5+ {M-20/48 570 13006407}
97. Ke6 {+107.95/5 257662 56463251} Qf5+ {M-19/50 1211 30323275} 98. Ke7 {+104.65/1 10 45519600} Qf7+ {M-16/57 1028 22319918}
99. Kd8 {M+124/1 18 501813} Kg8 {M-15/60 911 21406571} 100. f5 {M+120/1 10 79283} Qxf5 {+152.65/47 1269 36837234}
1-0 [/pgn]


Last edited by mwyoung on Sat Aug 13, 2022 2:01 pm; edited 1 time in total
Back to top Go down
texium




Posts : 112
Join date : 2022-07-19

Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live Empty
PostSubject: Re: Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live   Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live EmptySat Aug 13, 2022 9:45 am

beta isn't the issue lol. thats the only version that will run the largest net, the net uses apmish and is t80 i think. this means you need the right version of cuda and make sure you're not using cudnn in gui, also make sure your nvidia drivers are high enough to support the correct cuda version
Back to top Go down
mwyoung

mwyoung


Posts : 880
Join date : 2020-11-25
Location : USA

Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live Empty
PostSubject: Re: Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live   Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live EmptyMon Aug 15, 2022 9:32 pm

Code:
Result:
------------------------------------------------------------------------------
  #  name              games    wins   draws  losses   score    elo    +    -
  1. Stockfish 060822     48       2      45       1    24.5      2   34   34
  2. Lc0 v0.28.2          48       1      45       2    23.5     -2   34   34

Cross table:
------------------------------------------------------------------------------
  #  name                 score   games                                                                                                    1                                                                                                    2
  1. Stockfish 060822      24.5      48                                                                                                    x ======1=================0=====================1=----------------------------------------------------
  2. Lc0 v0.28.2           23.5      48 ======0=================1=====================0=----------------------------------------------------                                                                                                    x

Tech:
------------------------------------------------------------------------------

Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes:
  #  name                nodes/m         NPS  depth/m   time/m    moves     time   #fails
  1. Stockfish 060822     56106K    13158218     48.9      4.3     71.3    304.1        
  2. Lc0 v0.28.2          17477K       86977     15.5    200.9     71.1  14278.7        1
     all ---              35962K      359534     32.2    102.4     71.2   7291.4        1



[pgn]
[Event "Computer event"]
[Site "Somewhere on Earth"]
[Date "2022.08.15"]
[Round "1"]
[White "Stockfish 060822"]
[Black "Lc0 v0.28.2"]
[Result "1-0"]
[TimeControl "180+2;40/7200+0"]
[Time "14:29:04"]
[Board "47"]
[Termination "mate"]
[FEN "r3kb1r/ppqnnpp1/2p1p2p/3pPb2/3P4/2P2N2/PP1NBPPP/R1BQ1RK1 w kq - 0 1"]
[SetUp "1"]

1. a4 {+0.98/27 6075 70987331} a5 {+0.26/15 118216 1170014} 2. Ne1 {+1.04/31 15106 177811478} c5 {+0.29/19 166744 2542867}
3. Nb1 {+0.91/29 2030 26233894} Nc6 {+0.29/20 39424 2059842} 4. Be3 {+0.84/29 3347 44110315} c4 {+0.29/20 288564 5403526}
5. b3 {+1.03/31 3273 42985087} cxb3 {+0.30/21 231407 5645002} 6. Bd3 {+1.05/35 16734 200297126} Bxd3 {+0.30/23 260 2769091}
7. Nxd3 {+1.03/31 3332 43236143} Qb6 {+0.28/22 68950 3363599} 8. Nd2 {+0.85/31 4943 59530358} b2 {+0.26/23 238832 5847845}
9. Ra2 {+1.04/32 4486 55736334} Qa6 {+0.26/24 24616 4459405} 10. Qb1 {+1.03/30 5093 61781754} Nb6 {+0.26/21 171024 5289950}
11. Nf4 {+0.99/34 9311 116893454} Be7 {+0.27/24 153163 7453635} 12. Qd1 {+1.28/26 3760 48135958} O-O {+0.22/26 310753 3565841}
13. Rxb2 {+0.75/29 11265 144619794} Bd8 {+0.21/37 76283 3816501} 14. Qg4 {+1.40/30 7736 102810139} Ne7 {+0.20/41 206638 4666986}
15. Nh5 {+1.60/27 6076 81842470} Ng6 {+0.21/29 331 4324091} 16. Qh3 {+0.54/33 14598 189000121} Nxa4 {+0.32/36 166043 5829203}
17. Rb3 {+1.21/34 6943 94402930} Nb6 {+0.41/32 594348 12367123} 18. Rfb1 {+1.23/32 3656 51748110} Nd7 {+0.42/31 21831 7054838}
19. Nxg7 {+1.22/32 5297 70110971} Kxg7 {+0.54/39 195082 2929747} 20. Bxh6+ {+1.09/31 5792 74870567} Kg8 {+0.59/31 120093 4522303}
21. c4 {+1.37/30 5276 69028206} Bh4 {+0.59/37 437 4476060} 22. cxd5 {+1.71/33 35268 453186530} a4 {+0.60/33 121180 5437531}
23. Re3 {+1.57/32 2867 43333912} a3 {+0.65/36 299011 8307467} 24. Nf3 {+2.31/32 3842 52148148} a2 {+1.12/31 486614 6024100}
25. Ra1 {+2.24/27 3961 54531332} Qb6 {+1.33/33 236892 5960435} 26. Ree1 {+2.24/32 4717 63318356} Ra3 {+1.33/31 261 3517555}
27. Qg4 {+2.60/30 3356 46974331} Rxf3 {+1.40/31 69679 3884788} 28. Qxf3 {+2.88/29 3561 50734253} Ra8 {+1.47/30 96411 4780582}
29. g3 {+3.07/30 4868 63483321} Bd8 {+1.56/30 190723 6859265} 30. Qg4 {+3.01/29 4858 64821842} Ndf8 {+1.56/35 118868 7123866}
31. h4 {+3.25/28 3267 41289178} Kh7 {+1.55/40 433 5945702} 32. Qh5 {+3.18/32 6453 84800556} Kg8 {+1.64/33 205096 8583914}
33. Qd1 {+3.51/33 12163 154840057} exd5 {+1.65/31 266 8327620} 34. h5 {+3.52/28 1255 14962868} Kh7 {+1.64/30 432 7963377}
35. Be3 {+3.50/28 2327 31621087} Ne7 {+1.66/29 228 7289612} 36. Re2 {+3.04/33 8317 107344532} Kh8 {+1.77/23 551231 14645212}
37. g4 {+2.96/22 1202 15371540} Nc6 {+1.87/25 486887 17285148} 38. Rexa2 {+3.60/23 910 12377863} Rxa2 {+1.88/22 239 9244306}
39. Rxa2 {+3.70/20 1136 14856207} Na5 {+1.84/25 191527 11553772} 40. Qd3 {+3.75/20 1223 16608051} Nc4 {+1.88/23 29435 8842652}
41. Bc1 {+4.15/22 2332 30387185} Qc7 {+3.41/21 1323127 17097883} 42. Qf5 {+5.46/22 2425 32175729} Ne6 {+3.65/22 187388 7939654}
43. Ra8 {+5.74/20 1352 17794514} Nb6 {+4.29/23 532169 11721306} 44. Rxd8+ {+6.48/22 1665 23942142} Qxd8 {+4.57/22 124834 9469490}
45. Qxf7 {+7.01/21 2261 33553226} Qd7 {+5.31/20 999950 26627418} 46. Qf6+ {+8.12/19 2488 36463266} Kg8 {+3.86/20 469690 6265564}
47. Qg6+ {+9.38/21 5182 75822422} Kh8 {+4.11/20 77455 4908613} 48. f4 {+9.81/21 5254 77609889} Qc6 {+4.49/21 605565 7710022}
49. Be3 {+10.20/18 1296 20146528} Nc4 {+4.86/23 163348 7017704} 50. f5 {+11.95/17 2307 37147970} Nxe3 {+5.28/22 182311 9656555}
51. Qh6+ {+12.51/16 518 8016724} Kg8 {+5.43/1 10 9224438} 52. Qxe3 {+12.78/17 929 14966089} Nc7 {+5.76/20 415139 16550601}
53. e6 {+14.06/17 1074 18852139} Kh8 {+7.03/19 947901 32831355} 54. h6 {+50.25/26 5750 115230751} Ne8 {+7.44/18 283046 9590773}
55. Qe5+ {+152.38/32 416 6439840} Kh7 {+9.66/20 152155 6536287} 56. f6 {+152.48/39 765 10964023} Qc1+ {+11.99/20 112013 12826468}
57. Kg2 {+152.53/34 2123 28849516} Qd2+ {+14.46/19 282175 22780408} 58. Kg3 {+152.54/45 982 13390983} Qd3+ {+15.01/17 143753 18558512}
59. Kh4 {+152.55/31 1073 16458826} Qf1 {+17.06/20 115560 14878302} 60. f7 {M+18/43 2437 38203439} Qh1+ {+19.32/1 10 8378138}
61. Kg3 {M+17/45 957 12461440} Qg1+ {+20.11/1 10 8305928} 62. Kf4 {M+16/52 2414 35140495} Qh2+ {+27.18/13 85299 8339852}
63. Ke3 {M+14/55 2944 45487435} Qxh6+ {+27.34/10 261968 9706520} 64. Ke2 {M+12/54 904 12099291} Nd6 {+23.06/2 91016 14923717}
65. Qxd6 {M+11/56 998 14794155} Qh1 {+35.58/11 1729 426474} 66. f8=Q {M+10/62 1180 16869835} Qg2+ {+37.99/1 10 133959}
67. Qf2 {M+7/142 1137 25498728} Qxg4+ {+56.29/7 180 45418} 68. Ke1 {M+6/163 1397 31609046} Qe2+ {+115.38/7 85 9202}
69. Qxe2 {M+3/245 37 370612} Kg6 {M-2/2 32 512} 70. Qg4+ {M+2/245 35 214723} Kh6 {M-1/1 10 7}
71. Qh2# {M+1/245 34 152932} 1-0

[/pgn]
Back to top Go down
mwyoung

mwyoung


Posts : 880
Join date : 2020-11-25
Location : USA

Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live Empty
PostSubject: Re: Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live   Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live EmptyWed Aug 24, 2022 9:23 pm

End of Match

Code:
Result:
------------------------------------------------------------------------------
  #  name              games    wins   draws  losses   score    elo    +    -
  1. Lc0 v0.28.2          98       2      94       2      49      0   24   24
  2. Stockfish 060822     98       2      94       2      49      0   24   24

Cross table:
------------------------------------------------------------------------------
  #  name                 score   games                                                                                                    1                                                                                                    2
  1. Lc0 v0.28.2             49      98                                                                                                    x ======0=================1=====================0===================1===============================--
  2. Stockfish 060822        49      98 ======1=================0=====================1===================0===============================--                                                                                                    x

Tech:
------------------------------------------------------------------------------

Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes:
  #  name                nodes/m         NPS  depth/m   time/m    moves     time   #fails
  1. Lc0 v0.28.2          17041K       85657     14.5    198.9     74.2  14762.3        1
  2. Stockfish 060822     56134K    13408570     48.7      4.2     74.4    311.4        
     all ---              35753K      360903     31.6    101.4     74.3   7536.8        1

TheSelfImprover likes this post

Back to top Go down
TheSelfImprover

TheSelfImprover


Posts : 2901
Join date : 2020-11-18

Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live Empty
PostSubject: Re: Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live   Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live EmptyWed Aug 24, 2022 10:27 pm

mwyoung wrote:
End of Match

Code:
Result:
------------------------------------------------------------------------------
  #  name              games    wins   draws  losses   score    elo    +    -
  1. Lc0 v0.28.2          98       2      94       2      49      0   24   24
  2. Stockfish 060822     98       2      94       2      49      0   24   24

Cross table:
------------------------------------------------------------------------------
  #  name                 score   games                                                                                                    1                                                                                                    2
  1. Lc0 v0.28.2             49      98                                                                                                    x ======0=================1=====================0===================1===============================--
  2. Stockfish 060822        49      98 ======1=================0=====================1===================0===============================--                                                                                                    x

Tech:
------------------------------------------------------------------------------

Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes:
  #  name                nodes/m         NPS  depth/m   time/m    moves     time   #fails
  1. Lc0 v0.28.2          17041K       85657     14.5    198.9     74.2  14762.3        1
  2. Stockfish 060822     56134K    13408570     48.7      4.2     74.4    311.4        
     all ---              35753K      360903     31.6    101.4     74.3   7536.8        1


Amazing and enlightening result!

The reports of LC0's demise have proven to be premature.

It's also a reason to get a Lichess account: there are LC0 bots there one can play against without having to install the beast on one's own system.
Back to top Go down
mwyoung

mwyoung


Posts : 880
Join date : 2020-11-25
Location : USA

Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live Empty
PostSubject: Re: Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live   Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live EmptyFri Nov 25, 2022 8:00 am

mwyoung wrote:
End of Match

Code:
Result:
------------------------------------------------------------------------------
  #  name              games    wins   draws  losses   score    elo    +    -
  1. Lc0 v0.28.2          98       2      94       2      49      0   24   24
  2. Stockfish 060822     98       2      94       2      49      0   24   24

Cross table:
------------------------------------------------------------------------------
  #  name                 score   games                                                                                                    1                                                                                                    2
  1. Lc0 v0.28.2             49      98                                                                                                    x ======0=================1=====================0===================1===============================--
  2. Stockfish 060822        49      98 ======1=================0=====================1===================0===============================--                                                                                                    x

Tech:
------------------------------------------------------------------------------

Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes:
  #  name                nodes/m         NPS  depth/m   time/m    moves     time   #fails
  1. Lc0 v0.28.2          17041K       85657     14.5    198.9     74.2  14762.3        1
  2. Stockfish 060822     56134K    13408570     48.7      4.2     74.4    311.4        
     all ---              35753K      360903     31.6    101.4     74.3   7536.8        1

https://talkchess.com/forum3/viewtopic.php?f=2&t=81055
Re: Lc0
Post by mehmet123 » Thu Nov 24, 2022 6:11 pm

jmartus wrote: ↑Thu Nov 24, 2022 4:47 pm

lc0 with a nvidia 4090 vs stockfish on a i7-12700K 12 cores who wins

Lc0 at Nvidia 4090 is 2.5x faster than Lc0 at Nvidia 3080. At tournament time control Lc0 beats latest Stockfish Dev without difficulty.

lol!

You can have all the horsepower in the world for Lc0. But even with Lc0 running on 47x more powerful hardware. Lc0 was unable to beat Stockfish.
So the hype of the 4090 and the hope for Lc0 is just false.

A 4090 running 2.5x faster will be no help. Lc0 will need to improve in software and search to best Stockfish.

Remember the above result is with Lc0 having over 47x more time. Or 47x faster hardware then a 2080 Ti with prefect hardware scaling.

And Lc0 has made no updates since the test was run a few months ago.
Back to top Go down
Sponsored content





Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live Empty
PostSubject: Re: Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live   Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live Empty

Back to top Go down
 
Lc0 0.28.2 vs Stockfish 060822, 40/2hours vs 3m+2s Is also Live
Back to top 
Page 1 of 1
 Similar topics
-
» Dragon 3.1 vs Stockfish 07/24/22, TC = 40/2hours vs 3m+2s LIVE
» Dragon 3.1 vs Stockfish 170822, TC = 3m+2s vs 40/2hours (Reverse Match) Live
» Stockfish 11 vs. Stockfish 14 (32 Threads) (40/2hours)
» Live Chess 960 Match Stockfish 051220 x2 Power vs Stockfish 051220 (TC=90m+30s)(32 Threads)
» Dragon 3.1 vs Stockfish 07/24/22 - Live

Permissions in this forum:You cannot reply to topics in this forum
ProDeo :: Computer Chess-
Jump to: