ProDeo
Would you like to react to this message? Create an account in a few clicks or log in to continue.
ProDeo

Computer Chess
 
HomeHome  CalendarCalendar  Latest imagesLatest images  FAQFAQ  SearchSearch  MemberlistMemberlist  UsergroupsUsergroups  RegisterRegister  Log in  

 

 SPCC: Test of Pedone 3 Strength-parameter finished

Go down 
AuthorMessage
pohl4711

pohl4711


Posts : 104
Join date : 2022-03-01
Location : Berlin

SPCC: Test of Pedone 3 Strength-parameter finished Empty
PostSubject: SPCC: Test of Pedone 3 Strength-parameter finished   SPCC: Test of Pedone 3 Strength-parameter finished EmptyFri Oct 14, 2022 12:42 pm

Experimental testruns (3) of Pedone 3 with different Strength-parameter settings. Merged into one pgn-file.
1min+1sec, singlethread, no ponder, no bases, balanced openings (Feobos c3).
Because Pedone 3 plays very aggressive and runs on Android Smartphones, too. So, it is a very interesting engine for playing against as a human (on an electronical chessboard), because of its spectacular playing style and the fact, that its strength can be limited.
In my all time Top10 EAS-ratinglist, Pedone 3 is on rank 2: https://www.sp-cc.de/eas-ratinglist.htm
(Just scrcoll down to the bottom of the site)

See the result and download the 40500 played games in the Experiments-section of my website (Download-link of Pedone 3 is there, too)

https://www.sp-cc.de/

Code:

     Program             Elo    +    -  Games    Score   Av.Op. Draws
   1 Pedone 3.0 100    : 3350   75   75  2000    99.3%   2008    1.4%
   2 Pedone 3.0 99     : 2938   44   44  2000    93.3%   2029    4.4%
   3 Pedone 3.0 98     : 2740   36   36  2000    88.8%   2038    6.1%
   4 Pedone 3.0 97     : 2534   29   29  2000    82.8%   2049    7.4%
   5 Pedone 3.0 96     : 2375   23   23  2000    76.7%   2057   10.3%
   6 Pedone 3.0 94     : 2183   19   19  2000    66.6%   2066   13.9%
   7 Pedone 3.0 95     : 2181   17   17  2000    66.5%   2066   13.9%
   8 Pedone 3.0 93     : 2008   16   16  2000    53.7%   2075   14.4%
   9 Pedone 3.0 92     : 2007   17   17  2000    53.6%   2075   13.9%
  10 Pedone 3.0 91     : 1904   16   16  2000    44.2%   2080   14.9%
  11 Pedone 3.0 89     : 1823   16   16  2000    36.3%   2084   15.4%
  12 Pedone 3.0 90     : 1821   16   16  2000    36.0%   2084   14.5%
  13 Pedone 3.0 88     : 1817   16   16  2000    35.7%   2085   14.1%
  14 Pedone 3.0 87     : 1815   15   15  2000    35.5%   2085   15.3%
  15 Pedone 3.0 86     : 1720   16   16  2000    26.3%   2089   12.6%
  16 Pedone 3.0 81     : 1718   17   17  2000    26.0%   2090   11.7%
  17 Pedone 3.0 85     : 1717   17   17  2000    25.9%   2090   10.9%
  18 Pedone 3.0 82     : 1716   16   16  2000    25.8%   2090   11.7%
  19 Pedone 3.0 83     : 1715   16   16  2000    25.8%   2090   11.0%
  20 Pedone 3.0 84     : 1715   16   16  2000    25.7%   2090   11.5%
  21 Pedone 3.0 80     : 1712   10   10  5000    49.8%   1793   14.9%
  22 Pedone 3.0 79     : 1706   19   19  1000    62.0%   1619   17.1%
  23 Pedone 3.0 78     : 1704   19   19  1000    61.7%   1619   15.4%
  24 Pedone 3.0 77     : 1619   18   18  1000    48.8%   1628   16.4%
  25 Pedone 3.0 73     : 1605   19   19  1000    46.6%   1629   19.7%
  26 Pedone 3.0 76     : 1604   19   19  1000    46.5%   1629   17.7%
  27 Pedone 3.0 74     : 1594   20   20  1000    45.0%   1630   16.2%
  28 Pedone 3.0 72     : 1592   19   19  1000    44.8%   1630   18.7%
  29 Pedone 3.0 75     : 1590   19   19  1000    44.4%   1631   15.7%
  30 Pedone 3.0 71     : 1586   19   19  1000    43.9%   1631   15.3%
  31 Pedone 3.0 70     : 1584   12   12  5000    41.8%   1644   17.7%
  32 Pedone 3.0 60     : 1582   15   15  4000    54.4%   1550   17.5%
  33 Pedone 3.0 20     : 1517   24   24  4000    50.2%   1516   14.1%
  34 Pedone 3.0 30     : 1517   23   23  4000    50.0%   1517   13.9%
  35 Pedone 3.0 40     : 1517   20   20  4000    50.0%   1517   13.9%
  36 Pedone 3.0 50     : 1517   17   17  4000    45.5%   1549   15.2%
  37 Pedone 3.0 10     : 1515   27   27  2000    49.6%   1517   14.3%


Games        : 40500 (finished)

White Wins   : 18264 (45.1 %)
Black Wins   : 16734 (41.3 %)
Draws        : 5502 (13.6 %)

matejst likes this post

Back to top Go down
https://www.sp-cc.de
 
SPCC: Test of Pedone 3 Strength-parameter finished
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
ProDeo :: Computer Chess-
Jump to: