ProDeo
Would you like to react to this message? Create an account in a few clicks or log in to continue.
ProDeo

Computer Chess
 
HomeHome  CalendarCalendar  Latest imagesLatest images  FAQFAQ  SearchSearch  MemberlistMemberlist  UsergroupsUsergroups  RegisterRegister  Log in  

 

 Online Blitz October ...

Go down 
AuthorMessage
Chris Whittington




Posts : 1254
Join date : 2020-11-17
Location : France

Online Blitz October ... Empty
PostSubject: Online Blitz October ...   Online Blitz October ... EmptySat Oct 29, 2022 9:19 pm

fics%
:Tourney Players: Round 6 of 9
:
: Name Rating Score Perfrm Upset Results
: ----------------- ------ ----- ------ ------ -------
: 1 +NightmareX [2914] 4.5 [2955] [ 43] +08w +12w +13b +07w =04b *05w
: 2 +ChessSystemTalX [2901] 4.5 [2832] [ 49] +14b +17w =04w =06b =05w +08b
: 3 +Marvin [2763] 4.5 [2787] [ 152] +19w +23w =11b +17w =07b =04w
: 4 +BelFish [3000] 4.0 [2857] [ 0] +18w +11w =02b =05b =01w =03b
: 5 +Goldbar [2869] 4.0 [2803] [ 81] +24w +22w +20b =04w =02b *01b
: 6 +WaspX [2843] 3.5 [2625] [ 29] +09w =13w =12b =02w +16b *10w
: 7 +LeelaRB [2832] 3.5 [2759] [ 0] +15w +26w +21b -01b =03w *09b
: 8 +rpiArminius [2278] 3.5 [2471] [ 0] -01b +25w +27b +15w =09b -02w
fics%
:
: 9 +Barbarossa [2211] 3.5 [2371] [ 60] -06b +31w +29b +24b =08w *07w
: 10 +atomNightmare [2603] 3.0 [2562] [ 14] +16w =21w -17b +26w =11b *06b
: 11 +atomGoldbar [2575] 3.0 [2614] [ 108] +27w -04b =03w +19b =10w *15b
: 12 +TheBaron [2566] 3.0 [2595] [ 138] +25w -01b =06w +20w =17b *16w
: 13 +Winter [2500] 3.0 [2564] [ 236] +31w =06b -01w =21w +24b *17w
: 14 +atomFloyd [2251] 3.0 [2421] [ 249] -02w +28b +25b -16w +22b *18w
: 15 +Spartacus [2190] 3.0 [2436] [ 502] -07b +30w +22b -08b +23w *11w
: 16 +Joker [2151] 3.0 [2403] [ 100] -10b +27w +30b +14b -06w *12b
fics%
:
: 17 +WaDuuttie [2556] 2.5 [2580] [ 52] +28w -02b +10w -03b =12w *13b
: 18 +Myrddin [2321] 2.5 [2455] [ 216] -04b -20b +23w +25w =21b *14b
: 19 +feligres [2180] 2.5 [2262] [ 160] -03b +32w =26b -11w +30b *20b
: 20 +CTdccc [2180] 2.5 [2577] [ 686] =21b +18w -05w -12b +26b *19w
: 21 +Amoeba [2631] 2.0 [2407] [ 0] =20w =10b -07w =13b =18w *23b
: 22 +Cheers [2500] 2.0 [2176] [ 0] +29w -05b -15w +28b -14w *24w
: 23 +rpiDumb [2382] 2.0 [2136] [ 0] +32w -03b -18b +27w -15b *21w
: 24 +Prophet [2238] 2.0 [2176] [ 0] -05b +29w +31b -09w -13w *22b
fics%
:
: 25 +Isa [2085] 2.0 [2052] [ 0] -12b -08b -14w -18b +29w +31b
: 26 +KhepriChess [2500] 1.5 [2157] [ 0] +30w -07b =19w -10b -20w *27b
: 27 +DogPC [2128] 1.0 [2050] [ 0] -11b -16b -08w -23b +28w *26w
: 28 +KingSlayer [2068] 1.0 [1983] [ 0] -17b -14w +32b -22w -27b *29w
: 29 +microMax [1902] 1.0 [1903] [ 0] -22b -24b -09w +32w -25b *28b
: 30 +micahGB [1791] 1.0 [1923] [ 7] -26b -15b -16w +31b -19w *32w
: 31 +atomSargon [1798] 0.5 [1751] [ 0] -13b -09b -24w -30w =32b -25w
: 32 +Skipper [1682] 0.5 [1746] [ 58] -23b -19b -28w -29b =31w *30b
fics%
:
:
: Average Rating 2387.2
:
fics%

Ghppn likes this post

Back to top Go down
Chris Whittington




Posts : 1254
Join date : 2020-11-17
Location : France

Online Blitz October ... Empty
PostSubject: Re: Online Blitz October ...   Online Blitz October ... EmptySat Oct 29, 2022 10:14 pm

After 9 rounds ...

:Tourney Players: Round 9 of 9
:
: Name Rating Score Perfrm Upset Results
: ----------------- ------ ----- ------ ------ -------
: 1 +NightmareX [2914] 7.5 [2976] [ 43] +21w +06w +12b +10w =02b +04w =03b +08w =09b
: 2 +BelFish [3000] 6.5 [2909] [ 0] +16w +11w =03b =04b =01w =05b +06w +10w =08b
: 3 +ChessSystemTalX [2901] 6.5 [2878] [ 55] +22b +07w =02w =08b =04w +21b =01w =05b +10w
: 4 +Goldbar [2869] 6.5 [2776] [ 81] +17w +19w +14b =02w =03b -01b =05w +16b +11w
: 5 +Marvin [2763] 6.5 [2836] [ 274] +27w +20w =11b +07w =10b =02w =04b =03w +15b
: 6 +TheBaron [2566] 6.0 [2618] [ 138] +28w -01b =08w +14w =07b +24w -02b +22w +20b
: 7 +WaDuuttie [2556] 6.0 [2594] [ 52] +25w -03b +09w -05b =06w =12b +24b +21w +16w
: 8 -WaspX [2843] 5.5 [2719] [ 107] +23w =12w =06b =03w +24b +09w =10b -01b =02w
fics%
:
: 9 +atomNightmare [2603] 5.5 [2627] [ 169] +24w =15w -07b +26w =11b -08b +14w +12b =01w
: 10 +LeelaRB [2832] 5.0 [2705] [ 5] +13w +26w +15b -01b =05w +23b =08w -02b -03b
: 11 +atomGoldbar [2575] 5.0 [2584] [ 136] +18w -02b =05w +27b =09w +13b =12w =15w -04b
: 12 +Winter [2500] 5.0 [2529] [ 301] +31w =08b -01w =15w +17b =07w =11b -09w +23b
: 13 +Spartacus [2190] 5.0 [2397] [ 812] -10b +30w +19b -21b +20w -11w -22b +25w +26w
: 14 -CTdccc [2180] 5.0 [2503] [ 772] =15b +16w -04w -06b +26b +27w -09b =23b +22w
: 15 +Amoeba [2631] 4.5 [2492] [ 0] =14w =09b -10w =12b =16w +20b +21w =11b -05w
: 16 +Myrddin [2321] 4.5 [2462] [ 216] -02b -14b +20w +28w =15b +22b +23w -04w -07b
fics%
:
: 17 +Prophet [2238] 4.5 [2224] [ 131] -04b +29w +31b -23w -12w =19b -20w +32b +27b
: 18 +DogPC [2128] 4.5 [2193] [ 372] -11b -24b -21w -20b +25w +26w =28b +31w +29b
: 19 -Cheers [2500] 4.0 [2191] [ 0] +29w -04b -13w +25b -22w =17w -27b +24w =21b
: 20 +rpiDumb [2382] 4.0 [2255] [ 0] +32w -05b -16b +18w -13b -15w +17b +27w -06w
: 21 +rpiArminius [2278] 4.0 [2412] [ 111] -01b +28w +18b +13w =23b -03w -15b -07b =19w
: 22 +atomFloyd [2251] 4.0 [2284] [ 249] -03w +25b +28b -24w +19b -16w +13w -06b -14b
: 23 +Barbarossa [2211] 4.0 [2276] [ 60] -08b +31w +29b +17b =21w -10w -16b =14w -12w
: 24 +Joker [2151] 4.0 [2280] [ 100] -09b +18w +30b +22b -08w -06b -07w -19b +32w
fics%
:
: 25 +KingSlayer [2068] 4.0 [2044] [ 0] -07b -22w +32b -19w -18b +29w +30w -13b +31b
: 26 +KhepriChess [2500] 3.5 [2096] [ 0] +30w -10b =27w -09b -14w -18b +32b +28w -13b
: 27 +feligres [2180] 3.5 [2201] [ 480] -05b +32w =26b -11w +30b -14b +19w -20b -17w
: 28 +Isa [2085] 3.5 [2081] [ 21] -06b -21b -22w -16b +29w +31b =18w -26b +30w
: 29 +microMax [1902] 3.0 [1922] [ 0] -19b -17b -23w +32w -28b -25b +31w +30b -18w
: 30 +micahGB [1791] 2.0 [1839] [ 7] -26b -13b -24w +31b -27w +32w -25b -29w -28b
: 31 +atomSargon [1798] 0.5 [1711] [ 0] -12b -23b -17w -30w =32b -28w -29b -18b -25w
: 32 -Skipper [1682] 0.5 [1756] [ 58] -20b -27b -25w -29b =31w -30b -26w -17w -24b
fics%
:
:
: Average Rating 2387.2

matejst, Dio and Ghppn like this post

Back to top Go down
 
Online Blitz October ...
Back to top 
Page 1 of 1
 Similar topics
-
» Nightmare blitz online
» Online Blitz Results June
» Online Blitz January tourney starts 20:00 CET
» June Online Blitz, Saturday, 6th June
» CCRL Sanity Check Tournament. CCRL Top 4 Blitz Engines + Lc0 0.28.0 610032 (CCRL Blitz Conditions)

Permissions in this forum:You cannot reply to topics in this forum
ProDeo :: Computer Chess-
Jump to: