- Chris Whittington wrote:
- SF15 solves this, SF14 doesn't. How does SF15 do it?
q7/8/2p5/B2p2pp/5pp1/2N3k1/6P1/7K w - - 0 1
What is the meaning of solving it?
Getting the right moves or getting a draw evaluation?
I think that most engines can draw with white regardless of the opponent assuming that they are not allowed to resign and I would like chess engines to use game against themselves for evaluation at long time control.
I tried to play SF14.1 against itself at very fast time control 10 seconds per game+0.01 seconds per move and stockfish14 has no problem to see it is a draw and to make a draw against itself.
later stockfish14.1 lost against Stockfish15 at depth 14 plies so it seems 14 plies are too small for stockfish14.1 to get the right moves for white but stockfish15 has also no problem to draw against itself with 15 plies
Here are the games except the 15 plies game of stockfish15 against stockfish15.
[Event "banksia game"]
[Site "*"]
[Date "2022.07.27"]
[Round "*"]
[White "Stockfish 14.1"]
[Black "Stockfish 15"]
[Result "0-1"]
[TimeControl "depth: 14"]
[Time "21:44:52"]
[Termination "mate"]
[FEN "q7/8/2p5/B2p2pp/5pp1/2N3k1/6P1/7K w - - 0 1"]
[SetUp "1"]
1.Ne4+ {-9.06/14 603 434314} Kh4 {-7.10/14 326 132741} 2.Ng3 {-9.06/14 10 6026} Qf8 {-8.18/14 39 75057}
3.Bc3 {-9.07/14 101 157154} d4 {-14.29/14 300 384983} 4.Bxd4 {-14.10/14 213 450705} Kxg3 {-18.52/14 156 235250}
5.Kg1 {-62.71/14 135 304832} f3 {-24.12/14 197 332328} 6.Bf2+ {-8.54/14 113 233586} Kf4 {-29.79/14 120 178251}
7.Kh2 {-63.65/14 23 46773} fxg2 {-70.44/14 123 185900} 8.Kxg2 {M-8/14 50 105159} h4 {-31.66/14 10 5812}
9.Kf1 {M-8/14 108 222803} g3 {-70.44/14 10 12028} 10.Bxg3+ {M-7/14 39 87094} Kxg3+ {M+8/14 10 4786}
11.Ke2 {M-5/14 10 9757} Qf3+ {M+7/14 10 11233} 12.Kd2 {M-5/14 10 9801} h3 {M+6/14 10 4637}
13.Kc2 {M-4/14 10 1779} h2 {M+4/14 10 4287} 14.Kb2 {M-3/14 10 1590} h1=Q {M+3/14 10 2277}
15.Kc2 {M-2/14 10 254} Qhg2+ {M+2/14 10 852} 16.Kc1 {M-1/14 10 222} Qff1# {M+1/14 10 528}
0-1
[Event "banksia game"]
[Site "*"]
[Date "2022.07.27"]
[Round "*"]
[White "Stockfish 14.1"]
[Black "Stockfish 14.1"]
[Result "1/2-1/2"]
[TimeControl "10+0.01"]
[Time "21:35:31"]
[Termination "repetition"]
[Variant "chess960"]
[FEN "q7/8/2p5/B2p2pp/5pp1/2N3k1/6P1/7K w - - 0 1 "]
[SetUp "1"]
1.Ne4+ {-10.04/17 212 535389} Kh4 {-10.20/18 203 526087} 2.Ng3 {-6.79/20 175 373578} Qf8 {-4.42/22 717 2968460}
3.Be1 {-6.49/19 73 233564} fxg3 {-7.41/24 79 245140} 4.Bf2 {-6.48/26 93 275155} Qf6 {-6.91/22 83 236566}
5.Bg1 {-6.42/25 88 328563} Qf5 {-6.33/27 190 643262} 6.Bd4 {-6.22/23 92 330591} Qb1+ {-6.14/28 123 359535}
7.Bg1 {-6.22/28 115 442346} Qb4 {-6.14/29 91 329998} 8.Bd4 {-5.88/24 167 656499} Qb7 {-6.14/30 197 738766}
9.Ba7 {-5.15/24 339 1393688} Qg7 {-6.06/28 126 430660} 10.Bd4 {-4.73/20 205 729121} Qb7 {-6.06/28 143 480150}
11.Bg1 {-4.11/21 178 651034} Qf7 {-6.06/30 172 637398} 12.Ba7 {-4.01/19 79 277044} Qc7 {-6.06/31 126 478415}
13.Bb6 {-3.25/22 455 1731520} Qe5 {-6.00/27 135 529640} 14.Bd4 {-3.26/19 79 279077} Qe4 {-5.97/26 162 551624}
15.Bc5 {-3.00/24 351 1332133} Qf5 {-6.00/32 152 521817} 16.Bd4 {-3.00/24 125 430952} Qe4 {-6.00/29 206 790265}
17.Bc5 {-2.97/22 111 390582} Qb1+ {-5.94/29 302 1190400} 18.Bg1 {-2.90/26 121 418901} Qb2 {-5.94/29 257 959404}
19.Bb6 {-2.90/25 134 487714} Qc1+ {-5.94/31 98 335713} 20.Bg1 {-2.81/24 128 483014} Qf4 {-5.94/31 116 452314}
21.Bd4 {-2.77/26 202 768095} Qf1+ {-5.93/27 807 3235247} 22.Bg1 {-2.68/25 155 641515} Qf6 {-5.58/26 411 1619637}
23.Bd4 {-2.59/27 244 943117} Qf4 {-5.58/21 67 260194} 24.Bg1 {-2.59/25 665 2890203} Qd6 {-5.49/24 326 1372249}
25.Bc5 {-2.58/23 68 211253} Qd8 {-5.49/19 74 284616} 26.Be3 {-2.57/22 185 711494} Qd7 {-5.50/21 176 696418}
27.Bd4 {-2.57/23 343 1509327} Qd8 {-5.20/26 622 2504622} 28.Bc5 {-2.57/24 110 433105} Qc7 {-5.10/28 205 723695}
29.Bg1 {-2.49/24 168 670356} Qa5 {-5.10/25 67 253349} 30.Bc5 {-2.39/23 214 770096} Qe1+ {-5.10/24 81 275882}
31.Bg1 {-2.35/25 120 332129} Qe7 {-5.01/23 87 303322} 32.Bd4 {-2.29/25 283 1163725} Qe1+ {-5.07/24 88 291329}
33.Bg1 {-2.27/24 176 667392} Qe7 {-5.10/24 87 336787} 34.Bd4 {-2.27/22 105 345795} Qd7 {-5.06/23 83 269742}
35.Bb6 {-2.25/24 91 263941} Qb7 {-5.07/22 147 582495} 36.Bc5 {-2.25/22 80 307496} Qa6 {-5.01/24 149 549775}
37.Bg1 {-2.13/23 104 367171} Qd3 {-4.91/22 259 1015018} 38.Bb6 {-2.13/21 180 723761} d4 {-4.91/19 80 264008}
39.Bxd4 {-2.11/20 53 189941} Qf3 {-4.44/24 134 479390} 40.Bg1 {-1.69/25 274 1102528} Qe2 {-4.44/29 60 217118}
41.Be3 {-1.44/21 146 496168} Qb5 {-4.44/30 63 220809} 42.Bb6 {-1.18/21 127 494020} Qa4 {-4.44/26 894 3763022}
43.Bc5 {-1.01/20 105 415143} Qd1+ {-4.44/19 223 887654} 44.Bg1 {-0.81/21 43 155107} Qe2 {-4.44/16 34 129371}
45.Bd4 {-0.78/22 127 461333} Qe6 {-4.44/17 112 397895} 46.Bg1 {-0.76/21 75 278000} Qe4 {-4.44/19 128 436214}
47.Ba7 {-0.68/20 125 479637} Qe1+ {-3.93/18 63 192617} 48.Bg1 {-0.55/21 53 162300} Qe4 {-3.79/24 83 224847}
49.Be3 {-0.55/22 62 223662} Qd3 {-3.79/23 31 102623} 50.Bd4 {-0.43/24 131 500828} Qb1+ {-3.79/21 62 185395}
51.Bg1 {-0.35/21 53 180370} Qb4 {-3.77/22 23 67367} 52.Bd4 {-0.23/23 146 502368} Qb1+ {-3.76/23 46 143914}
53.Bg1 {-0.32/22 65 212661} Qb4 {-3.75/24 50 172106} 54.Bd4 {-0.23/22 54 163406} Qb3 {-3.66/23 46 158968}
55.Bg1 {-3.53/26 506 1969558} Qg8 {-3.38/19 58 169509} 56.Bb6 {-3.20/19 41 129070} Qa8 {-3.38/20 22 70669}
57.Bd4 {-1.77/22 164 535099} Qd8 {-3.38/22 26 80837} 58.Bg1 {-1.43/17 78 207240} Qa5 {-3.20/23 85 253285}
59.Bd4 {-1.31/20 128 373608} Qd8 {-3.20/22 15 50482} 60.Bf2 {-1.31/20 24 65460} Qg8 {-2.00/23 97 295374}
61.Bg1 {-1.28/20 53 156102} Qd5 {-1.61/26 285 1029968} 62.Ba7 {-1.23/22 116 387273} Qe6 {-1.61/19 10 23285}
63.Be3 {-1.25/20 26 71552} Qc4 {-1.68/20 21 49081} 64.Bg1 {-1.25/22 32 81930} Qb5 {-1.60/19 27 79149}
65.Bd4 {-1.18/20 26 54592} Qe2 {-1.50/18 41 120860} 66.Ba7 {-1.11/23 25 48361} Qd2 {-1.57/18 10 18926}
67.Be3 {-1.11/20 25 60863} Qd5 {-1.52/19 13 33445} 68.Bc5 {-1.14/20 28 73353} Qd1+ {-1.61/17 11 21843}
69.Bg1 {-1.14/24 26 68419} Qd2 {-1.57/19 17 41829} 70.Bb6 {-1.12/22 59 180339} Qe1+ {-1.54/18 20 52218}
71.Bg1 {-1.14/20 18 36942} Qd2 {-1.54/18 10 18548} 72.Bc5 {-1.12/22 29 75923} Qc1+ {-1.54/15 11 23742}
73.Bg1 {-1.11/21 27 54091} Qa3 {-1.61/16 10 19493} 74.Be3 {-1.11/21 39 114995} Qa4 {-1.50/18 26 68928}
75.Ba7 {-1.11/25 27 58663} Qe4 {-1.50/16 10 19089} 76.Bg1 {-1.28/22 40 86208} c5 {-0.16/19 86 247716}
77.Bxc5 {-0.95/19 28 90378} Qb1+ {-0.19/17 10 11179} 78.Bg1 {-0.68/17 21 64780} Qc2 {-1.71/17 25 67824}
79.Be3 {-0.50/19 115 404581} Qd1+ {+0.00/18 55 177371} 80.Bg1 {-0.58/17 17 51652} Qd6 {+0.00/20 10 14345}
81.Be3 {+0.00/21 109 348796} Qe6 {+0.00/20 10 14160} 82.Bd4 {+0.00/24 21 57126} Qc8 {+0.00/19 10 14837}
83.Bg1 {+0.00/26 12 30876} Qh8 {+0.00/21 10 10910} 84.Be3 {+0.00/25 15 34429} Qh6 {+0.00/26 17 45377}
85.Bd4 {-0.81/25 208 571514} Qa6 {+0.00/17 10 9372} 86.Bb6 {-0.63/16 16 43419} Qb7 {+0.00/27 12 29613}
87.Bg1 {-0.70/21 38 101555} Qa8 {+0.00/17 10 16375} 88.Bd4 {-0.70/18 10 23488} Qe4 {+0.00/20 10 8488}
89.Bg1 {-0.70/18 11 25969} Qe7 {-4.75/15 14 32778} 90.Bc5 {-0.77/16 18 41389} Qb7 {-6.22/16 24 59176}
91.Be3 {-0.69/16 21 48521} Qd5 {+0.00/19 21 47555} 92.Bb6 {-0.74/17 19 43126} Qc6 {+0.00/20 10 8669}
93.Be3 {-0.56/18 35 78461} Qa4 {+0.00/21 21 46564} 94.Bb6 {-0.54/14 10 20829} Qa1+ {+0.00/15 10 18896}
95.Bg1 {-0.48/13 10 10454} Qc3 {+0.00/16 11 23421} 96.Ba7 {-0.61/14 10 21022} Qf3 {+0.00/18 10 4473}
97.Bg1 {-0.23/13 10 18233} Qf8 {-4.15/19 10 8145} 98.Bb6 {-0.16/15 16 30501} Qf3 {+0.00/19 48 94678}
99.Bg1 {-0.16/15 10 5557} Qd5 {+0.00/17 10 6468} 100.Be3 {+0.00/16 10 17081} Qd1+ {+0.00/15 10 3148}
101.Bg1 {-0.32/15 10 18826} Qd3 {+0.00/17 10 5560} 102.Bb6 {+0.00/17 13 22472} Qc2 {+0.00/17 10 7907}
103.Bg1 {+0.00/16 10 4203} Qb2 {+0.00/15 10 1944} 104.Bb6 {+0.00/18 10 14671} Qa2 {+0.00/16 10 5685}
105.Bg1 {+0.00/18 10 7731} Qc2 {+0.00/13 10 2195} 106.Ba7 {+0.00/19 10 6863} Qc1+ {+0.00/14 10 4202}
107.Bg1 {+0.00/17 10 6272} Qd2 {+0.00/16 10 5346} 108.Bf2 {+0.00/18 10 8353} Qd8 {+0.00/12 10 3864}
109.Be3 {+0.00/18 10 6986} Qg8 {+0.00/15 10 3616} 110.Ba7 {+0.00/18 10 8056} Qa2 {-2.36/11 10 3426}
111.Bg1 {+0.00/22 29 45833} Qg8 {-2.40/12 10 4404} 112.Be3 {+0.00/18 10 13290} Qd5 {+0.00/11 10 11547}
113.Bb6 {+0.00/20 10 4539} Qe4 {+0.00/14 10 6697} 114.Bg1 {+0.00/20 10 6636} Qb4 {+0.00/15 10 3001}
115.Bb6 {+0.00/19 10 4965} Qb1+ {+0.00/15 10 4161} 116.Bg1 {+0.00/20 10 5695} Qb5 {+0.00/15 10 3108}
117.Bd4 {+0.00/17 10 5219} Qe2 {+0.00/16 10 2814} 118.Be3 {+0.00/19 10 5753} Qe1+ {+0.00/17 10 3150}
119.Bg1 {+0.00/17 10 6118} Qd2 {+0.00/16 10 7689} 120.Be3 {+0.00/15 10 7227} Qa5 {+0.00/16 10 6876}
121.Ba7 {+0.00/15 10 4608} Qe1+ {+0.00/15 10 4706} 122.Bg1 {+0.00/18 10 6194} Qc3 {+0.00/16 10 3252}
123.Be3 {+0.00/17 10 6067} Qc2 {+0.00/15 10 3653} 124.Bg1 {+0.00/15 10 6614} Qb2 {+0.00/17 10 8150}
125.Be3 {+0.00/18 10 4293} Qa1+ {+0.00/29 10 11171} 126.Bg1 {+0.00/91 10 4088} Qb2 {+0.00/165 14 7206}
1/2-1/2